Clean Financial Statements From 2010 to 2025
CLEAN Stock | 1,253 31.05 2.54% |
Gross Profit | Profit Margin | Market Capitalization 132.6 B | Enterprise Value Revenue 13.8558 | Revenue |
Clean Science Total Revenue |
|
Check Clean Science financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Clean Science's main balance sheet or income statement drivers, such as Depreciation And Amortization of 554.5 M, Interest Expense of 15.4 M or Selling General Administrative of 588.7 M, as well as many indicators such as . Clean financial statements analysis is a perfect complement when working with Clean Science Valuation or Volatility modules.
Clean | Select Account or Indicator |
Clean Science Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean Science Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean Science Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clean Fundamental Market Drivers
Cash And Short Term Investments | 3.1 B |
About Clean Science Financial Statements
Clean Science investors utilize fundamental indicators, such as revenue or net income, to predict how Clean Stock might perform in the future. Analyzing these trends over time helps investors make informed market timing decisions. For further insights, please visit our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 8.4 M | 7.9 M | |
Total Revenue | 9 B | 6.2 B | |
Cost Of Revenue | 4 B | 2.3 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Other Information on Investing in Clean Stock
Clean Science financial ratios help investors to determine whether Clean Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Clean with respect to the benefits of owning Clean Science security.