Bolt Financial Statements From 2010 to 2025
BOLT Stock | USD 0.41 0.01 2.38% |
Gross Profit | Market Capitalization | Enterprise Value Revenue 270.646 | Revenue | Earnings Share (1.71) |
Bolt Biotherapeutics Total Revenue |
|
Check Bolt Biotherapeutics financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Bolt Biotherapeutics' main balance sheet or income statement drivers, such as Net Interest Income of 7.5 M, Interest Income of 7.5 M or Depreciation And Amortization of 2.5 M, as well as many indicators such as Price To Sales Ratio of 5.87, Dividend Yield of 0.0 or PTB Ratio of 0.35. Bolt financial statements analysis is a perfect complement when working with Bolt Biotherapeutics Valuation or Volatility modules.
Bolt | Select Account or Indicator |
Bolt Biotherapeutics Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt Biotherapeutics Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt Biotherapeutics Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt Biotherapeutics Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bolt Fundamental Market Drivers
Cash And Short Term Investments | 102.2 M |
Bolt Upcoming Events
3rd of April 2024 Upcoming Quarterly Report | View | |
9th of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
3rd of April 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About Bolt Biotherapeutics Financial Statements
Bolt Biotherapeutics shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Bolt Biotherapeutics investors may analyze each financial statement separately, they are all interrelated. The changes in Bolt Biotherapeutics' assets and liabilities, for example, are also reflected in the revenues and expenses on on Bolt Biotherapeutics' income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 2.5 M | 2 M | |
Total Revenue | 9.1 M | 9.5 M | |
Cost Of Revenue | 1.7 M | 1.6 M | |
Stock Based Compensation To Revenue | 1.35 | 1.28 | |
Sales General And Administrative To Revenue | 3.29 | 3.13 | |
Research And Ddevelopement To Revenue | 8.99 | 8.54 | |
Capex To Revenue | 0.03 | 0.03 | |
Revenue Per Share | 0.19 | 0.20 | |
Ebit Per Revenue | (8.71) | (9.14) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Bolt Stock Analysis
When running Bolt Biotherapeutics' price analysis, check to measure Bolt Biotherapeutics' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Bolt Biotherapeutics is operating at the current time. Most of Bolt Biotherapeutics' value examination focuses on studying past and present price action to predict the probability of Bolt Biotherapeutics' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Bolt Biotherapeutics' price. Additionally, you may evaluate how the addition of Bolt Biotherapeutics to your portfolios can decrease your overall portfolio volatility.