Arts Financial Statements From 2010 to 2025
ARTW Stock | USD 1.65 0.02 1.20% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 0.5416 | Revenue |
Arts Way Total Revenue |
|
Check Arts Way financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Arts Way's main balance sheet or income statement drivers, such as Depreciation And Amortization of 614.8 K, Interest Expense of 387.7 K or Selling General Administrative of 3 M, as well as many indicators such as Price To Sales Ratio of 0.46, Dividend Yield of 0.0483 or PTB Ratio of 1.53. Arts financial statements analysis is a perfect complement when working with Arts Way Valuation or Volatility modules.
Arts | Select Account or Indicator |
Arts Way Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts Way Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts Way Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts Way Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arts Fundamental Market Drivers
Cash And Short Term Investments | 1860.00 |
Arts Upcoming Events
21st of February 2024 Upcoming Quarterly Report | View | |
30th of November 2023 Next Fiscal Quarter End | View |
About Arts Way Financial Statements
Arts Way investors use historical fundamental indicators, such as Arts Way's revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in Arts Way. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 207.7 K | 394.7 K | |
Total Revenue | 28.2 M | 23.5 M | |
Cost Of Revenue | 19.8 M | 17.3 M | |
Sales General And Administrative To Revenue | 0.18 | 0.11 | |
Research And Ddevelopement To Revenue | 0.02 | 0.02 | |
Capex To Revenue | 0.01 | 0.01 | |
Revenue Per Share | 6.21 | 7.17 | |
Ebit Per Revenue | (0.02) | (0.02) |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Tools for Arts Stock Analysis
When running Arts Way's price analysis, check to measure Arts Way's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Arts Way is operating at the current time. Most of Arts Way's value examination focuses on studying past and present price action to predict the probability of Arts Way's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Arts Way's price. Additionally, you may evaluate how the addition of Arts Way to your portfolios can decrease your overall portfolio volatility.