SigmaTron International Correlations
SGMA Stock | USD 1.34 0.03 2.19% |
The correlation of SigmaTron International is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
SigmaTron International Correlation With Market
Very weak diversification
The correlation between SigmaTron International and DJI is 0.44 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding SigmaTron International and DJI in the same portfolio, assuming nothing else is changed.
SigmaTron |
Moving together with SigmaTron Stock
0.68 | FLEX | Flex | PairCorr |
0.74 | HPQ | HP Inc | PairCorr |
0.76 | WBX | Wallbox NV | PairCorr |
0.65 | LFUS | Littelfuse | PairCorr |
0.81 | AIRG | Airgain | PairCorr |
0.62 | CLFD | Clearfield | PairCorr |
0.78 | S | SentinelOne | PairCorr |
0.63 | NN | Nextnav Acquisition Corp Buyout Trend | PairCorr |
0.85 | CRM | Salesforce | PairCorr |
0.83 | TDC | Teradata Corp | PairCorr |
0.7 | PATH | Uipath Inc | PairCorr |
0.9 | SLNH | Soluna Holdings | PairCorr |
0.74 | PPERF | Bank Mandiri Persero | PairCorr |
0.83 | PPERY | Bank Mandiri Persero | PairCorr |
0.7 | PBCRF | PT Bank Central | PairCorr |
0.79 | PBCRY | Bank Central Asia | PairCorr |
0.73 | BKRKY | Bank Rakyat | PairCorr |
0.61 | TLKMF | Telkom Indonesia Tbk | PairCorr |
0.77 | TLK | Telkom Indonesia Tbk | PairCorr |
Moving against SigmaTron Stock
0.58 | ALTR | Altair Engineering | PairCorr |
0.54 | MQ | Marqeta | PairCorr |
0.49 | JG | Aurora Mobile | PairCorr |
0.44 | MLGO | MicroAlgo Trending | PairCorr |
0.4 | CSCO | Cisco Systems | PairCorr |
0.86 | JNJ | Johnson Johnson | PairCorr |
0.84 | VZ | Verizon Communications Sell-off Trend | PairCorr |
0.8 | T | ATT Inc Aggressive Push | PairCorr |
0.75 | TRV | The Travelers Companies | PairCorr |
0.71 | WM | Waste Management | PairCorr |
0.68 | CWCO | Consolidated Water Earnings Call Today | PairCorr |
0.67 | MCD | McDonalds | PairCorr |
0.6 | IBM | International Business | PairCorr |
0.57 | PG | Procter Gamble | PairCorr |
0.51 | XOM | Exxon Mobil Corp Earnings Call This Week | PairCorr |
0.43 | 300131 | ShenZhen Yitoa Intel | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between SigmaTron Stock performing well and SigmaTron International Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze SigmaTron International's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
IMTE | 9.30 | 3.73 | 0.40 | 0.38 | 6.27 | 7.14 | 51.28 | |||
DAIO | 2.02 | (0.11) | 0.00 | (0.14) | 0.00 | 4.35 | 17.38 | |||
REFR | 2.20 | (0.59) | 0.00 | (1.49) | 0.00 | 4.32 | 18.84 | |||
MTEK | 5.93 | (0.06) | 0.00 | (0.08) | 0.00 | 12.30 | 55.36 | |||
PLXS | 1.38 | (0.29) | 0.00 | (0.39) | 0.00 | 2.35 | 12.43 | |||
CLS | 4.08 | 0.27 | 0.03 | 0.10 | 7.02 | 8.16 | 32.59 | |||
BHE | 1.50 | (0.20) | 0.00 | (0.25) | 0.00 | 2.85 | 10.57 | |||
FLEX | 2.03 | 0.05 | 0.01 | 0.00 | 3.35 | 3.63 | 16.57 | |||
JBL | 1.68 | 0.22 | 0.08 | 0.14 | 2.53 | 3.27 | 15.22 | |||
SANM | 1.46 | 0.07 | 0.03 | 0.02 | 2.27 | 3.18 | 13.03 |
SigmaTron International Corporate Executives
Elected by the shareholders, the SigmaTron International's board of directors comprises two types of representatives: SigmaTron International inside directors who are chosen from within the company, and outside directors, selected externally and held independent of SigmaTron. The board's role is to monitor SigmaTron International's management team and ensure that shareholders' interests are well served. SigmaTron International's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, SigmaTron International's outside directors are responsible for providing unbiased perspectives on the board's policies.
James Reiman | Treasurer CFO | Profile | |
BS CPA | VP CFO | Profile |