Principal Financial Correlations
PFG Stock | USD 85.67 0.42 0.49% |
The current 90-days correlation between Principal Financial and State Street Corp is 0.71 (i.e., Poor diversification). The correlation of Principal Financial is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Principal Financial Correlation With Market
Poor diversification
The correlation between Principal Financial Group and DJI is 0.62 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Principal Financial Group and DJI in the same portfolio, assuming nothing else is changed.
Principal |
Moving together with Principal Stock
0.84 | OCCIM | OFS Credit , | PairCorr |
0.82 | OCCIN | OFS Credit | PairCorr |
0.83 | OCCIO | OFS Credit | PairCorr |
0.78 | ATCO-PD | Atlas Corp | PairCorr |
0.84 | ATCO-PH | Atlas Corp | PairCorr |
0.81 | SAR | Saratoga Investment Corp | PairCorr |
0.83 | GCMG | GCM Grosvenor | PairCorr |
0.62 | GECC | Great Elm Capital Potential Growth | PairCorr |
0.67 | ICMB | Investcorp Credit | PairCorr |
0.78 | OAK-PB | Oaktree Capital Group | PairCorr |
0.69 | RAND | Rand Capital Corp | PairCorr |
Moving against Principal Stock
0.69 | PWM | Prestige Wealth Ordinary | PairCorr |
0.56 | CNS | Cohen Steers | PairCorr |
0.55 | PSEC-PA | Prospect Capital | PairCorr |
0.42 | INV | Innventure, | PairCorr |
0.5 | AMOD | Alpha Modus Holdings, Symbol Change | PairCorr |
0.46 | AMTD | AMTD IDEA Group | PairCorr |
0.39 | HNNA | Hennessy Ad | PairCorr |
0.38 | AAMI | Acadian Asset Management Symbol Change | PairCorr |
0.34 | APO-PA | Apollo Global Management | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Principal Stock performing well and Principal Financial Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Principal Financial's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
STT | 1.19 | (0.09) | 0.00 | (0.06) | 0.00 | 2.55 | 9.98 | |||
BK | 1.12 | 0.12 | 0.07 | (0.52) | 1.39 | 1.97 | 11.82 | |||
SEIC | 1.02 | (0.12) | 0.00 | (0.11) | 0.00 | 2.10 | 7.20 | |||
AMG | 1.38 | (0.12) | 0.00 | (0.09) | 0.00 | 2.68 | 6.33 | |||
TROW | 1.22 | (0.30) | 0.00 | (0.25) | 0.00 | 1.92 | 6.99 | |||
IVZ | 1.69 | (0.14) | 0.00 | (0.08) | 0.00 | 2.83 | 14.13 | |||
AMP | 1.25 | (0.09) | 0.00 | (0.06) | 0.00 | 2.19 | 8.79 | |||
BEN | 1.40 | (0.06) | 0.00 | (0.07) | 0.00 | 2.59 | 17.21 | |||
JHG | 1.54 | (0.19) | 0.00 | (0.14) | 0.00 | 2.91 | 9.40 | |||
NTRS | 1.11 | (0.05) | 0.00 | 0.22 | 0.00 | 2.66 | 9.01 |
Principal Financial Corporate Management
Nathan Schelhaas | Senior Segment | Profile | |
Joel Pitz | Senior Controller | Profile | |
JD CFA | Chief Management | Profile | |
Christopher Payne | Senior Relations | Profile | |
Ellen Shumway | Senior Management | Profile |