Nutanix Correlations
NTNX Stock | USD 66.70 5.65 7.81% |
The current 90-days correlation between Nutanix and Uipath Inc is 0.39 (i.e., Weak diversification). The correlation of Nutanix is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Nutanix Correlation With Market
Weak diversification
The correlation between Nutanix and DJI is 0.36 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Nutanix and DJI in the same portfolio, assuming nothing else is changed.
Nutanix |
Moving together with Nutanix Stock
0.75 | S | SentinelOne | PairCorr |
0.84 | NN | Nextnav Acquisition Corp | PairCorr |
0.84 | SQ | Block Inc Sell-off Trend | PairCorr |
0.67 | ZS | Zscaler | PairCorr |
0.78 | EVCM | EverCommerce | PairCorr |
0.65 | EVTC | Evertec | PairCorr |
0.63 | CETXP | Cemtrex Pref | PairCorr |
0.81 | FFIV | F5 Networks | PairCorr |
0.77 | FIVN | Five9 Inc | PairCorr |
0.79 | FLYW | Flywire Corp | PairCorr |
0.77 | BOX | Box Inc Earnings Call This Week | PairCorr |
0.81 | FOUR | Shift4 Payments | PairCorr |
0.82 | DBX | Dropbox | PairCorr |
0.67 | DLO | Dlocal | PairCorr |
0.86 | GEN | Gen Digital Sell-off Trend | PairCorr |
0.89 | FTNT | Fortinet | PairCorr |
0.71 | IOT | Samsara | PairCorr |
0.71 | MDB | MongoDB Earnings Call This Week | PairCorr |
0.81 | NET | Cloudflare | PairCorr |
0.74 | ODD | ODDITY Tech | PairCorr |
0.79 | PAY | Paymentus Holdings | PairCorr |
Moving against Nutanix Stock
0.68 | MQ | Marqeta | PairCorr |
0.64 | VRAR | Glimpse Group | PairCorr |
0.55 | FAAS | DigiAsia Corp Symbol Change | PairCorr |
0.43 | VRNS | Varonis Systems | PairCorr |
0.39 | VRNT | Verint Systems Earnings Call This Week | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Nutanix Stock performing well and Nutanix Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Nutanix's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PANW | 1.35 | 0.06 | 0.04 | 0.17 | 1.75 | 2.45 | 9.85 | |||
PATH | 1.93 | (0.06) | 0.03 | 0.09 | 2.53 | 4.52 | 12.04 | |||
ZS | 1.91 | (0.02) | 0.00 | 0.10 | 3.72 | 3.73 | 20.36 | |||
CRWD | 1.98 | 0.31 | 0.18 | 0.31 | 1.73 | 4.04 | 11.54 | |||
SPLK | 1.63 | 0.25 | 0.03 | (0.36) | 1.70 | 4.36 | 10.70 | |||
NEWR | 1.58 | (0.05) | 0.00 | (0.10) | 0.00 | 2.68 | 18.35 | |||
OKTA | 1.47 | (0.44) | 0.00 | (0.38) | 0.00 | 2.39 | 17.64 | |||
EGIO | 4,041 | 2,140 | 41.01 | (11.75) | 52.53 | 300.00 | 100,000 | |||
NET | 2.01 | 0.16 | 0.12 | 0.22 | 1.77 | 5.47 | 13.45 | |||
PLTR | 2.56 | 0.94 | 0.47 | 0.52 | 1.44 | 8.61 | 30.33 |
Nutanix Corporate Management
Sunil Mahale | VP business | Profile | |
Anja Hamilton | Chief Officer | Profile | |
Matthew Young | Senior Japan | Profile | |
Rukmini Sivaraman | Chief of Staff | Profile | |
Dave Gwyn | Senior Success | Profile | |
Ajeet Singh | CoFounder Advisor | Profile |