Columbia Large Correlations
NINDX Fund | USD 65.23 0.03 0.05% |
The current 90-days correlation between Columbia Large Cap and Columbia Large Cap is 0.99 (i.e., No risk reduction). The correlation of Columbia Large is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Columbia Large Correlation With Market
Very poor diversification
The correlation between Columbia Large Cap and DJI is 0.83 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Columbia Large Cap and DJI in the same portfolio, assuming nothing else is changed.
Columbia |
Moving together with Columbia Mutual Fund
0.91 | CUSHX | Columbia Ultra Short | PairCorr |
0.83 | CUSBX | Columbia Ultra Short | PairCorr |
0.93 | CDAZX | Multi-manager Directional | PairCorr |
0.93 | CUURX | Columbia Small Cap | PairCorr |
0.96 | CDDYX | Columbia Dividend Income | PairCorr |
0.95 | CDDRX | Columbia Dividend Income | PairCorr |
0.96 | CDEYX | Columbia Diversified | PairCorr |
0.95 | CDIRX | Columbia Dividend Income | PairCorr |
0.95 | CDOZX | Columbia Dividend | PairCorr |
0.95 | CDOYX | Columbia Dividend | PairCorr |
0.78 | CDORX | Columbia Dividend | PairCorr |
0.95 | CVERX | Columbia Mid Cap | PairCorr |
0.74 | CVIRX | Columbia Dividend Income | PairCorr |
0.96 | CDVZX | Columbia Diversified | PairCorr |
0.96 | CVQZX | Columbia Disciplined | PairCorr |
0.79 | CEARX | Columbia Acorn | PairCorr |
0.67 | CVVRX | Columbia Small Cap | PairCorr |
1.0 | CECYX | Columbia Large Cap | PairCorr |
0.8 | CECFX | Columbia Large Cap | PairCorr |
0.92 | SSVIX | Columbia Select Smaller | PairCorr |
0.94 | CEVYX | Columbia Global Equity | PairCorr |
0.94 | CEVZX | Columbia Global Equity | PairCorr |
0.99 | GEGTX | Columbia Large Cap | PairCorr |
0.95 | CFCYX | Columbia Flexible Capital | PairCorr |
0.83 | CFCRX | Columbia Flexible Capital | PairCorr |
0.84 | CFCIX | Columbia Large Cap | PairCorr |
Moving against Columbia Mutual Fund
0.77 | CUTRX | Columbia Treasury Index | PairCorr |
0.77 | CUTYX | Columbia Treasury Index | PairCorr |
0.7 | CUVRX | Columbia Government | PairCorr |
0.58 | SRINX | Columbia Porate Income | PairCorr |
0.75 | LIBCX | Columbia Total Return | PairCorr |
0.52 | CGOLX | Columbia Global Dividend | PairCorr |
0.36 | RPCCX | Columbia Capital All | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |