New World Correlations
NDVLY Stock | USD 0.32 0.03 10.34% |
The current 90-days correlation between New World Development and Sun Hung Kai is 0.13 (i.e., Average diversification). The correlation of New World is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
New World Correlation With Market
Average diversification
The correlation between New World Development and DJI is 0.19 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding New World Development and DJI in the same portfolio, assuming nothing else is changed.
New |
The ability to find closely correlated positions to New World could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace New World when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back New World - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling New World Development to buy it.
Moving together with New Pink Sheet
0.81 | HLDCY | Henderson Land Devel | PairCorr |
0.75 | DIFTY | Daito Trust Construction | PairCorr |
0.84 | 56585AAM4 | MARATHON PETE P | PairCorr |
0.68 | E0R75RAB2 | AICNRA 575 15 | PairCorr |
Moving against New Pink Sheet
0.57 | MITEF | Mitsubishi Estate | PairCorr |
0.53 | MBFJF | Mitsubishi UFJ Financial | PairCorr |
0.46 | MTSFY | Mitsui Fudosan | PairCorr |
0.46 | MTSFF | Mitsui Fudosan Downward Rally | PairCorr |
0.69 | VLKAF | Volkswagen AG | PairCorr |
0.57 | RR | Richtech Robotics Class | PairCorr |
0.46 | FLEX | Flex | PairCorr |
0.42 | BBAI | BigBearai Holdings Aggressive Push | PairCorr |
0.41 | GILD | Gilead Sciences | PairCorr |
0.33 | JD | JD Inc Adr Aggressive Push | PairCorr |
0.66 | LOGI | Logitech International | PairCorr |
0.59 | FSI | Flexible Solutions Upward Rally | PairCorr |
0.54 | CNRFF | Consorcio ARA S Earnings Call Today | PairCorr |
0.47 | CSCO | Cisco Systems Aggressive Push | PairCorr |
0.45 | UAL | United Airlines Holdings | PairCorr |
0.37 | PDCO | Patterson Companies | PairCorr |
Related Correlations Analysis
0.95 | 0.66 | 0.04 | 0.2 | HLDCY | ||
0.95 | 0.71 | -0.12 | 0.32 | SUHJY | ||
0.66 | 0.71 | -0.04 | 0.4 | HLPPY | ||
0.04 | -0.12 | -0.04 | -0.23 | SWRAY | ||
0.2 | 0.32 | 0.4 | -0.23 | SNLAY | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between New Pink Sheet performing well and New World Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze New World's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
HLDCY | 1.25 | (0.26) | 0.00 | 0.81 | 0.00 | 2.95 | 7.33 | |||
SUHJY | 1.05 | (0.13) | 0.00 | (1.02) | 0.00 | 2.15 | 5.33 | |||
HLPPY | 1.54 | 0.01 | 0.01 | 0.17 | 1.73 | 3.35 | 11.61 | |||
SWRAY | 1.16 | 0.00 | 0.00 | 0.00 | 1.56 | 2.19 | 10.58 | |||
SNLAY | 1.76 | 0.12 | 0.05 | (0.39) | 1.79 | 5.01 | 10.14 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in New World without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Risk-Return Analysis Now
Risk-Return AnalysisView associations between returns expected from investment and the risk you assume |
All Next | Launch Module |
New World Corporate Management
BA DBA | Ex MD | Profile | |
ShaoMei Huang | Ex Director | Profile | |
JP JP | Ex CEO | Profile | |
Aldous Chiu | Gen Relations | Profile | |
SiuCheung JP | Ex Director | Profile |