Naas Technology Correlations
NAAS Stock | USD 1.02 0.04 4.08% |
The correlation of Naas Technology is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Naas Technology Correlation With Market
Significant diversification
The correlation between Naas Technology ADR and DJI is 0.05 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Naas Technology ADR and DJI in the same portfolio, assuming nothing else is changed.
Naas |
Moving together with Naas Stock
0.8 | AEO | American Eagle Outfitters | PairCorr |
0.93 | MNRO | Monro Muffler Brake | PairCorr |
0.7 | GM | General Motors Aggressive Push | PairCorr |
0.81 | AXL | American Axle Manufa | PairCorr |
0.71 | SMP | Standard Motor Products | PairCorr |
0.66 | SRI | Stoneridge | PairCorr |
0.84 | AYRO | AYRO Inc | PairCorr |
0.81 | VFSWW | VinFast Auto | PairCorr |
0.9 | VFS | VinFast Auto | PairCorr |
0.66 | TLK | Telkom Indonesia Tbk | PairCorr |
Moving against Naas Stock
0.88 | AGS | PlayAGS | PairCorr |
0.78 | NIU | Niu Technologies Earnings Call This Week | PairCorr |
0.74 | NDLS | Noodles Company | PairCorr |
0.72 | AZO | AutoZone | PairCorr |
0.63 | DAN | Dana Inc | PairCorr |
0.61 | LNW | Light Wonder | PairCorr |
0.46 | KEP | Korea Electric Power | PairCorr |
0.44 | MPAA | Motorcar Parts | PairCorr |
0.4 | HMC | Honda Motor | PairCorr |
0.39 | MCD | McDonalds | PairCorr |
0.84 | RSLBF | RaySearch Laboratories | PairCorr |
0.78 | GE | GE Aerospace | PairCorr |
0.77 | LH | Laboratory | PairCorr |
0.74 | EC | Ecopetrol SA ADR | PairCorr |
0.71 | CSCO | Cisco Systems | PairCorr |
0.7 | CYBQF | CYBERDYNE | PairCorr |
0.64 | IBM | International Business | PairCorr |
0.56 | VZ | Verizon Communications Sell-off Trend | PairCorr |
0.53 | CVX | Chevron Corp | PairCorr |
0.43 | WF | Woori Financial Group | PairCorr |
0.37 | INTC | Intel Aggressive Push | PairCorr |
0.34 | JPM | JPMorgan Chase | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Naas Stock performing well and Naas Technology Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Naas Technology's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
LESL | 3.79 | (1.19) | 0.00 | (0.62) | 0.00 | 6.37 | 39.07 | |||
SBH | 2.00 | (0.45) | 0.00 | (0.65) | 0.00 | 4.00 | 10.83 | |||
ODP | 2.92 | (0.71) | 0.00 | (2.10) | 0.00 | 6.19 | 30.02 | |||
FLWS | 2.70 | (0.25) | 0.00 | (0.28) | 0.00 | 5.39 | 15.19 | |||
CASY | 1.33 | 0.02 | 0.00 | (0.09) | 0.00 | 2.63 | 10.41 | |||
SPWH | 3.60 | (0.74) | 0.00 | (0.74) | 0.00 | 6.52 | 25.41 | |||
TCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
EYE | 2.23 | 0.20 | 0.07 | 0.09 | 2.55 | 4.71 | 16.13 | |||
FRG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
HZO | 2.21 | (0.27) | 0.00 | (0.28) | 0.00 | 4.89 | 21.26 |
Naas Technology Corporate Management
Alex Wu | Interim Officer | Profile | |
Ye Wu | Chief Officer | Profile | |
Steven Sim | Chief Officer | Profile | |
Jingzhi Wang | Head Relations | Profile | |
Wang Yang | CEO Director | Profile |