Maxeon Solar Correlations
MAXN Stock | USD 3.09 0.14 4.33% |
The current 90-days correlation between Maxeon Solar Technologies and Sunrun Inc is 0.55 (i.e., Very weak diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Maxeon Solar moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Maxeon Solar Technologies moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Maxeon Solar Correlation With Market
Weak diversification
The correlation between Maxeon Solar Technologies and DJI is 0.38 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Maxeon Solar Technologies and DJI in the same portfolio, assuming nothing else is changed.
Maxeon |
Moving together with Maxeon Stock
0.65 | S | SentinelOne | PairCorr |
0.77 | NN | Nextnav Acquisition Corp Buyout Trend | PairCorr |
0.86 | VRAR | Glimpse Group Tech Boost | PairCorr |
0.79 | VRNS | Varonis Systems | PairCorr |
0.85 | VRNT | Verint Systems | PairCorr |
0.87 | EXTR | Extreme Networks | PairCorr |
0.82 | CRM | Salesforce | PairCorr |
0.78 | HPE | Hewlett Packard Ente Aggressive Push | PairCorr |
0.71 | HPQ | HP Inc | PairCorr |
0.74 | MSI | Motorola Solutions | PairCorr |
0.82 | TDC | Teradata Corp | PairCorr |
0.74 | WBX | Wallbox NV | PairCorr |
0.85 | ZBRA | Zebra Technologies | PairCorr |
0.62 | LFUS | Littelfuse | PairCorr |
0.8 | LITE | Lumentum Holdings | PairCorr |
0.66 | NTGR | NETGEAR | PairCorr |
0.76 | AIRG | Airgain | PairCorr |
Moving against Maxeon Stock
0.88 | VRSN | VeriSign | PairCorr |
0.64 | JG | Aurora Mobile | PairCorr |
0.61 | MQ | Marqeta | PairCorr |
0.53 | ZS | Zscaler | PairCorr |
0.37 | BB | BlackBerry Earnings Call This Week | PairCorr |
0.86 | NOK | Nokia Corp ADR | PairCorr |
0.46 | MLGO | MicroAlgo Trending | PairCorr |
0.37 | FTNT | Fortinet | PairCorr |
0.31 | GWRE | Guidewire Software | PairCorr |
0.85 | BRK-A | Berkshire Hathaway | PairCorr |
0.85 | WM | Waste Management | PairCorr |
Related Correlations Analysis
0.81 | 0.94 | 0.97 | 0.0 | 0.47 | -0.36 | RUN | ||
0.81 | 0.76 | 0.78 | 0.0 | 0.79 | 0.05 | CSIQ | ||
0.94 | 0.76 | 0.96 | 0.0 | 0.45 | -0.47 | FSLR | ||
0.97 | 0.78 | 0.96 | 0.0 | 0.47 | -0.47 | NOVA | ||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPWR | ||
0.47 | 0.79 | 0.45 | 0.47 | 0.0 | 0.2 | JKS | ||
-0.36 | 0.05 | -0.47 | -0.47 | 0.0 | 0.2 | SEDG | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Maxeon Stock performing well and Maxeon Solar Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Maxeon Solar's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
RUN | 3.50 | (0.54) | 0.00 | (0.44) | 0.00 | 8.75 | 25.30 | |||
CSIQ | 2.88 | (0.22) | 0.00 | 5.67 | 0.00 | 6.88 | 18.46 | |||
FSLR | 2.37 | (0.51) | 0.00 | (4.04) | 0.00 | 4.50 | 16.35 | |||
NOVA | 7.38 | (2.69) | 0.00 | (1.18) | 0.00 | 15.15 | 81.08 | |||
SPWR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
JKS | 2.88 | (0.32) | 0.00 | 1.17 | 0.00 | 6.05 | 15.82 | |||
SEDG | 4.22 | 0.42 | 0.08 | 0.31 | 4.81 | 10.17 | 30.26 |
Maxeon Solar Corporate Management
Matt Dawson | Chief Officer | Profile | |
Peter Aschenbrenner | Chief Officer | Profile | |
Lindsey Wiedmann | Chief Officer | Profile | |
Philippe Costemale | Executive Officer | Profile | |
Dimitri Hu | Chief Officer | Profile | |
Chenggang Cao | Head Counsel | Profile |