Marathon Digital Correlations
MARA Stock | USD 13.87 0.74 5.07% |
The current 90-days correlation between Marathon Digital Holdings and Hut 8 Corp is 0.78 (i.e., Poor diversification). The correlation of Marathon Digital is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Marathon Digital Correlation With Market
Good diversification
The correlation between Marathon Digital Holdings and DJI is -0.02 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Marathon Digital Holdings and DJI in the same portfolio, assuming nothing else is changed.
Marathon |
Moving together with Marathon Stock
0.74 | WKEY | Wisekey International | PairCorr |
0.88 | ANY | Sphere 3D Corp | PairCorr |
0.83 | BAH | Booz Allen Hamilton | PairCorr |
0.62 | XTIA | XTI Aerospace, | PairCorr |
0.78 | GBTG | Global Business Travel | PairCorr |
0.65 | MKDW | MKDWELL Tech Ordinary | PairCorr |
0.89 | SLNH | Soluna Holdings | PairCorr |
0.91 | CLSK | CleanSpark Aggressive Push | PairCorr |
0.66 | S | SentinelOne | PairCorr |
0.86 | DIOD | Diodes Incorporated | PairCorr |
0.88 | AI | C3 Ai Inc | PairCorr |
0.79 | BL | Blackline | PairCorr |
0.63 | KE | Kimball Electronics | PairCorr |
0.85 | KN | Knowles Cor | PairCorr |
0.83 | NA | Nano Labs | PairCorr |
0.7 | NN | Nextnav Acquisition Corp Buyout Trend | PairCorr |
0.81 | ON | ON Semiconductor | PairCorr |
Moving against Marathon Stock
0.67 | VCSA | Vacasa Inc | PairCorr |
0.48 | BB | BlackBerry Earnings Call This Week | PairCorr |
0.36 | DQ | Daqo New Energy Buyout Trend | PairCorr |
0.59 | JG | Aurora Mobile | PairCorr |
0.57 | FI | Fiserv, | PairCorr |
0.5 | MQ | Marqeta | PairCorr |
0.41 | QH | Quhuo | PairCorr |
0.37 | GB | Global Blue Group | PairCorr |
0.35 | ML | MoneyLion | PairCorr |
Related Correlations Analysis
0.94 | 0.94 | 0.93 | 0.97 | 0.92 | 0.93 | HUT | ||
0.94 | 0.87 | 0.85 | 0.94 | 0.89 | 0.85 | CLSK | ||
0.94 | 0.87 | 0.96 | 0.92 | 0.95 | 0.96 | BTBT | ||
0.93 | 0.85 | 0.96 | 0.94 | 0.88 | 0.98 | BITF | ||
0.97 | 0.94 | 0.92 | 0.94 | 0.92 | 0.93 | HIVE | ||
0.92 | 0.89 | 0.95 | 0.88 | 0.92 | 0.89 | RIOT | ||
0.93 | 0.85 | 0.96 | 0.98 | 0.93 | 0.89 | WULF | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Marathon Stock performing well and Marathon Digital Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Marathon Digital's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
HUT | 4.44 | (0.91) | 0.00 | 5.63 | 0.00 | 10.06 | 36.19 | |||
CLSK | 4.49 | (0.38) | 0.00 | 0.71 | 0.00 | 9.15 | 24.87 | |||
BTBT | 4.38 | (0.72) | 0.00 | (0.35) | 0.00 | 7.49 | 33.99 | |||
BITF | 3.90 | (0.90) | 0.00 | (0.52) | 0.00 | 6.93 | 22.16 | |||
HIVE | 3.40 | (1.09) | 0.00 | 6.01 | 0.00 | 7.32 | 21.92 | |||
RIOT | 4.36 | (0.60) | 0.00 | (0.21) | 0.00 | 9.59 | 33.41 | |||
WULF | 5.92 | (1.09) | 0.00 | (0.28) | 0.00 | 10.95 | 43.82 |
Marathon Digital Corporate Management
Narenderkumar Madnani | Managing Expansion | Profile | |
Adam Swick | Chief Officer | Profile | |
Ashu Swami | Chief Officer | Profile | |
Zabi Nowaid | General Secretary | Profile | |
Robert Samuels | Vice Relations | Profile | |
William Beam | Vice Control | Profile |