Konica Minolta Correlations
KNCAY Stock | USD 9.16 0.38 4.33% |
The current 90-days correlation between Konica Minolta and Recursion Pharmaceuticals is -0.07 (i.e., Good diversification). The correlation of Konica Minolta is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Konica Minolta Correlation With Market
Very good diversification
The correlation between Konica Minolta and DJI is -0.25 (i.e., Very good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Konica Minolta and DJI in the same portfolio, assuming nothing else is changed.
Konica |
The ability to find closely correlated positions to Konica Minolta could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Konica Minolta when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Konica Minolta - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Konica Minolta to buy it.
Moving together with Konica Pink Sheet
0.66 | FUJIY | FUJIFILM Holdings Corp | PairCorr |
0.75 | PYPL | PayPal Holdings Aggressive Push | PairCorr |
0.77 | CRS | Carpenter Technology | PairCorr |
0.89 | AVTE | Aerovate Therapeutics | PairCorr |
0.89 | MSTR | MicroStrategy Incorporated Sell-off Trend | PairCorr |
0.88 | BAC | Bank of America Fiscal Year End 10th of January 2025 | PairCorr |
0.96 | OPRA | Opera | PairCorr |
0.71 | CRDO | Credo Technology Tech Boost | PairCorr |
0.69 | NVDA | NVIDIA | PairCorr |
0.9 | DORM | Dorman Products | PairCorr |
0.81 | TSLA | Tesla Inc Aggressive Push | PairCorr |
0.85 | NFLX | Netflix Fiscal Year End 28th of January 2025 | PairCorr |
0.71 | VST | Vistra Energy Corp | PairCorr |
0.77 | LUNR | Intuitive Machines Buyout Trend | PairCorr |
0.77 | INMD | InMode | PairCorr |
0.64 | KOPN | Kopin Buyout Trend | PairCorr |
0.86 | PLTR | Palantir Technologies Aggressive Push | PairCorr |
Moving against Konica Pink Sheet
0.9 | AVY | Avery Dennison Corp | PairCorr |
0.9 | PPERY | Bank Mandiri Persero | PairCorr |
0.89 | FUJIF | FUJIFILM Holdings | PairCorr |
0.89 | BKRKY | Bank Rakyat | PairCorr |
0.82 | PPERF | Bank Mandiri Persero | PairCorr |
0.82 | PTBRY | Bank Negara Indonesia | PairCorr |
0.8 | PBCRY | Bank Central Asia | PairCorr |
0.7 | PBCRF | PT Bank Central | PairCorr |
0.69 | BKRKF | PT Bank Rakyat | PairCorr |
0.4 | BRTHY | Brother Industries | PairCorr |
0.76 | SHG | Shinhan Financial | PairCorr |
0.64 | WF | Woori Financial Group | PairCorr |
0.46 | IQ | iQIYI Inc | PairCorr |
0.68 | WETH | Wetouch Technology Common | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Konica Pink Sheet performing well and Konica Minolta Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Konica Minolta's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
RXRX | 3.78 | 0.23 | 0.03 | (3.13) | 4.66 | 8.32 | 31.34 | |||
BFLY | 4.56 | 0.95 | 0.25 | 0.52 | 3.55 | 12.34 | 28.30 | |||
SOUN | 5.85 | 2.30 | 0.51 | 1.28 | 3.65 | 18.19 | 39.21 | |||
IONQ | 6.65 | 2.75 | 0.45 | 1.27 | 4.92 | 17.25 | 47.83 | |||
AVTE | 2.38 | 0.44 | 0.17 | 0.63 | 1.99 | 5.58 | 19.11 | |||
ICAD | 3.87 | 0.21 | 0.04 | 0.24 | 4.99 | 9.49 | 46.15 | |||
APLD | 5.36 | 0.78 | 0.16 | 0.44 | 4.80 | 10.99 | 28.97 | |||
FUND | 0.58 | 0.06 | 0.00 | 0.52 | 0.58 | 1.20 | 4.59 | |||
LUNR | 6.39 | 1.28 | 0.23 | 0.54 | 5.39 | 15.99 | 51.34 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Konica Minolta without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Price Exposure Probability Now
Price Exposure ProbabilityAnalyze equity upside and downside potential for a given time horizon across multiple markets |
All Next | Launch Module |