Research Portfolio Correlations
JAGRX Fund | USD 53.78 1.45 2.63% |
The current 90-days correlation between Research Portfolio and Global Resources Fund is 0.58 (i.e., Very weak diversification). The correlation of Research Portfolio is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Research Portfolio Correlation With Market
Poor diversification
The correlation between Research Portfolio Institution and DJI is 0.71 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Research Portfolio Institution and DJI in the same portfolio, assuming nothing else is changed.
Research |
Moving together with Research Mutual Fund
1.0 | JRAAX | Janus Research | PairCorr |
1.0 | JRACX | Janus Research | PairCorr |
1.0 | JRAIX | Janus Research | PairCorr |
1.0 | JRANX | Janus Research | PairCorr |
1.0 | JRARX | Janus Henderson Research | PairCorr |
1.0 | JRASX | Janus Research | PairCorr |
0.92 | JAAGX | Enterprise Portfolio | PairCorr |
0.88 | JABAX | Janus Balanced | PairCorr |
0.9 | JABCX | Janus Balanced | PairCorr |
0.96 | JRSAX | Intech Managed Volatility | PairCorr |
0.96 | JRSDX | Intech Managed Volatility | PairCorr |
0.96 | JRSCX | Intech Managed Volatility | PairCorr |
0.96 | JRSIX | Intech Managed Volatility | PairCorr |
0.96 | JRSNX | Intech Managed Volatility | PairCorr |
0.96 | JRSSX | Intech Managed Volatility | PairCorr |
0.96 | JRSTX | Intech Managed Volatility | PairCorr |
0.94 | JACNX | Janus Contrarian | PairCorr |
1.0 | JACTX | Janus Forty Fund | PairCorr |
0.92 | JADGX | Janus Growth And | PairCorr |
0.88 | JABLX | Balanced Portfolio | PairCorr |
0.88 | JABNX | Janus Balanced | PairCorr |
0.89 | JABRX | Janus Balanced | PairCorr |
1.0 | JACAX | Forty Portfolio Inst | PairCorr |
1.0 | JACCX | Janus Forty Fund | PairCorr |
0.92 | JAENX | Janus Enterprise | PairCorr |
1.0 | JAGTX | Janus Global Technology | PairCorr |
1.0 | JAGCX | Janus Global Technology | PairCorr |
0.92 | JAGIX | Janus Growth And | PairCorr |
0.88 | JANBX | Janus Balanced | PairCorr |
0.92 | JANEX | Janus Enterprise | PairCorr |
0.96 | JANIX | Janus Triton | PairCorr |
0.74 | JANRX | Janus Global Select | PairCorr |
Moving against Research Mutual Fund
0.69 | JAFLX | Flexible Bond Portfolio | PairCorr |
0.68 | JAFIX | Janus Flexible Bond | PairCorr |
0.67 | JADFX | Janus Flexible Bond | PairCorr |
0.75 | JASBX | Janus Short Term | PairCorr |
0.75 | JSHCX | Janus Short Term | PairCorr |
0.73 | JSHAX | Janus Short Term | PairCorr |
0.57 | JANFX | Janus Flexible Bond | PairCorr |
0.54 | JAOSX | Janus Overseas | PairCorr |
0.53 | JAIGX | Overseas Portfolio | PairCorr |
Related Correlations Analysis
0.76 | 0.72 | 0.7 | 0.8 | 0.85 | PSPFX | ||
0.76 | 0.91 | 0.97 | 0.97 | 0.8 | VENAX | ||
0.72 | 0.91 | 0.88 | 0.92 | 0.84 | TMCLX | ||
0.7 | 0.97 | 0.88 | 0.98 | 0.76 | IEFCX | ||
0.8 | 0.97 | 0.92 | 0.98 | 0.86 | FRNRX | ||
0.85 | 0.8 | 0.84 | 0.76 | 0.86 | INRSX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Research Mutual Fund performing well and Research Portfolio Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Research Portfolio's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PSPFX | 0.82 | 0.06 | 0.07 | 0.07 | 1.07 | 1.72 | 5.25 | |||
VENAX | 0.94 | 0.16 | 0.13 | 0.20 | 1.32 | 2.08 | 6.05 | |||
TMCLX | 0.99 | 0.12 | 0.10 | 0.13 | 1.20 | 1.76 | 6.34 | |||
IEFCX | 0.81 | 0.18 | 0.16 | 0.26 | 1.09 | 1.54 | 5.65 | |||
FRNRX | 0.80 | 0.15 | 0.15 | 0.15 | 0.98 | 1.72 | 4.96 | |||
INRSX | 0.90 | 0.08 | 0.08 | 0.05 | 1.16 | 1.70 | 5.43 |