Goldman Sachs Correlations
GARJX Fund | USD 9.40 0.07 0.74% |
The current 90-days correlation between Goldman Sachs Global and Science Technology Fund is -0.02 (i.e., Good diversification). The correlation of Goldman Sachs is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Goldman Sachs Correlation With Market
Significant diversification
The correlation between Goldman Sachs Global and DJI is 0.07 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Goldman Sachs Global and DJI in the same portfolio, assuming nothing else is changed.
Goldman |
Moving together with Goldman Mutual Fund
0.85 | GGJPX | Goldman Sachs Inflation | PairCorr |
0.81 | GGTPX | Goldman Sachs Government | PairCorr |
0.86 | GMJPX | Goldman Sachs Real | PairCorr |
0.96 | GARSX | Goldman Sachs Global | PairCorr |
0.92 | GSINX | Goldman Sachs Gqg | PairCorr |
0.86 | GSIPX | Goldman Sachs Inflation | PairCorr |
0.61 | GSPTX | Goldman Sachs Capital | PairCorr |
0.99 | DFGEX | Dfa Global Real | PairCorr |
0.93 | VGRNX | Vanguard Global Ex | PairCorr |
0.9 | DFITX | Dfa International Real | PairCorr |
0.92 | VGRLX | Vanguard Global Ex | PairCorr |
0.94 | PGRKX | Global Real Estate | PairCorr |
0.94 | PGRUX | Global Real Estate | PairCorr |
0.95 | MGLAX | Mfs Global Real | PairCorr |
0.98 | MGLIX | Mfs Global Real | PairCorr |
0.86 | JNJ | Johnson Johnson Fiscal Year End 28th of January 2025 | PairCorr |
0.73 | CAT | Caterpillar Fiscal Year End 3rd of February 2025 | PairCorr |
0.72 | MRK | Merck Company Sell-off Trend | PairCorr |
0.75 | GE | GE Aerospace Fiscal Year End 28th of January 2025 | PairCorr |
Moving against Goldman Mutual Fund
0.54 | GFRIX | Goldman Sachs High | PairCorr |
0.53 | LETRX | Voya Russia Fund | PairCorr |
0.53 | IWRFX | Voya Russia Fund | PairCorr |
0.52 | IIRFX | Voya Russia Fund | PairCorr |
0.67 | MISXX | Morgan Stanley Insti | PairCorr |
0.62 | WMT | Walmart | PairCorr |
0.59 | AXP | American Express Fiscal Year End 24th of January 2025 | PairCorr |
0.58 | DIS | Walt Disney | PairCorr |
0.53 | JPM | JPMorgan Chase Fiscal Year End 10th of January 2025 | PairCorr |
0.47 | T | ATT Inc Fiscal Year End 22nd of January 2025 | PairCorr |
0.43 | MSFT | Microsoft | PairCorr |
0.4 | BAC | Bank of America Fiscal Year End 10th of January 2025 | PairCorr |
0.33 | KMKYX | Kinetics Market Oppo | PairCorr |
0.32 | BFIUX | Baron Fintech | PairCorr |
Related Correlations Analysis
0.89 | 0.84 | 0.41 | 0.9 | 1.0 | 0.78 | USTCX | ||
0.89 | 0.84 | 0.16 | 0.97 | 0.89 | 0.52 | DRGTX | ||
0.84 | 0.84 | 0.45 | 0.87 | 0.85 | 0.67 | FIKHX | ||
0.41 | 0.16 | 0.45 | 0.25 | 0.4 | 0.7 | MTCIX | ||
0.9 | 0.97 | 0.87 | 0.25 | 0.9 | 0.59 | CMTFX | ||
1.0 | 0.89 | 0.85 | 0.4 | 0.9 | 0.78 | USSCX | ||
0.78 | 0.52 | 0.67 | 0.7 | 0.59 | 0.78 | HTECX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Goldman Mutual Fund performing well and Goldman Sachs Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Goldman Sachs' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
USTCX | 1.00 | 0.17 | 0.10 | 0.51 | 1.30 | 2.06 | 7.13 | |||
DRGTX | 0.96 | 0.10 | 0.05 | 18.84 | 1.37 | 1.87 | 7.49 | |||
FIKHX | 1.05 | 0.02 | 0.00 | 0.06 | 1.91 | 1.79 | 9.58 | |||
MTCIX | 1.06 | (0.04) | 0.00 | (0.04) | 0.00 | 2.01 | 14.84 | |||
CMTFX | 0.93 | 0.08 | 0.05 | 0.56 | 1.29 | 1.96 | 5.99 | |||
USSCX | 0.99 | 0.17 | 0.10 | 0.46 | 1.29 | 2.09 | 7.06 | |||
HTECX | 0.99 | 0.04 | 0.02 | 0.16 | 1.52 | 1.61 | 9.04 |