Federal Realty Correlations
FRT Stock | USD 97.73 0.53 0.54% |
The current 90-days correlation between Federal Realty Investment and Agree Realty is 0.57 (i.e., Very weak diversification). The correlation of Federal Realty is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Federal Realty Correlation With Market
Very weak diversification
The correlation between Federal Realty Investment and DJI is 0.53 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Federal Realty Investment and DJI in the same portfolio, assuming nothing else is changed.
Federal |
Moving together with Federal Stock
0.86 | EQIX | Equinix | PairCorr |
0.7 | CUZ | Cousins Properties | PairCorr |
0.79 | DEI | Douglas Emmett | PairCorr |
0.62 | DLR | Digital Realty Trust | PairCorr |
0.75 | EQC | Equity Commonwealth | PairCorr |
0.71 | IRM | Iron Mountain | PairCorr |
0.61 | IVT | Inventrust Properties | PairCorr |
0.68 | KRC | Kilroy Realty Corp | PairCorr |
0.66 | PDM | Piedmont Office Realty | PairCorr |
0.88 | PGRE | Paramount Group | PairCorr |
0.63 | SITC | Site Centers Corp | PairCorr |
0.76 | PK | Park Hotels Resorts | PairCorr |
0.79 | RC | Ready Capital Corp | PairCorr |
Moving against Federal Stock
0.72 | CCI | Crown Castle | PairCorr |
0.71 | AMT | American Tower Corp | PairCorr |
0.61 | HASI | Hannon Armstrong Sus | PairCorr |
0.6 | SBAC | SBA Communications Corp | PairCorr |
0.55 | GLPI | Gaming Leisure Properties | PairCorr |
0.55 | O | Realty Income | PairCorr |
0.5 | NTST | Netstreit Corp | PairCorr |
0.41 | CSGP | CoStar Group | PairCorr |
0.62 | VICI | VICI Properties | PairCorr |
0.61 | ELME | Elme Communities | PairCorr |
0.58 | DX | Dynex Capital | PairCorr |
0.58 | AHT-PD | Ashford Hospitality Trust | PairCorr |
0.57 | AHT-PI | Ashford Hospitality Trust | PairCorr |
0.55 | AHT-PH | Ashford Hospitality Trust | PairCorr |
0.53 | MITT-PA | AG Mortgage Investment | PairCorr |
0.5 | AHT-PF | Ashford Hospitality Trust | PairCorr |
0.48 | AHT-PG | Ashford Hospitality Trust | PairCorr |
0.41 | VNO-PO | Vornado Realty Trust | PairCorr |
0.4 | MITT-PC | AG Mortgage Investment | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Federal Stock performing well and Federal Realty Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Federal Realty's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ADC | 0.88 | 0.11 | 0.10 | 0.40 | 0.98 | 1.86 | 5.44 | |||
REG | 0.98 | (0.04) | 0.00 | (0.07) | 0.00 | 1.51 | 6.34 | |||
NTST | 1.20 | 0.06 | 0.03 | 0.13 | 1.66 | 2.92 | 7.48 | |||
KIM | 1.15 | (0.16) | 0.00 | (0.17) | 0.00 | 2.24 | 5.80 | |||
NNN | 1.06 | 0.05 | 0.03 | 0.11 | 1.25 | 1.98 | 7.72 | |||
AKR | 1.33 | (0.24) | 0.00 | (0.24) | 0.00 | 2.14 | 7.30 | |||
O | 0.94 | 0.10 | 0.08 | 0.32 | 1.10 | 1.56 | 6.11 | |||
WSR | 0.98 | 0.03 | 0.02 | 0.17 | 1.06 | 1.80 | 5.60 | |||
SPG | 1.10 | (0.06) | 0.00 | (0.06) | 0.00 | 2.12 | 8.14 | |||
MAC | 1.77 | (0.25) | 0.00 | (0.21) | 0.00 | 2.77 | 11.21 |
Federal Realty Corporate Management
Deirdre Johnson | Senior Vice President - Asset Management | Profile | |
Barry Carty | Senior Vice President - East Coast Acquisitions | Profile | |
Michael Papillon | Vice President - Asset Management, Maryland Region | Profile | |
Kari Glinski | Vice President - Asset Management, Metropolitan Philadelphia Region | Profile | |
Deirdre CRX | Senior Management | Profile |