Doubleline Core Correlations
DLFNX Fund | USD 9.28 0.01 0.11% |
The current 90-days correlation between Doubleline E Fixed and Government Securities Fund is 0.02 (i.e., Significant diversification). The correlation of Doubleline Core is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Doubleline Core Correlation With Market
Average diversification
The correlation between Doubleline E Fixed and DJI is 0.19 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Doubleline E Fixed and DJI in the same portfolio, assuming nothing else is changed.
Doubleline |
Moving together with Doubleline Mutual Fund
0.93 | DLINX | Doubleline Flexible | PairCorr |
0.83 | DLTNX | Doubleline Total Return | PairCorr |
1.0 | BILDX | Doubleline Infrastructure | PairCorr |
0.9 | DSEUX | Doubleline Shiller | PairCorr |
0.78 | DBELX | Doubleline Emerging | PairCorr |
0.96 | DBLNX | Doubleline Income | PairCorr |
0.95 | DBLEX | Doubleline Emerging | PairCorr |
0.87 | DBLGX | Doubleline Global Bond | PairCorr |
0.84 | DBLFX | Doubleline E Fixed | PairCorr |
0.98 | DBSCX | Doubleline Selective | PairCorr |
0.83 | DDCFX | Doubleline Core Fixed | PairCorr |
0.99 | MWTNX | Metropolitan West Total | PairCorr |
0.99 | MWTSX | Metropolitan West Total | PairCorr |
1.0 | PTTPX | Pimco Total Return | PairCorr |
1.0 | PTRRX | Total Return | PairCorr |
0.83 | PTRAX | Total Return | PairCorr |
0.99 | PTTRX | Total Return | PairCorr |
0.99 | FIWGX | Strategic Advisers | PairCorr |
1.0 | DODIX | Dodge Income | PairCorr |
1.0 | MWTIX | Metropolitan West Total | PairCorr |
0.99 | MWTRX | Metropolitan West Total | PairCorr |
0.73 | VGTSX | Vanguard Total Inter | PairCorr |
0.73 | VTIAX | Vanguard Total Inter | PairCorr |
0.99 | VICSX | Vanguard Intermediate-ter | PairCorr |
Moving against Doubleline Mutual Fund
0.31 | DLCMX | Doubleline Strategic | PairCorr |
0.42 | VTSAX | Vanguard Total Stock | PairCorr |
0.42 | VTSMX | Vanguard Total Stock | PairCorr |
0.42 | VSMPX | Vanguard Total Stock | PairCorr |
0.42 | VSTSX | Vanguard Total Stock | PairCorr |
0.42 | VITSX | Vanguard Total Stock | PairCorr |
0.39 | VFIAX | Vanguard 500 Index | PairCorr |
0.39 | VFINX | Vanguard 500 Index | PairCorr |
0.39 | VFFSX | Vanguard 500 Index | PairCorr |
Related Correlations Analysis
1.0 | 0.92 | 1.0 | 0.92 | 0.93 | 1.0 | UIGSX | ||
1.0 | 0.93 | 1.0 | 0.92 | 0.95 | 1.0 | RGVJX | ||
0.92 | 0.93 | 0.93 | 0.99 | 0.99 | 0.93 | FCSCX | ||
1.0 | 1.0 | 0.93 | 0.92 | 0.95 | 1.0 | USGFX | ||
0.92 | 0.92 | 0.99 | 0.92 | 0.98 | 0.92 | SSAGX | ||
0.93 | 0.95 | 0.99 | 0.95 | 0.98 | 0.94 | TCSGX | ||
1.0 | 1.0 | 0.93 | 1.0 | 0.92 | 0.94 | UGSFX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Doubleline Mutual Fund performing well and Doubleline Core Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Doubleline Core's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
UIGSX | 0.20 | 0.02 | 0.32 | 1.01 | 0.13 | 0.46 | 1.04 | |||
RGVJX | 0.25 | 0.03 | 0.28 | 0.69 | 0.21 | 0.60 | 1.55 | |||
FCSCX | 0.06 | 0.01 | 0.55 | 0.69 | 0.00 | 0.13 | 0.66 | |||
USGFX | 0.25 | 0.03 | 0.30 | 0.95 | 0.20 | 0.51 | 1.55 | |||
SSAGX | 0.06 | 0.01 | 0.72 | 2.76 | 0.00 | 0.10 | 0.51 | |||
TCSGX | 0.08 | 0.01 | 0.61 | 2.21 | 0.00 | 0.20 | 0.59 | |||
UGSFX | 0.24 | 0.03 | 0.27 | 0.67 | 0.21 | 0.60 | 1.55 |