Clearwater Analytics Correlations
CWAN Stock | USD 26.91 0.84 3.03% |
The current 90-days correlation between Clearwater Analytics and Paylocity Holdng is 0.33 (i.e., Weak diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Clearwater Analytics moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Clearwater Analytics Holdings moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Clearwater Analytics Correlation With Market
Modest diversification
The correlation between Clearwater Analytics Holdings and DJI is 0.21 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Clearwater Analytics Holdings and DJI in the same portfolio, assuming nothing else is changed.
Clearwater |
Moving together with Clearwater Stock
0.72 | PD | Pagerduty | PairCorr |
0.68 | DOMO | Domo Inc | PairCorr |
0.75 | VERB | VERB TECHNOLOGY PANY | PairCorr |
0.81 | MLNK | Meridianlink | PairCorr |
0.86 | NCNO | nCino Inc | PairCorr |
Moving against Clearwater Stock
0.73 | VCSA | Vacasa Inc | PairCorr |
0.66 | MITK | Mitek Systems | PairCorr |
0.63 | VS | Versus Systems | PairCorr |
0.6 | KC | Kingsoft Cloud Holdings Upward Rally | PairCorr |
0.5 | WK | Workiva Earnings Call Tomorrow | PairCorr |
0.49 | DOCU | DocuSign | PairCorr |
0.41 | MKTW | Marketwise | PairCorr |
0.72 | EGAN | eGain | PairCorr |
0.55 | WFCF | Where Food Comes | PairCorr |
0.54 | DUOT | Duos Technologies | PairCorr |
0.53 | ENFN | Enfusion | PairCorr |
0.52 | MYSZ | My Size | PairCorr |
0.45 | MNDO | MIND CTI | PairCorr |
0.36 | MTLS | Materialise NV | PairCorr |
0.36 | MTTR | Matterport Earnings Call Tomorrow | PairCorr |
0.36 | WBTN | WEBTOON Entertainment Potential Growth | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Clearwater Stock performing well and Clearwater Analytics Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Clearwater Analytics' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PCTY | 1.35 | 0.04 | 0.02 | 0.07 | 1.77 | 2.38 | 7.59 | |||
PWSC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ALKT | 1.87 | (0.19) | 0.00 | (0.15) | 0.00 | 3.62 | 11.03 | |||
MNTV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
EXFY | 2.95 | 0.74 | 0.27 | 0.87 | 2.42 | 6.92 | 20.35 | |||
MODN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ENV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
PYCR | 1.44 | 0.43 | 0.28 | 1.23 | 0.95 | 3.37 | 26.32 | |||
PCOR | 1.79 | 0.36 | 0.19 | 0.53 | 1.55 | 3.69 | 11.71 | |||
CVT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Clearwater Analytics Corporate Management
James Price | Chief Officer | Profile | |
Sandeep Sahai | CEO Director | Profile | |
Alphonse JD | Chief Secretary | Profile | |
Cindy Blendu | Chief Officer | Profile | |
James Cox | Chief Officer | Profile | |
Susan Ganeshan | Chief Officer | Profile |