Avalanche Correlations
AVAX Crypto | USD 43.50 0.33 0.75% |
The current 90-days correlation between Avalanche and Staked Ether is 0.68 (i.e., Poor diversification). The correlation of Avalanche is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Avalanche Correlation With Market
Average diversification
The correlation between Avalanche and DJI is 0.16 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Avalanche and DJI in the same portfolio, assuming nothing else is changed. Please note that Avalanche is a digital instrument and cryptocurrency exchanges were notoriously volatile since the beginning of their establishment.
Avalanche |
The ability to find closely correlated positions to Avalanche could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Avalanche when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Avalanche - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Avalanche to buy it.
Moving together with Avalanche Crypto Coin
0.91 | ETH | Ethereum | PairCorr |
0.89 | XRP | XRP | PairCorr |
0.88 | SOL | Solana | PairCorr |
0.93 | ADA | Cardano | PairCorr |
0.91 | STETH | Staked Ether | PairCorr |
0.87 | SUI | Sui | PairCorr |
0.86 | XLM | Stellar | PairCorr |
0.75 | WLD | Worldcoin | PairCorr |
0.96 | LINK | Chainlink | PairCorr |
0.83 | TRX | TRON | PairCorr |
0.83 | APT | Aptos | PairCorr |
0.89 | WBTC | Wrapped Bitcoin | PairCorr |
0.89 | UNI | Uniswap Protocol Token | PairCorr |
0.91 | DOT | Polkadot | PairCorr |
0.95 | ONDO | Ondo | PairCorr |
0.71 | JUP | Jupiter | PairCorr |
0.87 | ENA | Ethena | PairCorr |
0.88 | OP | Optimism | PairCorr |
0.96 | ARB | Arbitrum | PairCorr |
0.7 | TIA | Celestia | PairCorr |
0.92 | NEAR | Near | PairCorr |
0.75 | WBT | WhiteBIT Token | PairCorr |
0.89 | LEO | LEO Token | PairCorr |
0.88 | HBAR | Hedera Hashgraph | PairCorr |
0.91 | WEETH | Wrapped eETH | PairCorr |
0.91 | STRK | Starknet | PairCorr |
0.86 | ICP | Internet Computer | PairCorr |
0.88 | SEI | Sei | PairCorr |
0.68 | POL | Polygon Ecosystem Token | PairCorr |
0.68 | MATIC | Polygon | PairCorr |
0.87 | CRO | Cronos | PairCorr |
0.94 | MANTLE | Mantle | PairCorr |
0.81 | PYTH | Pyth Network | PairCorr |
0.89 | RNDR | Render Token | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Avalanche Crypto Coin performing well and Avalanche Cryptocurrency doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Avalanche's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
STETH | 2.54 | 0.30 | 0.11 | 0.32 | 2.71 | 6.34 | 16.67 | |||
CRO | 4.86 | 1.31 | 0.31 | 0.73 | 3.57 | 13.33 | 95.00 | |||
WBTC | 2.14 | 0.65 | 0.23 | 1.45 | 1.88 | 6.40 | 20.61 | |||
XMR | 2.09 | (0.01) | (0.04) | 0.02 | 3.08 | 4.14 | 13.60 | |||
USDT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
LINK | 3.46 | 0.60 | 0.14 | 0.62 | 3.86 | 7.28 | 20.95 | |||
USDC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
FTT | 5.58 | 1.17 | 0.16 | (1.36) | 5.40 | 16.22 | 65.35 | |||
XLM | 5.49 | 2.58 | 0.62 | 1.91 | 2.46 | 30.00 | 68.33 |
Be your own crypto manager
Our tools can tell you how much better you can do entering a position in Avalanche without increasing your portfolio risk or giving up the expected return. As an individual cryptocurrency investor, you need to find a reliable way to track the performance of all your tokens in a consistent way. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall cryptocurrency portfolio.Did you try this?
Run Crypto Correlations Now
Crypto CorrelationsUse cryptocurrency correlation module to diversify your cryptocurrency portfolio across multiple coins |
All Next | Launch Module |