AuthID Correlations
AUID Stock | USD 5.45 0.44 8.78% |
The current 90-days correlation between authID Inc and Hub Cyber Security is 0.19 (i.e., Average diversification). The correlation of AuthID is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
AuthID Correlation With Market
Modest diversification
The correlation between authID Inc and DJI is 0.22 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding authID Inc and DJI in the same portfolio, assuming nothing else is changed.
AuthID |
Moving together with AuthID Stock
0.87 | S | SentinelOne | PairCorr |
0.62 | VERI | Veritone Tech Boost | PairCorr |
0.65 | VRNT | Verint Systems Earnings Call This Week | PairCorr |
0.76 | FIVN | Five9 Inc | PairCorr |
0.8 | FLYW | Flywire Corp | PairCorr |
0.89 | DBX | Dropbox | PairCorr |
0.71 | DLO | Dlocal | PairCorr |
0.67 | IOT | Samsara | PairCorr |
0.63 | MDB | MongoDB | PairCorr |
0.73 | RPD | Rapid7 Inc | PairCorr |
Moving against AuthID Stock
0.61 | EVTC | Evertec | PairCorr |
0.49 | GB | Global Blue Group | PairCorr |
0.48 | VRSN | VeriSign | PairCorr |
0.47 | MQ | Marqeta Tech Boost | PairCorr |
0.67 | TCX | Tucows Inc | PairCorr |
0.61 | ZUO | Zuora Inc | PairCorr |
0.54 | XNET | Xunlei Ltd Adr Upward Rally | PairCorr |
0.51 | GRRR | Gorilla Technology | PairCorr |
0.39 | SWI | SolarWinds Corp | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between AuthID Stock performing well and AuthID Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze AuthID's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DTSS | 2.53 | (0.05) | 0.00 | (0.16) | 0.00 | 4.43 | 18.17 | |||
NXTP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
PRTH | 4.18 | (0.08) | 0.00 | (0.35) | 0.00 | 7.33 | 33.24 | |||
DROP | 6.55 | (0.06) | 0.00 | (0.14) | 0.00 | 12.50 | 60.76 | |||
CISO | 5.86 | (0.62) | 0.00 | 4.26 | 0.00 | 10.16 | 73.53 | |||
CETX | 3.42 | (0.86) | 0.00 | (2.94) | 0.00 | 7.82 | 24.65 | |||
HUBC | 10.62 | 1.54 | 0.11 | 0.53 | 11.03 | 23.46 | 105.60 | |||
ZFOX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
VHC | 4.24 | 1.17 | 0.32 | (3.51) | 3.00 | 8.88 | 77.83 | |||
JG | 8.69 | 1.85 | 0.25 | 1.27 | 6.91 | 18.38 | 167.07 |
AuthID Corporate Management
Edward Sellitto | Chief Officer | Profile | |
Steven Fazio | Sr Devel | Profile | |
Grace Fries | VP Relations | Profile | |
Christopher White | Senior Engineering | Profile | |
Greg Manship | Senior Sales | Profile | |
Thomas Thimot | CEO Director | Profile |