Applied Therapeutics Correlations
APLT Stock | USD 0.56 0.01 1.04% |
The current 90-days correlation between Applied Therapeutics and X4 Pharmaceuticals is 0.11 (i.e., Average diversification). The correlation of Applied Therapeutics is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Applied Therapeutics Correlation With Market
Weak diversification
The correlation between Applied Therapeutics and DJI is 0.32 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Applied Therapeutics and DJI in the same portfolio, assuming nothing else is changed.
Applied |
Moving together with Applied Stock
0.75 | CDIOW | Cardio Diagnostics | PairCorr |
0.8 | ELVN | Enliven Therapeutics | PairCorr |
0.72 | SCLX | Scilex Holding | PairCorr |
0.69 | ASMB | Assembly Biosciences Earnings Call This Week | PairCorr |
0.94 | CDIO | Cardio Diagnostics | PairCorr |
0.93 | CRNX | Crinetics Pharmaceuticals | PairCorr |
0.71 | MSFT | Microsoft | PairCorr |
Moving against Applied Stock
0.84 | GE | GE Aerospace | PairCorr |
0.78 | PLX | Protalix Biotherapeutics | PairCorr |
0.75 | WM | Waste Management | PairCorr |
0.68 | LUCD | Lucid Diagnostics | PairCorr |
0.46 | MLSS | Milestone Scientific Earnings Call This Week | PairCorr |
0.33 | PFE | Pfizer Inc Aggressive Push | PairCorr |
0.88 | MMM | 3M Company | PairCorr |
0.74 | JNJ | Johnson Johnson | PairCorr |
0.71 | CVX | Chevron Corp Sell-off Trend | PairCorr |
0.7 | CSCO | Cisco Systems | PairCorr |
0.7 | T | ATT Inc Earnings Call Today | PairCorr |
0.64 | IBM | International Business | PairCorr |
0.51 | XOM | Exxon Mobil Corp Aggressive Push | PairCorr |
0.42 | INTC | Intel | PairCorr |
0.41 | JPM | JPMorgan Chase | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Applied Stock performing well and Applied Therapeutics Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Applied Therapeutics' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
XFOR | 6.27 | (0.67) | 0.00 | (1.77) | 0.00 | 10.87 | 68.45 | |||
GRTX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
TERN | 3.05 | (0.92) | 0.00 | (1.16) | 0.00 | 5.03 | 19.13 | |||
DAWN | 2.87 | (0.52) | 0.00 | (0.64) | 0.00 | 6.36 | 22.86 | |||
HOOK | 3.63 | (0.68) | 0.00 | (5.15) | 0.00 | 7.00 | 32.80 | |||
LYRA | 2.89 | 0.10 | 0.02 | 0.29 | 3.32 | 5.88 | 25.31 | |||
STTK | 5.19 | 0.37 | 0.05 | 0.49 | 6.40 | 11.21 | 50.15 | |||
VINC | 6.79 | (2.14) | 0.00 | 1.24 | 0.00 | 13.02 | 97.80 | |||
BCAB | 5.36 | (1.66) | 0.00 | (0.89) | 0.00 | 6.67 | 42.86 | |||
GANX | 4.70 | 0.73 | 0.16 | 2.73 | 4.40 | 10.75 | 32.31 |
Applied Therapeutics Corporate Management
Riccardo MD | Chief Officer | Profile | |
Chids Mahadevan | Sr Officer | Profile | |
Steven Ortega | Chief Officer | Profile | |
Catherine Thorpe | Chief Officer | Profile | |
Reena Colacot | Head Quality | Profile |