Amazon Correlations
AMZN Stock | USD 195.54 2.72 1.41% |
The current 90-days correlation between Amazon Inc and JD Inc Adr is 0.29 (i.e., Modest diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Amazon moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Amazon Inc moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Amazon Correlation With Market
Very weak diversification
The correlation between Amazon Inc and DJI is 0.52 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Amazon Inc and DJI in the same portfolio, assuming nothing else is changed.
Amazon |
Moving together with Amazon Stock
0.89 | W | Wayfair | PairCorr |
0.63 | DIBS | 1StdibsCom | PairCorr |
0.68 | AN | AutoNation | PairCorr |
0.64 | BQ | Boqii Holding Limited | PairCorr |
0.64 | FL | Foot Locker Sell-off Trend | PairCorr |
0.88 | HD | Home Depot | PairCorr |
0.89 | RH | RH Earnings Call This Week | PairCorr |
0.65 | DLTH | Duluth Holdings | PairCorr |
0.86 | DXLG | Destination XL Group | PairCorr |
0.75 | VSCO | Victorias Secret | PairCorr |
0.78 | EDUC | Educational Development | PairCorr |
0.79 | WEYS | Weyco Group | PairCorr |
0.78 | ETSY | Etsy Inc | PairCorr |
0.84 | WINA | Winmark | PairCorr |
0.64 | WOOF | Pet Acquisition LLC | PairCorr |
0.86 | WRBY | Warby Parker Buyout Trend | PairCorr |
0.64 | FIVE | Five Below | PairCorr |
0.87 | FLWS | 1 800 FLOWERSCOM | PairCorr |
0.87 | AAP | Advance Auto Parts | PairCorr |
0.82 | AEO | American Eagle Outfitters | PairCorr |
0.66 | AKA | AKA Brands Holding | PairCorr |
0.64 | ASO | Academy Sports Outdoors | PairCorr |
0.8 | FNKO | Funko Inc | PairCorr |
0.66 | BBY | Best Buy | PairCorr |
0.63 | BGI | Birks Group | PairCorr |
0.79 | BKE | Buckle Inc | PairCorr |
Moving against Amazon Stock
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Amazon Stock performing well and Amazon Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Amazon's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
JD | 2.51 | 0.31 | 0.11 | 0.28 | 2.74 | 5.22 | 17.44 | |||
PDD | 2.21 | 0.38 | 0.15 | 0.60 | 2.61 | 5.57 | 17.18 | |||
SE | 2.12 | 0.30 | 0.11 | 0.18 | 2.49 | 4.12 | 16.75 | |||
MELI | 1.76 | 0.15 | 0.11 | 0.26 | 1.92 | 3.92 | 10.31 | |||
BABA | 2.40 | 0.80 | 0.28 | 1.37 | 2.37 | 6.71 | 18.33 | |||
VIPS | 2.16 | 0.39 | 0.18 | 0.41 | 2.01 | 5.76 | 11.07 | |||
JMIA | 3.42 | (0.73) | 0.00 | (0.57) | 0.00 | 5.13 | 33.90 | |||
GLBE | 2.08 | (0.42) | 0.00 | (0.43) | 0.00 | 3.66 | 21.69 | |||
ETSY | 1.97 | (0.33) | 0.00 | (0.61) | 0.00 | 4.38 | 15.08 |
Amazon Corporate Management
Andrew Jassy | Sr. VP of Amazon Web Services | Profile | |
Shelley Reynolds | Principal Accounting Officer, VP and Worldwide Controller | Profile | |
Russ Grandinetti | Senior Consumer | Profile | |
Anuradha Aggarwal | CMO Growth | Profile | |
Steven Kessel | VP | Profile |