Embotelladora Andina Correlations
AKO-A Stock | USD 16.05 0.05 0.31% |
The correlation of Embotelladora Andina is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Embotelladora Andina Correlation With Market
Significant diversification
The correlation between Embotelladora Andina SA and DJI is 0.07 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Embotelladora Andina SA and DJI in the same portfolio, assuming nothing else is changed.
Embotelladora |
Moving together with Embotelladora Stock
0.78 | KO | Coca Cola Sell-off Trend | PairCorr |
0.76 | KOF | Coca Cola Femsa | PairCorr |
0.64 | BRFH | Barfresh Food Group | PairCorr |
0.77 | CCEP | Coca Cola European | PairCorr |
0.89 | K | Kellanova Earnings Call This Week | PairCorr |
0.86 | BJ | BJs Wholesale Club | PairCorr |
0.62 | DG | Dollar General | PairCorr |
0.77 | KR | Kroger Company | PairCorr |
0.77 | MO | Altria Group | PairCorr |
0.85 | PM | Philip Morris Intern | PairCorr |
0.65 | YI | 111 Inc | PairCorr |
0.83 | YQ | 17 Education Technology | PairCorr |
0.61 | DOLE | Dole PLC | PairCorr |
Moving against Embotelladora Stock
0.77 | FIZZ | National Beverage Corp | PairCorr |
0.75 | LW | Lamb Weston Holdings Earnings Call This Week | PairCorr |
0.7 | ZVIA | Zevia Pbc | PairCorr |
0.61 | BG | Bunge Limited | PairCorr |
0.6 | GO | Grocery Outlet Holding | PairCorr |
0.56 | FC | Franklin Covey | PairCorr |
0.54 | EL | Estee Lauder Companies | PairCorr |
0.79 | FAMI | Farmmi Inc | PairCorr |
0.78 | DNUT | Krispy Kreme | PairCorr |
0.72 | VITL | Vital Farms | PairCorr |
0.71 | DTCK | Davis Commodities | PairCorr |
0.68 | FEDU | Four Seasons Education | PairCorr |
0.65 | EDBL | Edible Garden AG | PairCorr |
0.49 | DLTR | Dollar Tree | PairCorr |
0.49 | IMKTA | Ingles Markets | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Embotelladora Stock performing well and Embotelladora Andina Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Embotelladora Andina's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PRMW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
AQPW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
FIZZ | 1.15 | (0.22) | 0.00 | 2.44 | 0.00 | 2.24 | 7.80 | |||
ASII | 14.39 | 1.47 | 0.06 | (0.95) | 14.14 | 33.33 | 106.67 | |||
AKO-B | 1.81 | 0.41 | 0.16 | (2.73) | 1.98 | 4.11 | 10.40 | |||
APRU | 7.50 | (0.24) | 0.00 | 0.36 | 0.00 | 15.00 | 40.79 | |||
ALKM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
CCEP | 0.91 | 0.12 | 0.10 | 0.49 | 1.00 | 2.09 | 5.08 | |||
KDP | 1.05 | 0.05 | 0.03 | 0.33 | 1.30 | 2.18 | 6.15 | |||
HIRU | 7.38 | (1.36) | 0.00 | (0.82) | 0.00 | 20.00 | 40.00 |
Embotelladora Andina Corporate Management
Jos Hurtado | General Chile | Profile | |
Andrs Wainer | Chief officer | Profile | |
Paula Vicua | Head Relations | Profile | |
Fernando Jaa | Chief Officer | Profile | |
Fabin Castelli | General Argentina | Profile | |
Martin Idigoras | Chief Officer | Profile | |
Renato Barbosa | General Brazil | Profile |