Auden Techno Correlations
3138 Stock | TWD 109.00 1.50 1.36% |
The current 90-days correlation between Auden Techno and CyberTAN Technology is 0.17 (i.e., Average diversification). The correlation of Auden Techno is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Auden Techno Correlation With Market
Average diversification
The correlation between Auden Techno and DJI is 0.1 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Auden Techno and DJI in the same portfolio, assuming nothing else is changed.
Auden |
The ability to find closely correlated positions to Auden Techno could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Auden Techno when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Auden Techno - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Auden Techno to buy it.
Moving together with Auden Stock
0.79 | 4906 | Gemtek Technology | PairCorr |
0.73 | 1438 | SanDi Properties | PairCorr |
0.73 | 1516 | Falcon Power Split | PairCorr |
0.87 | 6785 | Alar Pharmaceuticals | PairCorr |
0.67 | 1435 | Chung Fu Tex | PairCorr |
0.84 | 1423 | Reward Wool Industry | PairCorr |
0.85 | 3465 | New Advanced Electronics | PairCorr |
0.79 | 4174 | OBI Pharma | PairCorr |
0.66 | 9902 | Tidehold Development | PairCorr |
0.85 | 1713 | Cathay Chemical Works | PairCorr |
0.66 | 3094 | Davicom Semiconductor | PairCorr |
0.73 | 0051 | YuantaP shares Taiwan | PairCorr |
Moving against Auden Stock
0.73 | 3596 | Arcadyan Technology Corp | PairCorr |
0.55 | 2345 | Accton Technology Corp | PairCorr |
0.51 | 3704 | Unizyx Holding Corp | PairCorr |
0.47 | 3558 | Senao Networks | PairCorr |
0.42 | 0050 | YuantaP shares Taiwan | PairCorr |
0.4 | 3380 | Alpha Networks | PairCorr |
0.33 | 0057 | Fubon MSCI Taiwan | PairCorr |
Related Correlations Analysis
0.04 | 0.08 | 0.29 | 0.08 | 3062 | ||
0.04 | -0.58 | -0.42 | -0.49 | 2439 | ||
0.08 | -0.58 | 0.5 | 0.25 | 3704 | ||
0.29 | -0.42 | 0.5 | 0.51 | 2314 | ||
0.08 | -0.49 | 0.25 | 0.51 | 2419 | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Auden Stock performing well and Auden Techno Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Auden Techno's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
3062 | 2.70 | (0.10) | (0.01) | 0.03 | 2.74 | 7.95 | 18.88 | |||
2439 | 1.53 | (0.21) | 0.00 | (6.03) | 0.00 | 3.19 | 11.31 | |||
3704 | 2.14 | 0.22 | 0.05 | 1.27 | 2.40 | 5.79 | 18.39 | |||
2314 | 1.78 | 0.09 | 0.04 | 0.19 | 1.79 | 4.72 | 14.42 | |||
2419 | 1.91 | 0.04 | (0.01) | 0.22 | 2.32 | 4.27 | 19.48 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Auden Techno without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Risk-Return Analysis Now
Risk-Return AnalysisView associations between returns expected from investment and the risk you assume |
All Next | Launch Module |