Bitfufu Class A Stock Price History
FUFU Stock | 4.22 0.39 8.46% |
If you're considering investing in BitFuFu Stock, it is important to understand the factors that can impact its price. As of today, the current price of BitFuFu stands at 4.22, as last reported on the 19th of March, with the highest price reaching 4.80 and the lowest price hitting 4.20 during the day. BitFuFu Class A secures Sharpe Ratio (or Efficiency) of -0.0521, which signifies that the company had a -0.0521 % return per unit of risk over the last 3 months. BitFuFu Class A exposes twenty-four different technical indicators, which can help you to evaluate volatility embedded in its price movement. Please confirm BitFuFu's Risk Adjusted Performance of (0.04), mean deviation of 3.06, and Standard Deviation of 4.28 to double-check the risk estimate we provide.
BitFuFu Stock price history is provided at the adjusted basis, taking into account all of the recent filings.
BitFuFu |
Sharpe Ratio = -0.0521
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | ||||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
Negative Returns | FUFU |
Estimated Market Risk
4.24 actual daily | 37 63% of assets are more volatile |
Expected Return
-0.22 actual daily | 0 Most of other assets have higher returns |
Risk-Adjusted Return
-0.05 actual daily | 0 Most of other assets perform better |
Based on monthly moving average BitFuFu is not performing at its full potential. However, if added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of BitFuFu by adding BitFuFu to a well-diversified portfolio.
BitFuFu Stock Price History Chart
There are several ways to analyze BitFuFu Stock price data. The simplest method is using a basic BitFuFu candlestick price chart, which shows BitFuFu price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | January 6, 2025 | 5.96 |
Lowest Price | March 18, 2025 | 4.22 |
BitFuFu March 19, 2025 Stock Price Synopsis
Various analyses of BitFuFu's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell BitFuFu Stock. It can be used to describe the percentage change in the price of BitFuFu from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of BitFuFu Stock.BitFuFu Price Rate Of Daily Change | 0.92 | |
BitFuFu Price Daily Balance Of Power | (0.65) | |
BitFuFu Price Action Indicator | (0.48) |
BitFuFu March 19, 2025 Stock Price Analysis
BitFuFu Stock Price History Data
The price series of BitFuFu for the period between Thu, Dec 19, 2024 and Wed, Mar 19, 2025 has a statistical range of 1.74 with a coefficient of variation of 6.62. Under current investment horizon, the daily prices are spread out with arithmetic mean of 5.02. The median price for the last 90 days is 5.0.Open | High | Low | Close | Volume | ||
03/19/2025 | 4.60 | 4.80 | 4.20 | 4.22 | ||
03/18/2025 | 4.60 | 4.80 | 4.20 | 4.22 | 221,413 | |
03/17/2025 | 4.42 | 4.94 | 4.42 | 4.61 | 204,731 | |
03/14/2025 | 4.26 | 4.79 | 4.26 | 4.43 | 199,541 | |
03/13/2025 | 4.54 | 4.81 | 4.01 | 4.23 | 249,490 | |
03/12/2025 | 4.41 | 4.70 | 4.17 | 4.48 | 104,426 | |
03/11/2025 | 4.43 | 4.70 | 4.04 | 4.40 | 213,200 | |
03/10/2025 | 4.52 | 4.79 | 4.16 | 4.45 | 68,109 | |
03/07/2025 | 4.86 | 4.95 | 4.55 | 4.73 | 80,619 | |
03/06/2025 | 4.80 | 4.95 | 4.66 | 4.79 | 96,300 | |
03/05/2025 | 4.86 | 4.99 | 4.70 | 4.97 | 84,950 | |
03/04/2025 | 4.97 | 5.05 | 4.65 | 4.91 | 79,141 | |
03/03/2025 | 5.18 | 5.30 | 4.96 | 5.01 | 91,541 | |
02/28/2025 | 4.81 | 5.19 | 4.81 | 5.00 | 135,168 | |
02/27/2025 | 4.89 | 5.25 | 4.77 | 4.93 | 73,625 | |
02/26/2025 | 4.80 | 5.10 | 4.75 | 4.88 | 98,300 | |
02/25/2025 | 5.05 | 5.14 | 4.79 | 4.88 | 212,216 | |
02/24/2025 | 5.32 | 5.42 | 4.96 | 5.14 | 73,043 | |
02/21/2025 | 4.79 | 5.45 | 4.79 | 5.35 | 324,184 | |
02/20/2025 | 4.94 | 4.96 | 4.61 | 4.83 | 210,815 | |
02/19/2025 | 4.75 | 4.87 | 4.71 | 4.80 | 113,678 | |
02/18/2025 | 4.84 | 5.08 | 4.76 | 4.81 | 128,434 | |
02/14/2025 | 4.99 | 5.15 | 4.81 | 4.88 | 121,068 | |
02/13/2025 | 5.06 | 5.12 | 4.80 | 5.00 | 122,200 | |
02/12/2025 | 4.81 | 5.03 | 4.70 | 5.00 | 113,400 | |
02/11/2025 | 5.03 | 5.14 | 4.80 | 4.83 | 108,796 | |
02/10/2025 | 4.90 | 5.08 | 4.75 | 4.95 | 140,400 | |
02/07/2025 | 4.91 | 5.06 | 4.78 | 4.85 | 215,149 | |
02/06/2025 | 5.05 | 5.15 | 4.80 | 4.98 | 197,023 | |
02/05/2025 | 5.02 | 5.16 | 4.90 | 5.01 | 135,900 | |
02/04/2025 | 5.15 | 5.16 | 4.86 | 5.10 | 183,700 | |
02/03/2025 | 4.97 | 5.10 | 4.83 | 5.06 | 166,600 | |
01/31/2025 | 5.19 | 5.31 | 4.97 | 5.09 | 141,700 | |
01/30/2025 | 5.26 | 5.52 | 5.20 | 5.20 | 125,900 | |
01/29/2025 | 5.19 | 5.26 | 5.08 | 5.24 | 119,900 | |
01/28/2025 | 4.90 | 5.17 | 4.85 | 5.17 | 115,300 | |
01/27/2025 | 5.20 | 5.28 | 4.83 | 4.87 | 366,400 | |
01/24/2025 | 5.29 | 5.50 | 5.25 | 5.38 | 121,900 | |
01/23/2025 | 5.33 | 5.51 | 5.20 | 5.28 | 122,700 | |
01/22/2025 | 5.53 | 5.53 | 5.25 | 5.40 | 133,200 | |
01/21/2025 | 5.20 | 5.45 | 5.10 | 5.44 | 160,300 | |
01/17/2025 | 5.28 | 5.38 | 5.08 | 5.17 | 263,800 | |
01/16/2025 | 5.35 | 5.37 | 5.12 | 5.17 | 100,200 | |
01/15/2025 | 5.27 | 5.43 | 5.22 | 5.27 | 94,100 | |
01/14/2025 | 5.05 | 5.31 | 5.05 | 5.22 | 117,500 | |
01/13/2025 | 5.15 | 5.15 | 4.88 | 5.00 | 141,200 | |
01/10/2025 | 5.29 | 5.31 | 5.05 | 5.21 | 104,900 | |
01/08/2025 | 5.32 | 5.57 | 5.25 | 5.38 | 114,600 | |
01/07/2025 | 5.70 | 5.91 | 5.35 | 5.35 | 130,000 | |
01/06/2025 | 5.88 | 5.98 | 5.69 | 5.96 | 185,500 | |
01/03/2025 | 5.46 | 5.88 | 5.41 | 5.68 | 195,500 | |
01/02/2025 | 4.96 | 5.70 | 4.96 | 5.60 | 287,900 | |
12/31/2024 | 5.11 | 5.16 | 4.86 | 4.95 | 117,700 | |
12/30/2024 | 5.21 | 5.21 | 4.81 | 5.02 | 132,000 | |
12/27/2024 | 5.29 | 5.48 | 5.13 | 5.19 | 143,700 | |
12/26/2024 | 5.41 | 5.46 | 5.20 | 5.40 | 146,600 | |
12/24/2024 | 5.01 | 5.44 | 4.93 | 5.40 | 98,600 | |
12/23/2024 | 5.02 | 5.05 | 4.76 | 4.96 | 113,400 | |
12/20/2024 | 5.00 | 5.20 | 4.84 | 4.84 | 321,700 | |
12/19/2024 | 5.42 | 5.42 | 5.06 | 5.08 | 139,900 | |
12/18/2024 | 5.65 | 5.65 | 5.06 | 5.16 | 163,800 |
About BitFuFu Stock history
BitFuFu investors dedicate a lot of time and effort to gaining insight into how a market's past behavior relates to its future. Access to timely market data for BitFuFu is vital when making an investment decision, and regardless of whether you use fundamental or technical analysis, your return on investment in BitFuFu Class A will depend on recognizing future opportunities and eliminating past mistakes. Historical data analysis is the study of market behavior over a given time. Recorded market-related data such as price, volatility, and volume can be quantified and studied over a defined period. Through a detailed examination of a market's past behavior, traders and investors can gain perspective on the inner workings of that market. The information obtained throughout analyzing BitFuFu stock prices may prove useful in developing a viable investing in BitFuFu
BitFuFu Stock Technical Analysis
BitFuFu technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.
Did you try this?
Run Price Ceiling Movement Now
Price Ceiling MovementCalculate and plot Price Ceiling Movement for different equity instruments |
All Next | Launch Module |
BitFuFu Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for BitFuFu's price direction in advance. Along with the technical and fundamental analysis of BitFuFu Stock historical price patterns, it is also worthwhile for investors to track various predictive indicators of BitFuFu to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.
Risk Adjusted Performance | (0.04) | |||
Jensen Alpha | (0.10) | |||
Total Risk Alpha | 0.2359 | |||
Treynor Ratio | (0.17) |
Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |
Additional Tools for BitFuFu Stock Analysis
When running BitFuFu's price analysis, check to measure BitFuFu's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy BitFuFu is operating at the current time. Most of BitFuFu's value examination focuses on studying past and present price action to predict the probability of BitFuFu's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move BitFuFu's price. Additionally, you may evaluate how the addition of BitFuFu to your portfolios can decrease your overall portfolio volatility.