SP CoreLogic Case Shiller IL Chicago Home Price Index
Measurement Base Jan 2000 100 | Indicator Type or Source Price Index Indicator | Period End Date September 1, 2024 | Clasification Price Index |
35-Year History of SP CoreLogic Case Shiller IL Chicago Home Price Index
The above interactive chart and the table below show the 35-year history of sp corelogic case shiller il chicago home price index going back to Tuesday, November 28, 1989. The current value is 209.61 which was updated on Sunday, September 1, 2024. Historical data is often used in econometric models to forecast future economic conditions. These forecasts can influence a wide range of decisions, from monetary policy at central banks to investment strategies at businesses and financial institutions.Sep 1, 2024 | 209.61 |
Aug 1, 2024 | 208.64 |
Jul 1, 2024 | 207.04 |
Jun 1, 2024 | 206.21 |
May 1, 2024 | 205.77 |
Apr 1, 2024 | 205.58 |
Mar 1, 2024 | 204.0 |
Feb 1, 2024 | 202.61 |
Jan 1, 2024 | 200.15 |
Dec 1, 2023 | 199.76 |
Nov 1, 2023 | 198.35 |
Oct 1, 2023 | 197.48 |
Sep 1, 2023 | 196.01 |
Aug 1, 2023 | 194.59 |
Jul 1, 2023 | 193.98 |
Jun 1, 2023 | 192.48 |
May 1, 2023 | 191.17 |
Apr 1, 2023 | 188.87 |
Mar 1, 2023 | 187.46 |
Feb 1, 2023 | 185.7 |
Jan 1, 2023 | 185.16 |
Dec 1, 2022 | 184.83 |
Nov 1, 2022 | 185.41 |
Oct 1, 2022 | 184.96 |
Sep 1, 2022 | 185.03 |
Aug 1, 2022 | 185.41 |
Jul 1, 2022 | 185.81 |
Jun 1, 2022 | 184.91 |
May 1, 2022 | 183.02 |
Apr 1, 2022 | 181.42 |
Mar 1, 2022 | 179.8 |
Feb 1, 2022 | 178.91 |
Jan 1, 2022 | 176.43 |
Dec 1, 2021 | 174.53 |
Nov 1, 2021 | 171.96 |
Oct 1, 2021 | 169.92 |
Sep 1, 2021 | 168.28 |
Aug 1, 2021 | 166.69 |
Jul 1, 2021 | 165.09 |
Jun 1, 2021 | 163.62 |
May 1, 2021 | 162.12 |
Apr 1, 2021 | 160.63 |
Mar 1, 2021 | 159.25 |
Feb 1, 2021 | 157.93 |
Jan 1, 2021 | 157.1 |
Dec 1, 2020 | 155.65 |
Nov 1, 2020 | 154.16 |
Oct 1, 2020 | 152.63 |
Sep 1, 2020 | 150.71 |
Aug 1, 2020 | 148.34 |
Jul 1, 2020 | 146.25 |
Jun 1, 2020 | 145.06 |
May 1, 2020 | 145.91 |
Apr 1, 2020 | 146.08 |
Mar 1, 2020 | 146.05 |
Feb 1, 2020 | 145.31 |
Jan 1, 2020 | 144.65 |
Dec 1, 2019 | 145.1 |
Nov 1, 2019 | 144.22 |
Oct 1, 2019 | 144.13 |
Sep 1, 2019 | 144.01 |
Aug 1, 2019 | 144.65 |
Jul 1, 2019 | 144.46 |
Jun 1, 2019 | 144.34 |
May 1, 2019 | 144.1 |
Apr 1, 2019 | 144.17 |
Mar 1, 2019 | 143.87 |
Feb 1, 2019 | 144.27 |
Jan 1, 2019 | 144.0 |
Dec 1, 2018 | 144.13 |
Nov 1, 2018 | 144.12 |
Oct 1, 2018 | 143.79 |
Sep 1, 2018 | 143.28 |
Aug 1, 2018 | 142.55 |
Jul 1, 2018 | 141.94 |
Jun 1, 2018 | 141.86 |
May 1, 2018 | 141.87 |
Apr 1, 2018 | 141.75 |
Mar 1, 2018 | 141.74 |
Feb 1, 2018 | 141.46 |
Jan 1, 2018 | 140.96 |
Dec 1, 2017 | 140.18 |
Nov 1, 2017 | 139.94 |
Oct 1, 2017 | 139.29 |
Sep 1, 2017 | 139.11 |
Aug 1, 2017 | 138.66 |
Jul 1, 2017 | 138.42 |
Jun 1, 2017 | 138.18 |
May 1, 2017 | 138.18 |
Apr 1, 2017 | 138.19 |
Mar 1, 2017 | 138.29 |
Feb 1, 2017 | 138.13 |
Jan 1, 2017 | 137.79 |
Dec 1, 2016 | 136.81 |
Nov 1, 2016 | 135.37 |
Oct 1, 2016 | 134.04 |
Sep 1, 2016 | 134.0 |
Aug 1, 2016 | 133.6 |
Jul 1, 2016 | 133.87 |
Jun 1, 2016 | 133.86 |
May 1, 2016 | 134.0 |
Apr 1, 2016 | 133.51 |
Mar 1, 2016 | 132.86 |
Feb 1, 2016 | 132.03 |
Jan 1, 2016 | 131.71 |
Dec 1, 2015 | 131.38 |
Nov 1, 2015 | 130.9 |
Oct 1, 2015 | 130.0 |
Sep 1, 2015 | 129.59 |
Aug 1, 2015 | 129.37 |
Jul 1, 2015 | 129.48 |
Jun 1, 2015 | 129.76 |
May 1, 2015 | 130.15 |
Apr 1, 2015 | 130.5 |
Mar 1, 2015 | 130.84 |
Feb 1, 2015 | 130.29 |
Jan 1, 2015 | 129.42 |
Dec 1, 2014 | 128.43 |
Nov 1, 2014 | 128.33 |
Oct 1, 2014 | 128.05 |
Sep 1, 2014 | 127.74 |
Aug 1, 2014 | 127.51 |
Jul 1, 2014 | 127.36 |
Jun 1, 2014 | 127.86 |
May 1, 2014 | 128.24 |
Apr 1, 2014 | 128.35 |
Mar 1, 2014 | 127.67 |
Feb 1, 2014 | 126.8 |
Jan 1, 2014 | 126.58 |
Dec 1, 2013 | 126.74 |
Nov 1, 2013 | 126.01 |
Oct 1, 2013 | 125.36 |
Sep 1, 2013 | 124.27 |
Aug 1, 2013 | 123.16 |
Jul 1, 2013 | 121.96 |
Jun 1, 2013 | 119.86 |
May 1, 2013 | 118.81 |
Apr 1, 2013 | 116.58 |
Mar 1, 2013 | 115.08 |
Feb 1, 2013 | 114.73 |
Jan 1, 2013 | 114.14 |
Dec 1, 2012 | 113.64 |
Nov 1, 2012 | 113.09 |
Oct 1, 2012 | 112.55 |
Sep 1, 2012 | 112.82 |
Aug 1, 2012 | 112.97 |
Jul 1, 2012 | 113.12 |
Jun 1, 2012 | 112.03 |
May 1, 2012 | 109.98 |
Apr 1, 2012 | 107.03 |
Mar 1, 2012 | 107.3 |
Feb 1, 2012 | 109.09 |
Jan 1, 2012 | 110.18 |
Dec 1, 2011 | 110.81 |
Nov 1, 2011 | 111.74 |
Oct 1, 2011 | 113.66 |
Sep 1, 2011 | 114.37 |
Aug 1, 2011 | 114.86 |
Jul 1, 2011 | 114.49 |
Jun 1, 2011 | 114.37 |
May 1, 2011 | 113.81 |
Apr 1, 2011 | 113.67 |
Mar 1, 2011 | 115.68 |
Feb 1, 2011 | 117.15 |
Jan 1, 2011 | 117.79 |
Dec 1, 2010 | 118.11 |
Nov 1, 2010 | 118.39 |
Oct 1, 2010 | 119.22 |
Sep 1, 2010 | 120.57 |
Aug 1, 2010 | 122.25 |
Jul 1, 2010 | 123.14 |
Jun 1, 2010 | 124.02 |
May 1, 2010 | 124.04 |
Apr 1, 2010 | 124.27 |
Mar 1, 2010 | 125.02 |
Feb 1, 2010 | 126.22 |
Jan 1, 2010 | 126.84 |
Dec 1, 2009 | 127.12 |
Nov 1, 2009 | 127.77 |
Oct 1, 2009 | 127.57 |
Sep 1, 2009 | 128.17 |
Aug 1, 2009 | 126.64 |
Jul 1, 2009 | 125.92 |
Jun 1, 2009 | 124.52 |
May 1, 2009 | 125.8 |
Apr 1, 2009 | 125.86 |
Mar 1, 2009 | 127.34 |
Feb 1, 2009 | 129.4 |
Jan 1, 2009 | 132.18 |
Dec 1, 2008 | 136.71 |
Nov 1, 2008 | 139.53 |
Oct 1, 2008 | 142.35 |
Sep 1, 2008 | 144.21 |
Aug 1, 2008 | 145.94 |
Jul 1, 2008 | 147.55 |
Jun 1, 2008 | 149.96 |
May 1, 2008 | 152.01 |
Apr 1, 2008 | 153.93 |
Mar 1, 2008 | 155.24 |
Feb 1, 2008 | 155.97 |
Jan 1, 2008 | 157.53 |
Dec 1, 2007 | 159.35 |
Nov 1, 2007 | 159.63 |
Oct 1, 2007 | 160.3 |
Sep 1, 2007 | 161.4 |
Aug 1, 2007 | 162.94 |
Jul 1, 2007 | 164.65 |
Jun 1, 2007 | 165.97 |
May 1, 2007 | 167.37 |
Apr 1, 2007 | 168.77 |
Mar 1, 2007 | 171.28 |
Feb 1, 2007 | 169.48 |
Jan 1, 2007 | 168.27 |
Dec 1, 2006 | 166.96 |
Nov 1, 2006 | 166.51 |
Oct 1, 2006 | 166.48 |
Sep 1, 2006 | 166.45 |
Aug 1, 2006 | 166.02 |
Jul 1, 2006 | 166.56 |
Jun 1, 2006 | 167.16 |
May 1, 2006 | 167.72 |
Apr 1, 2006 | 167.62 |
Mar 1, 2006 | 168.02 |
Feb 1, 2006 | 165.92 |
Jan 1, 2006 | 164.45 |
Dec 1, 2005 | 162.65 |
Nov 1, 2005 | 161.32 |
Oct 1, 2005 | 159.15 |
Sep 1, 2005 | 157.97 |
Aug 1, 2005 | 156.56 |
Jul 1, 2005 | 156.62 |
Jun 1, 2005 | 156.07 |
May 1, 2005 | 155.27 |
Apr 1, 2005 | 154.6 |
Mar 1, 2005 | 154.0 |
Feb 1, 2005 | 151.82 |
Jan 1, 2005 | 150.04 |
Dec 1, 2004 | 148.59 |
Nov 1, 2004 | 147.25 |
Oct 1, 2004 | 146.17 |
Sep 1, 2004 | 145.18 |
Aug 1, 2004 | 143.85 |
Jul 1, 2004 | 143.23 |
Jun 1, 2004 | 142.32 |
May 1, 2004 | 141.47 |
Apr 1, 2004 | 140.17 |
Mar 1, 2004 | 139.61 |
Feb 1, 2004 | 138.76 |
Jan 1, 2004 | 138.03 |
Dec 1, 2003 | 137.04 |
Nov 1, 2003 | 135.65 |
Oct 1, 2003 | 134.45 |
Sep 1, 2003 | 133.29 |
Aug 1, 2003 | 132.19 |
Jul 1, 2003 | 131.7 |
Jun 1, 2003 | 131.02 |
May 1, 2003 | 130.53 |
Apr 1, 2003 | 129.78 |
Mar 1, 2003 | 129.49 |
Feb 1, 2003 | 128.21 |
Jan 1, 2003 | 127.22 |
Dec 1, 2002 | 126.37 |
Nov 1, 2002 | 125.32 |
Oct 1, 2002 | 124.35 |
Sep 1, 2002 | 123.48 |
Aug 1, 2002 | 122.63 |
Jul 1, 2002 | 121.86 |
Jun 1, 2002 | 121.05 |
May 1, 2002 | 120.34 |
Apr 1, 2002 | 119.63 |
Mar 1, 2002 | 118.72 |
Feb 1, 2002 | 118.12 |
Jan 1, 2002 | 117.51 |
Dec 1, 2001 | 117.09 |
Nov 1, 2001 | 116.8 |
Oct 1, 2001 | 116.52 |
Sep 1, 2001 | 116.1 |
Aug 1, 2001 | 115.25 |
Jul 1, 2001 | 114.21 |
Jun 1, 2001 | 113.22 |
May 1, 2001 | 112.09 |
Apr 1, 2001 | 111.29 |
Mar 1, 2001 | 110.36 |
Feb 1, 2001 | 109.52 |
Jan 1, 2001 | 108.92 |
Dec 1, 2000 | 108.15 |
Nov 1, 2000 | 107.47 |
Oct 1, 2000 | 106.98 |
Sep 1, 2000 | 106.71 |
Aug 1, 2000 | 106.42 |
Jul 1, 2000 | 106.03 |
Jun 1, 2000 | 105.51 |
May 1, 2000 | 104.39 |
Apr 1, 2000 | 103.41 |
Mar 1, 2000 | 102.43 |
Feb 1, 2000 | 101.41 |
Jan 1, 2000 | 100.56 |
Dec 1, 1999 | 100.14 |
Nov 1, 1999 | 99.41 |
Oct 1, 1999 | 98.66 |
Sep 1, 1999 | 97.75 |
Aug 1, 1999 | 97.18 |
Jul 1, 1999 | 96.63 |
Jun 1, 1999 | 96.32 |
May 1, 1999 | 95.43 |
Apr 1, 1999 | 94.65 |
Mar 1, 1999 | 93.62 |
Feb 1, 1999 | 93.52 |
Jan 1, 1999 | 92.94 |
Dec 1, 1998 | 92.66 |
Nov 1, 1998 | 92.11 |
Oct 1, 1998 | 92.52 |
Sep 1, 1998 | 92.27 |
Aug 1, 1998 | 92.15 |
Jul 1, 1998 | 91.81 |
Jun 1, 1998 | 91.56 |
May 1, 1998 | 90.99 |
Apr 1, 1998 | 90.67 |
Mar 1, 1998 | 90.7 |
Feb 1, 1998 | 90.54 |
Jan 1, 1998 | 90.19 |
Dec 1, 1997 | 89.38 |
Nov 1, 1997 | 88.92 |
Oct 1, 1997 | 88.33 |
Sep 1, 1997 | 87.97 |
Aug 1, 1997 | 87.56 |
Jul 1, 1997 | 87.22 |
Jun 1, 1997 | 86.89 |
May 1, 1997 | 86.89 |
Apr 1, 1997 | 86.92 |
Mar 1, 1997 | 86.83 |
Feb 1, 1997 | 86.53 |
Jan 1, 1997 | 86.52 |
Dec 1, 1996 | 86.45 |
Nov 1, 1996 | 86.12 |
Oct 1, 1996 | 85.81 |
Sep 1, 1996 | 85.54 |
Aug 1, 1996 | 85.31 |
Jul 1, 1996 | 85.18 |
Jun 1, 1996 | 85.21 |
May 1, 1996 | 85.06 |
Apr 1, 1996 | 84.83 |
Mar 1, 1996 | 84.02 |
Feb 1, 1996 | 83.92 |
Jan 1, 1996 | 84.26 |
Dec 1, 1995 | 83.96 |
Nov 1, 1995 | 83.88 |
Oct 1, 1995 | 83.51 |
Sep 1, 1995 | 83.43 |
Aug 1, 1995 | 83.11 |
Jul 1, 1995 | 82.85 |
Jun 1, 1995 | 82.52 |
May 1, 1995 | 82.32 |
Apr 1, 1995 | 82.35 |
Mar 1, 1995 | 82.28 |
Feb 1, 1995 | 82.15 |
Jan 1, 1995 | 81.88 |
Dec 1, 1994 | 81.86 |
Nov 1, 1994 | 81.72 |
Oct 1, 1994 | 81.62 |
Sep 1, 1994 | 81.18 |
Aug 1, 1994 | 80.91 |
Jul 1, 1994 | 80.66 |
Jun 1, 1994 | 80.62 |
May 1, 1994 | 80.57 |
Apr 1, 1994 | 80.2 |
Mar 1, 1994 | 80.08 |
Feb 1, 1994 | 80.17 |
Jan 1, 1994 | 80.19 |
Dec 1, 1993 | 79.11 |
Nov 1, 1993 | 78.43 |
Oct 1, 1993 | 78.11 |
Sep 1, 1993 | 77.81 |
Aug 1, 1993 | 77.63 |
Jul 1, 1993 | 77.55 |
Jun 1, 1993 | 77.29 |
May 1, 1993 | 76.69 |
Apr 1, 1993 | 76.32 |
Mar 1, 1993 | 76.22 |
Feb 1, 1993 | 76.01 |
Jan 1, 1993 | 76.01 |
Dec 1, 1992 | 75.85 |
Nov 1, 1992 | 75.91 |
Oct 1, 1992 | 75.55 |
Sep 1, 1992 | 75.23 |
Aug 1, 1992 | 74.98 |
Jul 1, 1992 | 74.9 |
Jun 1, 1992 | 74.13 |
May 1, 1992 | 73.42 |
Apr 1, 1992 | 73.23 |
Mar 1, 1992 | 73.89 |
Feb 1, 1992 | 73.72 |
Jan 1, 1992 | 73.43 |
Dec 1, 1991 | 73.01 |
Nov 1, 1991 | 72.37 |
Oct 1, 1991 | 72.18 |
Sep 1, 1991 | 71.97 |
Aug 1, 1991 | 71.79 |
Jul 1, 1991 | 71.58 |
Jun 1, 1991 | 71.32 |
May 1, 1991 | 71.4 |
Apr 1, 1991 | 71.24 |
Mar 1, 1991 | 70.94 |
Feb 1, 1991 | 71.1 |
Jan 1, 1991 | 70.84 |
Dec 1, 1990 | 70.75 |
Nov 1, 1990 | 70.96 |
Oct 1, 1990 | 70.72 |
Sep 1, 1990 | 70.94 |
Aug 1, 1990 | 70.58 |
Jul 1, 1990 | 70.66 |
Jun 1, 1990 | 70.25 |
May 1, 1990 | 70.0 |
Apr 1, 1990 | 69.48 |
Mar 1, 1990 | 68.9 |
Feb 1, 1990 | 68.7 |
Jan 1, 1990 | 69.36 |
Dec 1, 1989 | 69.68 |
Nov 1, 1989 | 69.87 |
Oct 1, 1989 | 70.06 |
Sep 1, 1989 | 70.18 |
Aug 1, 1989 | 70.37 |
Jul 1, 1989 | 70.33 |
Jun 1, 1989 | 70.52 |
May 1, 1989 | 70.51 |
Apr 1, 1989 | 70.65 |
Mar 1, 1989 | 70.07 |
Feb 1, 1989 | 69.01 |
Jan 1, 1989 | 68.33 |
Dec 1, 1988 | 68.51 |
Nov 1, 1988 | 68.65 |
Oct 1, 1988 | 69.03 |
Sep 1, 1988 | 68.02 |
Aug 1, 1988 | 67.75 |
Jul 1, 1988 | 66.55 |
Jun 1, 1988 | 66.46 |
May 1, 1988 | 65.57 |
Apr 1, 1988 | 65.15 |
Mar 1, 1988 | 64.51 |
Feb 1, 1988 | 63.45 |
Jan 1, 1988 | 61.97 |
Dec 1, 1987 | 61.08 |
Nov 1, 1987 | 59.71 |
Oct 1, 1987 | 59.01 |
Sep 1, 1987 | 58.27 |
Aug 1, 1987 | 57.61 |
Jul 1, 1987 | 57.11 |
Jun 1, 1987 | 56.06 |
May 1, 1987 | 55.48 |
Apr 1, 1987 | 54.8 |
Mar 1, 1987 | 54.81 |
Feb 1, 1987 | 55.23 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Portfolio Rebalancing module to analyze risk-adjusted returns against different time horizons to find asset-allocation targets.
Other Complementary Tools
Pattern Recognition Use different Pattern Recognition models to time the market across multiple global exchanges | |
Equity Valuation Check real value of public entities based on technical and fundamental data | |
Portfolio File Import Quickly import all of your third-party portfolios from your local drive in csv format | |
Watchlist Optimization Optimize watchlists to build efficient portfolios or rebalance existing positions based on the mean-variance optimization algorithm | |
Bonds Directory Find actively traded corporate debentures issued by US companies |