Real Broad Effective Exchange Rate Mexico
Measurement Base 2020 100 | Indicator Type or Source Currency Indicator | Period End Date October 1, 2024 | Clasification Currency |
30-Year History of Real Broad Effective Exchange Rate Mexico
The above interactive chart and the table below show the 30-year history of real broad effective exchange rate mexico going back to Monday, November 28, 1994. The current value is 121.26 which was updated on Tuesday, October 1, 2024. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Oct 1, 2024 | 121.26 |
Sep 1, 2024 | 120.53 |
Aug 1, 2024 | 124.1 |
Jul 1, 2024 | 132.59 |
Jun 1, 2024 | 130.75 |
May 1, 2024 | 141.17 |
Apr 1, 2024 | 141.83 |
Mar 1, 2024 | 141.08 |
Feb 1, 2024 | 138.76 |
Jan 1, 2024 | 139.21 |
Dec 1, 2023 | 136.96 |
Nov 1, 2023 | 135.46 |
Oct 1, 2023 | 130.16 |
Sep 1, 2023 | 134.96 |
Aug 1, 2023 | 136.44 |
Jul 1, 2023 | 135.76 |
Jun 1, 2023 | 133.17 |
May 1, 2023 | 129.14 |
Apr 1, 2023 | 126.62 |
Mar 1, 2023 | 125.18 |
Feb 1, 2023 | 123.4 |
Jan 1, 2023 | 120.43 |
Dec 1, 2022 | 117.73 |
Nov 1, 2022 | 119.69 |
Oct 1, 2022 | 116.82 |
Sep 1, 2022 | 115.16 |
Aug 1, 2022 | 112.82 |
Jul 1, 2022 | 109.84 |
Jun 1, 2022 | 111.06 |
May 1, 2022 | 110.77 |
Apr 1, 2022 | 109.68 |
Mar 1, 2022 | 106.52 |
Feb 1, 2022 | 106.61 |
Jan 1, 2022 | 106.51 |
Dec 1, 2021 | 104.64 |
Nov 1, 2021 | 104.4 |
Oct 1, 2021 | 105.5 |
Sep 1, 2021 | 107.4 |
Aug 1, 2021 | 106.84 |
Jul 1, 2021 | 107.27 |
Jun 1, 2021 | 106.12 |
May 1, 2021 | 106.22 |
Apr 1, 2021 | 106.85 |
Mar 1, 2021 | 103.14 |
Feb 1, 2021 | 104.57 |
Jan 1, 2021 | 106.36 |
Dec 1, 2020 | 105.91 |
Nov 1, 2020 | 104.29 |
Oct 1, 2020 | 100.44 |
Sep 1, 2020 | 98.37 |
Aug 1, 2020 | 96.15 |
Jul 1, 2020 | 95.66 |
Jun 1, 2020 | 96.41 |
May 1, 2020 | 92.25 |
Apr 1, 2020 | 88.71 |
Mar 1, 2020 | 96.1 |
Feb 1, 2020 | 113.21 |
Jan 1, 2020 | 112.51 |
Dec 1, 2019 | 110.68 |
Nov 1, 2019 | 109.28 |
Oct 1, 2019 | 108.49 |
Sep 1, 2019 | 107.15 |
Aug 1, 2019 | 106.26 |
Jul 1, 2019 | 109.03 |
Jun 1, 2019 | 107.5 |
May 1, 2019 | 108.62 |
Apr 1, 2019 | 109.3 |
Mar 1, 2019 | 108.13 |
Feb 1, 2019 | 108.24 |
Jan 1, 2019 | 109.01 |
Dec 1, 2018 | 104.47 |
Nov 1, 2018 | 102.95 |
Oct 1, 2018 | 107.34 |
Sep 1, 2018 | 107.37 |
Aug 1, 2018 | 108.04 |
Jul 1, 2018 | 106.04 |
Jun 1, 2018 | 98.12 |
May 1, 2018 | 100.95 |
Apr 1, 2018 | 106.76 |
Mar 1, 2018 | 105.81 |
Feb 1, 2018 | 105.37 |
Jan 1, 2018 | 104.48 |
Dec 1, 2017 | 104.37 |
Nov 1, 2017 | 105.21 |
Oct 1, 2017 | 104.88 |
Sep 1, 2017 | 109.36 |
Aug 1, 2017 | 110.14 |
Jul 1, 2017 | 110.58 |
Jun 1, 2017 | 108.75 |
May 1, 2017 | 105.33 |
Apr 1, 2017 | 105.86 |
Mar 1, 2017 | 103.27 |
Feb 1, 2017 | 97.67 |
Jan 1, 2017 | 93.04 |
Dec 1, 2016 | 95.92 |
Nov 1, 2016 | 96.81 |
Oct 1, 2016 | 101.03 |
Sep 1, 2016 | 98.56 |
Aug 1, 2016 | 101.85 |
Jul 1, 2016 | 101.64 |
Jun 1, 2016 | 100.53 |
May 1, 2016 | 103.55 |
Apr 1, 2016 | 107.68 |
Mar 1, 2016 | 108.26 |
Feb 1, 2016 | 104.39 |
Jan 1, 2016 | 107.31 |
Dec 1, 2015 | 112.4 |
Nov 1, 2015 | 114.2 |
Oct 1, 2015 | 112.97 |
Sep 1, 2015 | 111.05 |
Aug 1, 2015 | 112.21 |
Jul 1, 2015 | 115.34 |
Jun 1, 2015 | 118.01 |
May 1, 2015 | 119.19 |
Apr 1, 2015 | 120.98 |
Mar 1, 2015 | 122.11 |
Feb 1, 2015 | 123.62 |
Jan 1, 2015 | 125.22 |
Dec 1, 2014 | 125.51 |
Nov 1, 2014 | 131.52 |
Oct 1, 2014 | 130.41 |
Sep 1, 2014 | 131.19 |
Aug 1, 2014 | 130.84 |
Jul 1, 2014 | 131.52 |
Jun 1, 2014 | 131.29 |
May 1, 2014 | 131.63 |
Apr 1, 2014 | 131.18 |
Mar 1, 2014 | 130.58 |
Feb 1, 2014 | 129.77 |
Jan 1, 2014 | 130.57 |
Dec 1, 2013 | 131.46 |
Nov 1, 2013 | 130.12 |
Oct 1, 2013 | 128.82 |
Sep 1, 2013 | 128.18 |
Aug 1, 2013 | 129.8 |
Jul 1, 2013 | 131.53 |
Jun 1, 2013 | 129.29 |
May 1, 2013 | 136.19 |
Apr 1, 2013 | 137.74 |
Mar 1, 2013 | 134.11 |
Feb 1, 2013 | 130.52 |
Jan 1, 2013 | 130.63 |
Dec 1, 2012 | 128.75 |
Nov 1, 2012 | 126.64 |
Oct 1, 2012 | 126.97 |
Sep 1, 2012 | 126.08 |
Aug 1, 2012 | 124.55 |
Jul 1, 2012 | 123.54 |
Jun 1, 2012 | 117.68 |
May 1, 2012 | 118.83 |
Apr 1, 2012 | 123.46 |
Mar 1, 2012 | 127.22 |
Feb 1, 2012 | 127.01 |
Jan 1, 2012 | 122.03 |
Dec 1, 2011 | 118.84 |
Nov 1, 2011 | 117.76 |
Oct 1, 2011 | 118.39 |
Sep 1, 2011 | 120.91 |
Aug 1, 2011 | 127.46 |
Jul 1, 2011 | 133.87 |
Jun 1, 2011 | 132.1 |
May 1, 2011 | 134.01 |
Apr 1, 2011 | 134.81 |
Mar 1, 2011 | 133.21 |
Feb 1, 2011 | 133.77 |
Jan 1, 2011 | 133.94 |
Dec 1, 2010 | 131.57 |
Nov 1, 2010 | 131.4 |
Oct 1, 2010 | 129.17 |
Sep 1, 2010 | 126.65 |
Aug 1, 2010 | 127.37 |
Jul 1, 2010 | 127.31 |
Jun 1, 2010 | 129.24 |
May 1, 2010 | 128.61 |
Apr 1, 2010 | 133.16 |
Mar 1, 2010 | 130.33 |
Feb 1, 2010 | 126.29 |
Jan 1, 2010 | 126.39 |
Dec 1, 2009 | 124.79 |
Nov 1, 2009 | 121.52 |
Oct 1, 2009 | 120.29 |
Sep 1, 2009 | 119.12 |
Aug 1, 2009 | 123.06 |
Jul 1, 2009 | 120.46 |
Jun 1, 2009 | 120.45 |
May 1, 2009 | 122.83 |
Apr 1, 2009 | 122.51 |
Mar 1, 2009 | 113.19 |
Feb 1, 2009 | 113.15 |
Jan 1, 2009 | 117.89 |
Dec 1, 2008 | 121.72 |
Nov 1, 2008 | 124.02 |
Oct 1, 2008 | 124.04 |
Sep 1, 2008 | 142.29 |
Aug 1, 2008 | 147.08 |
Jul 1, 2008 | 142.51 |
Jun 1, 2008 | 141.29 |
May 1, 2008 | 140.24 |
Apr 1, 2008 | 139.86 |
Mar 1, 2008 | 137.65 |
Feb 1, 2008 | 138.49 |
Jan 1, 2008 | 137.61 |
Dec 1, 2007 | 139.11 |
Nov 1, 2007 | 137.89 |
Oct 1, 2007 | 139.45 |
Sep 1, 2007 | 137.82 |
Aug 1, 2007 | 137.77 |
Jul 1, 2007 | 140.17 |
Jun 1, 2007 | 140.09 |
May 1, 2007 | 140.49 |
Apr 1, 2007 | 140.06 |
Mar 1, 2007 | 139.97 |
Feb 1, 2007 | 142.59 |
Jan 1, 2007 | 143.73 |
Dec 1, 2006 | 143.87 |
Nov 1, 2006 | 143.33 |
Oct 1, 2006 | 143.41 |
Sep 1, 2006 | 141.09 |
Aug 1, 2006 | 140.57 |
Jul 1, 2006 | 139.07 |
Jun 1, 2006 | 134.05 |
May 1, 2006 | 136.97 |
Apr 1, 2006 | 140.08 |
Mar 1, 2006 | 145.23 |
Feb 1, 2006 | 149.29 |
Jan 1, 2006 | 148.31 |
Dec 1, 2005 | 148.19 |
Nov 1, 2005 | 146.74 |
Oct 1, 2005 | 142.2 |
Sep 1, 2005 | 142.2 |
Aug 1, 2005 | 144.22 |
Jul 1, 2005 | 145.5 |
Jun 1, 2005 | 143.21 |
May 1, 2005 | 140.49 |
Apr 1, 2005 | 138.8 |
Mar 1, 2005 | 138.04 |
Feb 1, 2005 | 138.6 |
Jan 1, 2005 | 137.35 |
Dec 1, 2004 | 138.05 |
Nov 1, 2004 | 136.21 |
Oct 1, 2004 | 136.16 |
Sep 1, 2004 | 135.5 |
Aug 1, 2004 | 136.09 |
Jul 1, 2004 | 134.32 |
Jun 1, 2004 | 135.24 |
May 1, 2004 | 134.26 |
Apr 1, 2004 | 137.36 |
Mar 1, 2004 | 140.65 |
Feb 1, 2004 | 139.99 |
Jan 1, 2004 | 141.14 |
Dec 1, 2003 | 137.45 |
Nov 1, 2003 | 139.13 |
Oct 1, 2003 | 137.5 |
Sep 1, 2003 | 141.31 |
Aug 1, 2003 | 143.54 |
Jul 1, 2003 | 147.42 |
Jun 1, 2003 | 146.03 |
May 1, 2003 | 149.73 |
Apr 1, 2003 | 147.07 |
Mar 1, 2003 | 142.66 |
Feb 1, 2003 | 142.53 |
Jan 1, 2003 | 147.46 |
Dec 1, 2002 | 154.38 |
Nov 1, 2002 | 154.39 |
Oct 1, 2002 | 155.64 |
Sep 1, 2002 | 154.97 |
Aug 1, 2002 | 157.73 |
Jul 1, 2002 | 157.77 |
Jun 1, 2002 | 158.44 |
May 1, 2002 | 162.82 |
Apr 1, 2002 | 169.83 |
Mar 1, 2002 | 171.82 |
Feb 1, 2002 | 171.45 |
Jan 1, 2002 | 170.11 |
Dec 1, 2001 | 168.28 |
Nov 1, 2001 | 166.49 |
Oct 1, 2001 | 162.94 |
Sep 1, 2001 | 160.35 |
Aug 1, 2001 | 164.5 |
Jul 1, 2001 | 164.14 |
Jun 1, 2001 | 165.12 |
May 1, 2001 | 163.55 |
Apr 1, 2001 | 160.31 |
Mar 1, 2001 | 154.98 |
Feb 1, 2001 | 151.65 |
Jan 1, 2001 | 150.99 |
Dec 1, 2000 | 156.15 |
Nov 1, 2000 | 154.13 |
Oct 1, 2000 | 152.14 |
Sep 1, 2000 | 153.66 |
Aug 1, 2000 | 153.9 |
Jul 1, 2000 | 150.05 |
Jun 1, 2000 | 143.38 |
May 1, 2000 | 148.79 |
Apr 1, 2000 | 149.11 |
Mar 1, 2000 | 149.66 |
Feb 1, 2000 | 147.59 |
Jan 1, 2000 | 145.21 |
Dec 1, 1999 | 144.93 |
Nov 1, 1999 | 143.59 |
Oct 1, 1999 | 139.89 |
Sep 1, 1999 | 142.88 |
Aug 1, 1999 | 141.64 |
Jul 1, 1999 | 141.89 |
Jun 1, 1999 | 139.07 |
May 1, 1999 | 139.86 |
Apr 1, 1999 | 138.25 |
Mar 1, 1999 | 133.64 |
Feb 1, 1999 | 128.46 |
Jan 1, 1999 | 123.78 |
Dec 1, 1998 | 124.35 |
Nov 1, 1998 | 120.53 |
Oct 1, 1998 | 116.41 |
Sep 1, 1998 | 115.7 |
Aug 1, 1998 | 125.1 |
Jul 1, 1998 | 130.19 |
Jun 1, 1998 | 128.6 |
May 1, 1998 | 131.56 |
Apr 1, 1998 | 131.86 |
Mar 1, 1998 | 129.85 |
Feb 1, 1998 | 129.89 |
Jan 1, 1998 | 132.84 |
Dec 1, 1997 | 130.68 |
Nov 1, 1997 | 124.82 |
Oct 1, 1997 | 129.55 |
Sep 1, 1997 | 129.93 |
Aug 1, 1997 | 128.52 |
Jul 1, 1997 | 125.42 |
Jun 1, 1997 | 122.71 |
May 1, 1997 | 122.74 |
Apr 1, 1997 | 121.9 |
Mar 1, 1997 | 119.75 |
Feb 1, 1997 | 120.7 |
Jan 1, 1997 | 117.88 |
Dec 1, 1996 | 114.07 |
Nov 1, 1996 | 109.75 |
Oct 1, 1996 | 110.99 |
Sep 1, 1996 | 112.42 |
Aug 1, 1996 | 111.25 |
Jul 1, 1996 | 108.63 |
Jun 1, 1996 | 108.17 |
May 1, 1996 | 108.09 |
Apr 1, 1996 | 106.1 |
Mar 1, 1996 | 101.83 |
Feb 1, 1996 | 100.73 |
Jan 1, 1996 | 99.48 |
Dec 1, 1995 | 93.41 |
Nov 1, 1995 | 90.19 |
Oct 1, 1995 | 100.28 |
Sep 1, 1995 | 105.47 |
Aug 1, 1995 | 104.93 |
Jul 1, 1995 | 103.91 |
Jun 1, 1995 | 99.92 |
May 1, 1995 | 101.32 |
Apr 1, 1995 | 93.37 |
Mar 1, 1995 | 80.46 |
Feb 1, 1995 | 91.85 |
Jan 1, 1995 | 89.28 |
Dec 1, 1994 | 122.87 |
Nov 1, 1994 | 140.12 |
Oct 1, 1994 | 140.3 |
Sep 1, 1994 | 140.94 |
Aug 1, 1994 | 141.71 |
Jul 1, 1994 | 140.84 |
Jun 1, 1994 | 142.85 |
May 1, 1994 | 145.09 |
Apr 1, 1994 | 143.5 |
Mar 1, 1994 | 145.15 |
Feb 1, 1994 | 153.66 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Instant Ratings module to determine any equity ratings based on digital recommendations. Macroaxis instant equity ratings are based on combination of fundamental analysis and risk-adjusted market performance.
Other Complementary Tools
Portfolio Dashboard Portfolio dashboard that provides centralized access to all your investments | |
Commodity Channel Use Commodity Channel Index to analyze current equity momentum | |
Portfolio Suggestion Get suggestions outside of your existing asset allocation including your own model portfolios | |
Transaction History View history of all your transactions and understand their impact on performance | |
CEOs Directory Screen CEOs from public companies around the world |