Personal consumption expenditures Durable goods
Measurement Base 2017 100 | Indicator Type or Source Personal consumption expenditures | Period End Date October 1, 2024 | Clasification Bureau of Economic Analysis |
65-Year History of Personal consumption expenditures Durable goods
The above interactive chart and the table below show the 65-year history of personal consumption expenditures durable goods going back to Monday, November 30, 1959. The current value is 105.48 which was updated on Tuesday, October 1, 2024. Historical data is often used in econometric models to forecast future economic conditions. These forecasts can influence a wide range of decisions, from monetary policy at central banks to investment strategies at businesses and financial institutions.Oct 1, 2024 | 105.48 |
Sep 1, 2024 | 105.42 |
Aug 1, 2024 | 105.07 |
Jul 1, 2024 | 105.32 |
Jun 1, 2024 | 105.63 |
May 1, 2024 | 105.62 |
Apr 1, 2024 | 106.44 |
Mar 1, 2024 | 106.69 |
Feb 1, 2024 | 106.61 |
Jan 1, 2024 | 106.46 |
Dec 1, 2023 | 106.24 |
Nov 1, 2023 | 106.69 |
Oct 1, 2023 | 107.21 |
Sep 1, 2023 | 107.47 |
Aug 1, 2023 | 107.45 |
Jul 1, 2023 | 107.86 |
Jun 1, 2023 | 108.57 |
May 1, 2023 | 108.94 |
Apr 1, 2023 | 108.8 |
Mar 1, 2023 | 108.78 |
Feb 1, 2023 | 108.89 |
Jan 1, 2023 | 108.89 |
Dec 1, 2022 | 108.61 |
Nov 1, 2022 | 108.85 |
Oct 1, 2022 | 109.47 |
Sep 1, 2022 | 109.89 |
Aug 1, 2022 | 109.37 |
Jul 1, 2022 | 108.85 |
Jun 1, 2022 | 109.11 |
May 1, 2022 | 108.5 |
Apr 1, 2022 | 108.19 |
Mar 1, 2022 | 108.22 |
Feb 1, 2022 | 108.48 |
Jan 1, 2022 | 108.16 |
Dec 1, 2021 | 106.89 |
Nov 1, 2021 | 105.84 |
Oct 1, 2021 | 105.2 |
Sep 1, 2021 | 103.94 |
Aug 1, 2021 | 103.83 |
Jul 1, 2021 | 102.96 |
Jun 1, 2021 | 102.62 |
May 1, 2021 | 101.37 |
Apr 1, 2021 | 99.74 |
Mar 1, 2021 | 98.25 |
Feb 1, 2021 | 97.92 |
Jan 1, 2021 | 97.87 |
Dec 1, 2020 | 97.9 |
Nov 1, 2020 | 97.63 |
Oct 1, 2020 | 97.5 |
Sep 1, 2020 | 97.32 |
Aug 1, 2020 | 97.21 |
Jul 1, 2020 | 96.29 |
Jun 1, 2020 | 95.69 |
May 1, 2020 | 96.02 |
Apr 1, 2020 | 96.01 |
Mar 1, 2020 | 96.71 |
Feb 1, 2020 | 97.0 |
Jan 1, 2020 | 96.59 |
Dec 1, 2019 | 96.57 |
Nov 1, 2019 | 97.02 |
Oct 1, 2019 | 97.3 |
Sep 1, 2019 | 97.33 |
Aug 1, 2019 | 97.3 |
Jul 1, 2019 | 97.48 |
Jun 1, 2019 | 98.15 |
May 1, 2019 | 97.83 |
Apr 1, 2019 | 97.87 |
Mar 1, 2019 | 98.2 |
Feb 1, 2019 | 98.56 |
Jan 1, 2019 | 98.63 |
Dec 1, 2018 | 98.26 |
Nov 1, 2018 | 98.27 |
Oct 1, 2018 | 98.17 |
Sep 1, 2018 | 98.12 |
Aug 1, 2018 | 98.35 |
Jul 1, 2018 | 98.61 |
Jun 1, 2018 | 98.53 |
May 1, 2018 | 98.91 |
Apr 1, 2018 | 99.09 |
Mar 1, 2018 | 98.91 |
Feb 1, 2018 | 99.04 |
Jan 1, 2018 | 99.32 |
Dec 1, 2017 | 98.99 |
Nov 1, 2017 | 99.19 |
Oct 1, 2017 | 99.47 |
Sep 1, 2017 | 99.17 |
Aug 1, 2017 | 99.51 |
Jul 1, 2017 | 99.76 |
Jun 1, 2017 | 100.11 |
May 1, 2017 | 100.38 |
Apr 1, 2017 | 100.57 |
Mar 1, 2017 | 100.71 |
Feb 1, 2017 | 101.06 |
Jan 1, 2017 | 101.09 |
Dec 1, 2016 | 100.61 |
Nov 1, 2016 | 100.88 |
Oct 1, 2016 | 101.6 |
Sep 1, 2016 | 101.83 |
Aug 1, 2016 | 101.91 |
Jul 1, 2016 | 102.15 |
Jun 1, 2016 | 102.49 |
May 1, 2016 | 103.11 |
Apr 1, 2016 | 103.45 |
Mar 1, 2016 | 103.08 |
Feb 1, 2016 | 103.4 |
Jan 1, 2016 | 103.53 |
Dec 1, 2015 | 103.57 |
Nov 1, 2015 | 103.81 |
Oct 1, 2015 | 104.14 |
Sep 1, 2015 | 104.43 |
Aug 1, 2015 | 104.31 |
Jul 1, 2015 | 104.67 |
Jun 1, 2015 | 104.97 |
May 1, 2015 | 105.14 |
Apr 1, 2015 | 105.21 |
Mar 1, 2015 | 105.05 |
Feb 1, 2015 | 105.16 |
Jan 1, 2015 | 104.93 |
Dec 1, 2014 | 105.26 |
Nov 1, 2014 | 105.82 |
Oct 1, 2014 | 106.33 |
Sep 1, 2014 | 106.44 |
Aug 1, 2014 | 106.6 |
Jul 1, 2014 | 106.75 |
Jun 1, 2014 | 106.76 |
May 1, 2014 | 106.89 |
Apr 1, 2014 | 107.29 |
Mar 1, 2014 | 107.38 |
Feb 1, 2014 | 107.7 |
Jan 1, 2014 | 108.04 |
Dec 1, 2013 | 108.31 |
Nov 1, 2013 | 108.72 |
Oct 1, 2013 | 108.88 |
Sep 1, 2013 | 109.04 |
Aug 1, 2013 | 109.11 |
Jul 1, 2013 | 109.49 |
Jun 1, 2013 | 109.74 |
May 1, 2013 | 109.79 |
Apr 1, 2013 | 109.91 |
Mar 1, 2013 | 110.25 |
Feb 1, 2013 | 110.65 |
Jan 1, 2013 | 110.74 |
Dec 1, 2012 | 110.75 |
Nov 1, 2012 | 110.85 |
Oct 1, 2012 | 110.87 |
Sep 1, 2012 | 110.97 |
Aug 1, 2012 | 111.21 |
Jul 1, 2012 | 111.43 |
Jun 1, 2012 | 111.6 |
May 1, 2012 | 111.94 |
Apr 1, 2012 | 112.0 |
Mar 1, 2012 | 112.29 |
Feb 1, 2012 | 112.55 |
Jan 1, 2012 | 112.68 |
Dec 1, 2011 | 112.56 |
Nov 1, 2011 | 112.66 |
Oct 1, 2011 | 112.77 |
Sep 1, 2011 | 112.74 |
Aug 1, 2011 | 113.24 |
Jul 1, 2011 | 113.37 |
Jun 1, 2011 | 113.43 |
May 1, 2011 | 113.29 |
Apr 1, 2011 | 113.18 |
Mar 1, 2011 | 112.91 |
Feb 1, 2011 | 113.14 |
Jan 1, 2011 | 112.99 |
Dec 1, 2010 | 112.77 |
Nov 1, 2010 | 113.09 |
Oct 1, 2010 | 113.13 |
Sep 1, 2010 | 113.31 |
Aug 1, 2010 | 113.42 |
Jul 1, 2010 | 113.34 |
Jun 1, 2010 | 113.84 |
May 1, 2010 | 114.23 |
Apr 1, 2010 | 114.54 |
Mar 1, 2010 | 114.98 |
Feb 1, 2010 | 115.15 |
Jan 1, 2010 | 115.56 |
Dec 1, 2009 | 115.7 |
Nov 1, 2009 | 115.96 |
Oct 1, 2009 | 115.9 |
Sep 1, 2009 | 115.51 |
Aug 1, 2009 | 115.2 |
Jul 1, 2009 | 115.67 |
Jun 1, 2009 | 116.26 |
May 1, 2009 | 116.32 |
Apr 1, 2009 | 116.48 |
Mar 1, 2009 | 116.43 |
Feb 1, 2009 | 116.77 |
Jan 1, 2009 | 116.77 |
Dec 1, 2008 | 116.85 |
Nov 1, 2008 | 117.29 |
Oct 1, 2008 | 117.72 |
Sep 1, 2008 | 117.83 |
Aug 1, 2008 | 118.15 |
Jul 1, 2008 | 118.41 |
Jun 1, 2008 | 118.37 |
May 1, 2008 | 118.44 |
Apr 1, 2008 | 118.72 |
Mar 1, 2008 | 119.21 |
Feb 1, 2008 | 119.24 |
Jan 1, 2008 | 119.42 |
Dec 1, 2007 | 119.34 |
Nov 1, 2007 | 119.69 |
Oct 1, 2007 | 119.85 |
Sep 1, 2007 | 119.85 |
Aug 1, 2007 | 120.0 |
Jul 1, 2007 | 120.54 |
Jun 1, 2007 | 120.93 |
May 1, 2007 | 120.92 |
Apr 1, 2007 | 121.04 |
Mar 1, 2007 | 121.33 |
Feb 1, 2007 | 121.65 |
Jan 1, 2007 | 121.66 |
Dec 1, 2006 | 121.86 |
Nov 1, 2006 | 122.19 |
Oct 1, 2006 | 122.48 |
Sep 1, 2006 | 122.55 |
Aug 1, 2006 | 123.17 |
Jul 1, 2006 | 123.18 |
Jun 1, 2006 | 123.17 |
May 1, 2006 | 123.62 |
Apr 1, 2006 | 123.76 |
Mar 1, 2006 | 123.75 |
Feb 1, 2006 | 124.12 |
Jan 1, 2006 | 124.4 |
Dec 1, 2005 | 124.51 |
Nov 1, 2005 | 124.62 |
Oct 1, 2005 | 124.72 |
Sep 1, 2005 | 124.83 |
Aug 1, 2005 | 124.73 |
Jul 1, 2005 | 125.16 |
Jun 1, 2005 | 125.59 |
May 1, 2005 | 126.06 |
Apr 1, 2005 | 125.79 |
Mar 1, 2005 | 125.87 |
Feb 1, 2005 | 125.97 |
Jan 1, 2005 | 126.14 |
Dec 1, 2004 | 126.33 |
Nov 1, 2004 | 126.26 |
Oct 1, 2004 | 126.2 |
Sep 1, 2004 | 125.89 |
Aug 1, 2004 | 125.86 |
Jul 1, 2004 | 126.52 |
Jun 1, 2004 | 126.95 |
May 1, 2004 | 127.03 |
Apr 1, 2004 | 127.22 |
Mar 1, 2004 | 127.18 |
Feb 1, 2004 | 127.2 |
Jan 1, 2004 | 127.13 |
Dec 1, 2003 | 127.0 |
Nov 1, 2003 | 127.26 |
Oct 1, 2003 | 127.58 |
Sep 1, 2003 | 128.04 |
Aug 1, 2003 | 128.38 |
Jul 1, 2003 | 128.95 |
Jun 1, 2003 | 129.14 |
May 1, 2003 | 129.66 |
Apr 1, 2003 | 130.49 |
Mar 1, 2003 | 130.86 |
Feb 1, 2003 | 131.15 |
Jan 1, 2003 | 131.57 |
Dec 1, 2002 | 132.38 |
Nov 1, 2002 | 132.91 |
Oct 1, 2002 | 133.41 |
Sep 1, 2002 | 133.63 |
Aug 1, 2002 | 133.75 |
Jul 1, 2002 | 133.99 |
Jun 1, 2002 | 134.18 |
May 1, 2002 | 134.57 |
Apr 1, 2002 | 134.64 |
Mar 1, 2002 | 134.74 |
Feb 1, 2002 | 134.93 |
Jan 1, 2002 | 135.76 |
Dec 1, 2001 | 136.13 |
Nov 1, 2001 | 136.32 |
Oct 1, 2001 | 136.56 |
Sep 1, 2001 | 135.97 |
Aug 1, 2001 | 137.2 |
Jul 1, 2001 | 137.86 |
Jun 1, 2001 | 137.78 |
May 1, 2001 | 137.73 |
Apr 1, 2001 | 138.27 |
Mar 1, 2001 | 138.46 |
Feb 1, 2001 | 138.9 |
Jan 1, 2001 | 139.37 |
Dec 1, 2000 | 139.46 |
Nov 1, 2000 | 139.59 |
Oct 1, 2000 | 139.56 |
Sep 1, 2000 | 139.82 |
Aug 1, 2000 | 139.61 |
Jul 1, 2000 | 140.19 |
Jun 1, 2000 | 140.45 |
May 1, 2000 | 140.89 |
Apr 1, 2000 | 140.87 |
Mar 1, 2000 | 141.08 |
Feb 1, 2000 | 140.81 |
Jan 1, 2000 | 141.2 |
Dec 1, 1999 | 141.26 |
Nov 1, 1999 | 141.75 |
Oct 1, 1999 | 142.07 |
Sep 1, 1999 | 142.33 |
Aug 1, 1999 | 142.53 |
Jul 1, 1999 | 142.76 |
Jun 1, 1999 | 142.84 |
May 1, 1999 | 143.2 |
Apr 1, 1999 | 143.56 |
Mar 1, 1999 | 143.37 |
Feb 1, 1999 | 143.91 |
Jan 1, 1999 | 144.46 |
Dec 1, 1998 | 144.63 |
Nov 1, 1998 | 145.21 |
Oct 1, 1998 | 145.56 |
Sep 1, 1998 | 145.78 |
Aug 1, 1998 | 146.2 |
Jul 1, 1998 | 146.69 |
Jun 1, 1998 | 146.59 |
May 1, 1998 | 147.17 |
Apr 1, 1998 | 148.28 |
Mar 1, 1998 | 148.2 |
Feb 1, 1998 | 148.35 |
Jan 1, 1998 | 148.82 |
Dec 1, 1997 | 149.11 |
Nov 1, 1997 | 149.44 |
Oct 1, 1997 | 150.11 |
Sep 1, 1997 | 150.15 |
Aug 1, 1997 | 150.31 |
Jul 1, 1997 | 150.72 |
Jun 1, 1997 | 151.05 |
May 1, 1997 | 151.37 |
Apr 1, 1997 | 151.8 |
Mar 1, 1997 | 152.96 |
Feb 1, 1997 | 152.94 |
Jan 1, 1997 | 152.75 |
Dec 1, 1996 | 152.81 |
Nov 1, 1996 | 153.57 |
Oct 1, 1996 | 154.03 |
Sep 1, 1996 | 154.08 |
Aug 1, 1996 | 154.15 |
Jul 1, 1996 | 154.2 |
Jun 1, 1996 | 154.21 |
May 1, 1996 | 154.37 |
Apr 1, 1996 | 155.05 |
Mar 1, 1996 | 155.61 |
Feb 1, 1996 | 155.46 |
Jan 1, 1996 | 155.63 |
Dec 1, 1995 | 155.53 |
Nov 1, 1995 | 155.23 |
Oct 1, 1995 | 155.6 |
Sep 1, 1995 | 155.65 |
Aug 1, 1995 | 155.94 |
Jul 1, 1995 | 155.81 |
Jun 1, 1995 | 155.93 |
May 1, 1995 | 156.23 |
Apr 1, 1995 | 156.74 |
Mar 1, 1995 | 156.68 |
Feb 1, 1995 | 156.36 |
Jan 1, 1995 | 156.38 |
Dec 1, 1994 | 155.83 |
Nov 1, 1994 | 156.01 |
Oct 1, 1994 | 155.71 |
Sep 1, 1994 | 155.65 |
Aug 1, 1994 | 155.6 |
Jul 1, 1994 | 155.51 |
Jun 1, 1994 | 154.91 |
May 1, 1994 | 154.55 |
Apr 1, 1994 | 154.03 |
Mar 1, 1994 | 153.98 |
Feb 1, 1994 | 153.51 |
Jan 1, 1994 | 153.24 |
Dec 1, 1993 | 153.06 |
Nov 1, 1993 | 153.44 |
Oct 1, 1993 | 153.18 |
Sep 1, 1993 | 152.62 |
Aug 1, 1993 | 152.12 |
Jul 1, 1993 | 151.92 |
Jun 1, 1993 | 151.66 |
May 1, 1993 | 151.39 |
Apr 1, 1993 | 151.4 |
Mar 1, 1993 | 150.6 |
Feb 1, 1993 | 150.65 |
Jan 1, 1993 | 150.81 |
Dec 1, 1992 | 150.49 |
Nov 1, 1992 | 151.03 |
Oct 1, 1992 | 150.77 |
Sep 1, 1992 | 150.48 |
Aug 1, 1992 | 150.61 |
Jul 1, 1992 | 150.5 |
Jun 1, 1992 | 150.28 |
May 1, 1992 | 150.61 |
Apr 1, 1992 | 150.32 |
Mar 1, 1992 | 150.02 |
Feb 1, 1992 | 150.12 |
Jan 1, 1992 | 149.84 |
Dec 1, 1991 | 149.59 |
Nov 1, 1991 | 150.3 |
Oct 1, 1991 | 150.11 |
Sep 1, 1991 | 149.84 |
Aug 1, 1991 | 149.47 |
Jul 1, 1991 | 149.74 |
Jun 1, 1991 | 148.81 |
May 1, 1991 | 149.32 |
Apr 1, 1991 | 149.26 |
Mar 1, 1991 | 148.97 |
Feb 1, 1991 | 149.03 |
Jan 1, 1991 | 148.26 |
Dec 1, 1990 | 147.13 |
Nov 1, 1990 | 147.6 |
Oct 1, 1990 | 147.75 |
Sep 1, 1990 | 147.31 |
Aug 1, 1990 | 147.14 |
Jul 1, 1990 | 147.12 |
Jun 1, 1990 | 146.9 |
May 1, 1990 | 147.28 |
Apr 1, 1990 | 147.21 |
Mar 1, 1990 | 147.26 |
Feb 1, 1990 | 147.39 |
Jan 1, 1990 | 146.7 |
Dec 1, 1989 | 146.24 |
Nov 1, 1989 | 146.56 |
Oct 1, 1989 | 146.21 |
Sep 1, 1989 | 145.92 |
Aug 1, 1989 | 145.8 |
Jul 1, 1989 | 145.86 |
Jun 1, 1989 | 145.64 |
May 1, 1989 | 145.5 |
Apr 1, 1989 | 145.45 |
Mar 1, 1989 | 145.12 |
Feb 1, 1989 | 145.63 |
Jan 1, 1989 | 145.49 |
Dec 1, 1988 | 144.82 |
Nov 1, 1988 | 144.68 |
Oct 1, 1988 | 144.53 |
Sep 1, 1988 | 144.2 |
Aug 1, 1988 | 143.47 |
Jul 1, 1988 | 143.17 |
Jun 1, 1988 | 142.91 |
May 1, 1988 | 142.54 |
Apr 1, 1988 | 142.35 |
Mar 1, 1988 | 142.12 |
Feb 1, 1988 | 141.63 |
Jan 1, 1988 | 141.68 |
Dec 1, 1987 | 141.91 |
Nov 1, 1987 | 142.17 |
Oct 1, 1987 | 142.1 |
Sep 1, 1987 | 141.85 |
Aug 1, 1987 | 141.45 |
Jul 1, 1987 | 141.15 |
Jun 1, 1987 | 140.84 |
May 1, 1987 | 140.44 |
Apr 1, 1987 | 140.16 |
Mar 1, 1987 | 139.68 |
Feb 1, 1987 | 139.32 |
Jan 1, 1987 | 139.16 |
Dec 1, 1986 | 138.6 |
Nov 1, 1986 | 138.23 |
Oct 1, 1986 | 137.84 |
Sep 1, 1986 | 137.68 |
Aug 1, 1986 | 137.48 |
Jul 1, 1986 | 137.16 |
Jun 1, 1986 | 136.82 |
May 1, 1986 | 136.29 |
Apr 1, 1986 | 135.8 |
Mar 1, 1986 | 135.67 |
Feb 1, 1986 | 135.59 |
Jan 1, 1986 | 135.78 |
Dec 1, 1985 | 135.64 |
Nov 1, 1985 | 135.71 |
Oct 1, 1985 | 135.6 |
Sep 1, 1985 | 135.31 |
Aug 1, 1985 | 135.37 |
Jul 1, 1985 | 135.22 |
Jun 1, 1985 | 135.35 |
May 1, 1985 | 135.42 |
Apr 1, 1985 | 135.82 |
Mar 1, 1985 | 135.6 |
Feb 1, 1985 | 135.4 |
Jan 1, 1985 | 134.64 |
Dec 1, 1984 | 134.51 |
Nov 1, 1984 | 134.67 |
Oct 1, 1984 | 134.41 |
Sep 1, 1984 | 134.54 |
Aug 1, 1984 | 134.25 |
Jul 1, 1984 | 134.06 |
Jun 1, 1984 | 134.11 |
May 1, 1984 | 133.99 |
Apr 1, 1984 | 133.95 |
Mar 1, 1984 | 133.25 |
Feb 1, 1984 | 133.13 |
Jan 1, 1984 | 133.19 |
Dec 1, 1983 | 133.37 |
Nov 1, 1983 | 133.28 |
Oct 1, 1983 | 132.8 |
Sep 1, 1983 | 132.6 |
Aug 1, 1983 | 132.27 |
Jul 1, 1983 | 132.11 |
Jun 1, 1983 | 131.76 |
May 1, 1983 | 131.51 |
Apr 1, 1983 | 131.56 |
Mar 1, 1983 | 131.41 |
Feb 1, 1983 | 131.16 |
Jan 1, 1983 | 130.8 |
Dec 1, 1982 | 130.2 |
Nov 1, 1982 | 130.08 |
Oct 1, 1982 | 130.3 |
Sep 1, 1982 | 129.75 |
Aug 1, 1982 | 129.66 |
Jul 1, 1982 | 130.03 |
Jun 1, 1982 | 129.79 |
May 1, 1982 | 129.45 |
Apr 1, 1982 | 128.82 |
Mar 1, 1982 | 128.5 |
Feb 1, 1982 | 128.4 |
Jan 1, 1982 | 128.17 |
Dec 1, 1981 | 127.69 |
Nov 1, 1981 | 127.34 |
Oct 1, 1981 | 126.83 |
Sep 1, 1981 | 126.2 |
Aug 1, 1981 | 125.63 |
Jul 1, 1981 | 125.12 |
Jun 1, 1981 | 124.56 |
May 1, 1981 | 123.96 |
Apr 1, 1981 | 122.93 |
Mar 1, 1981 | 121.87 |
Feb 1, 1981 | 121.66 |
Jan 1, 1981 | 121.06 |
Dec 1, 1980 | 120.49 |
Nov 1, 1980 | 120.17 |
Oct 1, 1980 | 119.35 |
Sep 1, 1980 | 119.06 |
Aug 1, 1980 | 118.0 |
Jul 1, 1980 | 116.88 |
Jun 1, 1980 | 116.59 |
May 1, 1980 | 115.81 |
Apr 1, 1980 | 115.2 |
Mar 1, 1980 | 114.45 |
Feb 1, 1980 | 113.26 |
Jan 1, 1980 | 111.88 |
Dec 1, 1979 | 110.72 |
Nov 1, 1979 | 109.99 |
Oct 1, 1979 | 109.2 |
Sep 1, 1979 | 108.52 |
Aug 1, 1979 | 108.0 |
Jul 1, 1979 | 107.57 |
Jun 1, 1979 | 107.12 |
May 1, 1979 | 106.81 |
Apr 1, 1979 | 106.47 |
Mar 1, 1979 | 105.64 |
Feb 1, 1979 | 105.06 |
Jan 1, 1979 | 104.16 |
Dec 1, 1978 | 103.81 |
Nov 1, 1978 | 103.31 |
Oct 1, 1978 | 102.71 |
Sep 1, 1978 | 102.04 |
Aug 1, 1978 | 101.52 |
Jul 1, 1978 | 100.94 |
Jun 1, 1978 | 100.47 |
May 1, 1978 | 99.88 |
Apr 1, 1978 | 99.3 |
Mar 1, 1978 | 98.81 |
Feb 1, 1978 | 98.29 |
Jan 1, 1978 | 98.04 |
Dec 1, 1977 | 97.65 |
Nov 1, 1977 | 96.87 |
Oct 1, 1977 | 96.46 |
Sep 1, 1977 | 95.91 |
Aug 1, 1977 | 95.77 |
Jul 1, 1977 | 95.45 |
Jun 1, 1977 | 95.0 |
May 1, 1977 | 94.74 |
Apr 1, 1977 | 94.43 |
Mar 1, 1977 | 94.33 |
Feb 1, 1977 | 94.19 |
Jan 1, 1977 | 94.22 |
Dec 1, 1976 | 93.55 |
Nov 1, 1976 | 93.25 |
Oct 1, 1976 | 93.08 |
Sep 1, 1976 | 92.28 |
Aug 1, 1976 | 91.55 |
Jul 1, 1976 | 91.39 |
Jun 1, 1976 | 90.89 |
May 1, 1976 | 90.74 |
Apr 1, 1976 | 90.29 |
Mar 1, 1976 | 89.75 |
Feb 1, 1976 | 89.71 |
Jan 1, 1976 | 89.48 |
Dec 1, 1975 | 89.08 |
Nov 1, 1975 | 88.34 |
Oct 1, 1975 | 87.94 |
Sep 1, 1975 | 87.52 |
Aug 1, 1975 | 87.09 |
Jul 1, 1975 | 86.72 |
Jun 1, 1975 | 86.33 |
May 1, 1975 | 86.11 |
Apr 1, 1975 | 86.06 |
Mar 1, 1975 | 85.38 |
Feb 1, 1975 | 84.59 |
Jan 1, 1975 | 83.97 |
Dec 1, 1974 | 83.87 |
Nov 1, 1974 | 83.34 |
Oct 1, 1974 | 82.81 |
Sep 1, 1974 | 81.76 |
Aug 1, 1974 | 80.71 |
Jul 1, 1974 | 79.97 |
Jun 1, 1974 | 78.92 |
May 1, 1974 | 77.72 |
Apr 1, 1974 | 76.91 |
Mar 1, 1974 | 76.38 |
Feb 1, 1974 | 75.85 |
Jan 1, 1974 | 75.54 |
Dec 1, 1973 | 75.23 |
Nov 1, 1973 | 75.13 |
Oct 1, 1973 | 74.92 |
Sep 1, 1973 | 74.92 |
Aug 1, 1973 | 74.87 |
Jul 1, 1973 | 74.77 |
Jun 1, 1973 | 74.61 |
May 1, 1973 | 74.51 |
Apr 1, 1973 | 74.34 |
Mar 1, 1973 | 74.05 |
Feb 1, 1973 | 73.94 |
Jan 1, 1973 | 73.72 |
Dec 1, 1972 | 73.72 |
Nov 1, 1972 | 73.56 |
Oct 1, 1972 | 73.51 |
Sep 1, 1972 | 74.01 |
Aug 1, 1972 | 73.83 |
Jul 1, 1972 | 73.66 |
Jun 1, 1972 | 73.52 |
May 1, 1972 | 73.48 |
Apr 1, 1972 | 73.38 |
Mar 1, 1972 | 73.15 |
Feb 1, 1972 | 73.07 |
Jan 1, 1972 | 73.03 |
Dec 1, 1971 | 72.66 |
Nov 1, 1971 | 72.4 |
Oct 1, 1971 | 72.33 |
Sep 1, 1971 | 72.39 |
Aug 1, 1971 | 72.79 |
Jul 1, 1971 | 73.33 |
Jun 1, 1971 | 73.16 |
May 1, 1971 | 73.0 |
Apr 1, 1971 | 72.84 |
Mar 1, 1971 | 72.62 |
Feb 1, 1971 | 72.53 |
Jan 1, 1971 | 72.3 |
Dec 1, 1970 | 71.91 |
Nov 1, 1970 | 71.51 |
Oct 1, 1970 | 70.99 |
Sep 1, 1970 | 70.53 |
Aug 1, 1970 | 70.28 |
Jul 1, 1970 | 70.09 |
Jun 1, 1970 | 69.88 |
May 1, 1970 | 69.8 |
Apr 1, 1970 | 69.68 |
Mar 1, 1970 | 69.62 |
Feb 1, 1970 | 69.51 |
Jan 1, 1970 | 69.41 |
Dec 1, 1969 | 69.43 |
Nov 1, 1969 | 69.44 |
Oct 1, 1969 | 69.32 |
Sep 1, 1969 | 69.02 |
Aug 1, 1969 | 69.0 |
Jul 1, 1969 | 68.88 |
Jun 1, 1969 | 68.77 |
May 1, 1969 | 68.59 |
Apr 1, 1969 | 68.57 |
Mar 1, 1969 | 68.44 |
Feb 1, 1969 | 68.11 |
Jan 1, 1969 | 67.85 |
Dec 1, 1968 | 67.73 |
Nov 1, 1968 | 67.87 |
Oct 1, 1968 | 67.61 |
Sep 1, 1968 | 67.38 |
Aug 1, 1968 | 67.1 |
Jul 1, 1968 | 66.89 |
Jun 1, 1968 | 66.69 |
May 1, 1968 | 66.58 |
Apr 1, 1968 | 66.44 |
Mar 1, 1968 | 66.32 |
Feb 1, 1968 | 66.16 |
Jan 1, 1968 | 66.02 |
Dec 1, 1967 | 65.71 |
Nov 1, 1967 | 65.85 |
Oct 1, 1967 | 65.65 |
Sep 1, 1967 | 65.32 |
Aug 1, 1967 | 65.09 |
Jul 1, 1967 | 64.84 |
Jun 1, 1967 | 64.47 |
May 1, 1967 | 64.4 |
Apr 1, 1967 | 64.25 |
Mar 1, 1967 | 64.08 |
Feb 1, 1967 | 64.05 |
Jan 1, 1967 | 64.15 |
Dec 1, 1966 | 64.46 |
Nov 1, 1966 | 64.14 |
Oct 1, 1966 | 64.08 |
Sep 1, 1966 | 63.98 |
Aug 1, 1966 | 63.94 |
Jul 1, 1966 | 63.89 |
Jun 1, 1966 | 63.7 |
May 1, 1966 | 63.63 |
Apr 1, 1966 | 63.62 |
Mar 1, 1966 | 63.44 |
Feb 1, 1966 | 63.46 |
Jan 1, 1966 | 63.23 |
Dec 1, 1965 | 63.74 |
Nov 1, 1965 | 63.33 |
Oct 1, 1965 | 63.32 |
Sep 1, 1965 | 63.83 |
Aug 1, 1965 | 63.84 |
Jul 1, 1965 | 63.78 |
Jun 1, 1965 | 63.83 |
May 1, 1965 | 64.32 |
Apr 1, 1965 | 64.26 |
Mar 1, 1965 | 64.31 |
Feb 1, 1965 | 64.33 |
Jan 1, 1965 | 64.36 |
Dec 1, 1964 | 64.4 |
Nov 1, 1964 | 64.34 |
Oct 1, 1964 | 64.23 |
Sep 1, 1964 | 64.39 |
Aug 1, 1964 | 64.44 |
Jul 1, 1964 | 64.53 |
Jun 1, 1964 | 64.49 |
May 1, 1964 | 64.5 |
Apr 1, 1964 | 64.57 |
Mar 1, 1964 | 64.54 |
Feb 1, 1964 | 64.63 |
Jan 1, 1964 | 64.5 |
Dec 1, 1963 | 64.44 |
Nov 1, 1963 | 64.43 |
Oct 1, 1963 | 64.53 |
Sep 1, 1963 | 64.52 |
Aug 1, 1963 | 64.12 |
Jul 1, 1963 | 64.15 |
Jun 1, 1963 | 64.2 |
May 1, 1963 | 64.05 |
Apr 1, 1963 | 64.0 |
Mar 1, 1963 | 63.99 |
Feb 1, 1963 | 63.91 |
Jan 1, 1963 | 63.77 |
Dec 1, 1962 | 63.86 |
Nov 1, 1962 | 63.88 |
Oct 1, 1962 | 63.86 |
Sep 1, 1962 | 64.16 |
Aug 1, 1962 | 64.1 |
Jul 1, 1962 | 64.1 |
Jun 1, 1962 | 64.05 |
May 1, 1962 | 63.85 |
Apr 1, 1962 | 63.83 |
Mar 1, 1962 | 63.94 |
Feb 1, 1962 | 63.82 |
Jan 1, 1962 | 63.72 |
Dec 1, 1961 | 63.78 |
Nov 1, 1961 | 63.69 |
Oct 1, 1961 | 63.99 |
Sep 1, 1961 | 64.05 |
Aug 1, 1961 | 63.87 |
Jul 1, 1961 | 63.77 |
Jun 1, 1961 | 63.72 |
May 1, 1961 | 63.63 |
Apr 1, 1961 | 63.48 |
Mar 1, 1961 | 63.34 |
Feb 1, 1961 | 63.3 |
Jan 1, 1961 | 63.28 |
Dec 1, 1960 | 63.13 |
Nov 1, 1960 | 63.59 |
Oct 1, 1960 | 63.17 |
Sep 1, 1960 | 63.23 |
Aug 1, 1960 | 63.51 |
