New One Family Houses Sale in the United States
Measurement Thousands of Units | Indicator Type or Source Housing Indicator | Period End Date October 1, 2024 | Clasification Housing |
60-Year History of New One Family Houses Sale in
The above interactive chart and the table below show the 60-year history of new one family houses sale in going back to Monday, November 30, 1964. The current value is 492.00 which was updated on Tuesday, October 1, 2024. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Oct 1, 2024 | 492.0 |
Sep 1, 2024 | 472.0 |
Aug 1, 2024 | 473.0 |
Jul 1, 2024 | 467.0 |
Jun 1, 2024 | 468.0 |
May 1, 2024 | 466.0 |
Apr 1, 2024 | 458.0 |
Mar 1, 2024 | 455.0 |
Feb 1, 2024 | 457.0 |
Jan 1, 2024 | 458.0 |
Dec 1, 2023 | 450.0 |
Nov 1, 2023 | 456.0 |
Oct 1, 2023 | 450.0 |
Sep 1, 2023 | 440.0 |
Aug 1, 2023 | 435.0 |
Jul 1, 2023 | 429.0 |
Jun 1, 2023 | 433.0 |
May 1, 2023 | 422.0 |
Apr 1, 2023 | 419.0 |
Mar 1, 2023 | 427.0 |
Feb 1, 2023 | 428.0 |
Jan 1, 2023 | 438.0 |
Dec 1, 2022 | 455.0 |
Nov 1, 2022 | 463.0 |
Oct 1, 2022 | 472.0 |
Sep 1, 2022 | 471.0 |
Aug 1, 2022 | 467.0 |
Jul 1, 2022 | 461.0 |
Jun 1, 2022 | 452.0 |
May 1, 2022 | 437.0 |
Apr 1, 2022 | 425.0 |
Mar 1, 2022 | 406.0 |
Feb 1, 2022 | 386.0 |
Jan 1, 2022 | 389.0 |
Dec 1, 2021 | 391.0 |
Nov 1, 2021 | 394.0 |
Oct 1, 2021 | 387.0 |
Sep 1, 2021 | 381.0 |
Aug 1, 2021 | 380.0 |
Jul 1, 2021 | 364.0 |
Jun 1, 2021 | 350.0 |
May 1, 2021 | 327.0 |
Apr 1, 2021 | 315.0 |
Mar 1, 2021 | 305.0 |
Feb 1, 2021 | 303.0 |
Jan 1, 2021 | 300.0 |
Dec 1, 2020 | 302.0 |
Nov 1, 2020 | 290.0 |
Oct 1, 2020 | 284.0 |
Sep 1, 2020 | 286.0 |
Aug 1, 2020 | 283.0 |
Jul 1, 2020 | 290.0 |
Jun 1, 2020 | 299.0 |
May 1, 2020 | 308.0 |
Apr 1, 2020 | 321.0 |
Mar 1, 2020 | 328.0 |
Feb 1, 2020 | 326.0 |
Jan 1, 2020 | 329.0 |
Dec 1, 2019 | 327.0 |
Nov 1, 2019 | 325.0 |
Oct 1, 2019 | 324.0 |
Sep 1, 2019 | 322.0 |
Aug 1, 2019 | 325.0 |
Jul 1, 2019 | 327.0 |
Jun 1, 2019 | 326.0 |
May 1, 2019 | 334.0 |
Apr 1, 2019 | 330.0 |
Mar 1, 2019 | 331.0 |
Feb 1, 2019 | 340.0 |
Jan 1, 2019 | 349.0 |
Dec 1, 2018 | 348.0 |
Nov 1, 2018 | 341.0 |
Oct 1, 2018 | 335.0 |
Sep 1, 2018 | 326.0 |
Aug 1, 2018 | 322.0 |
Jul 1, 2018 | 313.0 |
Jun 1, 2018 | 308.0 |
May 1, 2018 | 299.0 |
Apr 1, 2018 | 294.0 |
Mar 1, 2018 | 293.0 |
Feb 1, 2018 | 295.0 |
Jan 1, 2018 | 294.0 |
Dec 1, 2017 | 294.0 |
Nov 1, 2017 | 292.0 |
Oct 1, 2017 | 289.0 |
Sep 1, 2017 | 285.0 |
Aug 1, 2017 | 284.0 |
Jul 1, 2017 | 275.0 |
Jun 1, 2017 | 274.0 |
May 1, 2017 | 269.0 |
Apr 1, 2017 | 262.0 |
Mar 1, 2017 | 263.0 |
Feb 1, 2017 | 259.0 |
Jan 1, 2017 | 259.0 |
Dec 1, 2016 | 257.0 |
Nov 1, 2016 | 252.0 |
Oct 1, 2016 | 250.0 |
Sep 1, 2016 | 248.0 |
Aug 1, 2016 | 242.0 |
Jul 1, 2016 | 236.0 |
Jun 1, 2016 | 243.0 |
May 1, 2016 | 238.0 |
Apr 1, 2016 | 239.0 |
Mar 1, 2016 | 240.0 |
Feb 1, 2016 | 236.0 |
Jan 1, 2016 | 235.0 |
Dec 1, 2015 | 235.0 |
Nov 1, 2015 | 232.0 |
Oct 1, 2015 | 228.0 |
Sep 1, 2015 | 227.0 |
Aug 1, 2015 | 220.0 |
Jul 1, 2015 | 219.0 |
Jun 1, 2015 | 216.0 |
May 1, 2015 | 207.0 |
Apr 1, 2015 | 205.0 |
Mar 1, 2015 | 202.0 |
Feb 1, 2015 | 201.0 |
Jan 1, 2015 | 206.0 |
Dec 1, 2014 | 212.0 |
Nov 1, 2014 | 212.0 |
Oct 1, 2014 | 213.0 |
Sep 1, 2014 | 213.0 |
Aug 1, 2014 | 209.0 |
Jul 1, 2014 | 206.0 |
Jun 1, 2014 | 197.0 |
May 1, 2014 | 191.0 |
Apr 1, 2014 | 188.0 |
Mar 1, 2014 | 187.0 |
Feb 1, 2014 | 185.0 |
Jan 1, 2014 | 188.0 |
Dec 1, 2013 | 186.0 |
Nov 1, 2013 | 185.0 |
Oct 1, 2013 | 187.0 |
Sep 1, 2013 | 185.0 |
Aug 1, 2013 | 177.0 |
Jul 1, 2013 | 172.0 |
Jun 1, 2013 | 161.0 |
May 1, 2013 | 162.0 |
Apr 1, 2013 | 159.0 |
Mar 1, 2013 | 152.0 |
Feb 1, 2013 | 150.0 |
Jan 1, 2013 | 148.0 |
Dec 1, 2012 | 148.0 |
Nov 1, 2012 | 150.0 |
Oct 1, 2012 | 149.0 |
Sep 1, 2012 | 146.0 |
Aug 1, 2012 | 145.0 |
Jul 1, 2012 | 142.0 |
Jun 1, 2012 | 145.0 |
May 1, 2012 | 144.0 |
Apr 1, 2012 | 143.0 |
Mar 1, 2012 | 144.0 |
Feb 1, 2012 | 146.0 |
Jan 1, 2012 | 148.0 |
Dec 1, 2011 | 150.0 |
Nov 1, 2011 | 156.0 |
Oct 1, 2011 | 159.0 |
Sep 1, 2011 | 163.0 |
Aug 1, 2011 | 164.0 |
Jul 1, 2011 | 165.0 |
Jun 1, 2011 | 167.0 |
May 1, 2011 | 168.0 |
Apr 1, 2011 | 172.0 |
Mar 1, 2011 | 179.0 |
Feb 1, 2011 | 181.0 |
Jan 1, 2011 | 185.0 |
Dec 1, 2010 | 188.0 |
Nov 1, 2010 | 195.0 |
Oct 1, 2010 | 199.0 |
Sep 1, 2010 | 204.0 |
Aug 1, 2010 | 209.0 |
Jul 1, 2010 | 210.0 |
Jun 1, 2010 | 213.0 |
May 1, 2010 | 215.0 |
Apr 1, 2010 | 216.0 |
Mar 1, 2010 | 227.0 |
Feb 1, 2010 | 229.0 |
Jan 1, 2010 | 231.0 |
Dec 1, 2009 | 232.0 |
Nov 1, 2009 | 235.0 |
Oct 1, 2009 | 243.0 |
Sep 1, 2009 | 254.0 |
Aug 1, 2009 | 263.0 |
Jul 1, 2009 | 272.0 |
Jun 1, 2009 | 282.0 |
May 1, 2009 | 290.0 |
Apr 1, 2009 | 300.0 |
Mar 1, 2009 | 311.0 |
Feb 1, 2009 | 324.0 |
Jan 1, 2009 | 340.0 |
Dec 1, 2008 | 352.0 |
Nov 1, 2008 | 369.0 |
Oct 1, 2008 | 384.0 |
Sep 1, 2008 | 398.0 |
Aug 1, 2008 | 411.0 |
Jul 1, 2008 | 421.0 |
Jun 1, 2008 | 435.0 |
May 1, 2008 | 451.0 |
Apr 1, 2008 | 458.0 |
Mar 1, 2008 | 465.0 |
Feb 1, 2008 | 475.0 |
Jan 1, 2008 | 488.0 |
Dec 1, 2007 | 496.0 |
Nov 1, 2007 | 508.0 |
Oct 1, 2007 | 518.0 |
Sep 1, 2007 | 527.0 |
Aug 1, 2007 | 538.0 |
Jul 1, 2007 | 538.0 |
Jun 1, 2007 | 543.0 |
May 1, 2007 | 544.0 |
Apr 1, 2007 | 542.0 |
Mar 1, 2007 | 542.0 |
Feb 1, 2007 | 540.0 |
Jan 1, 2007 | 539.0 |
Dec 1, 2006 | 537.0 |
Nov 1, 2006 | 548.0 |
Oct 1, 2006 | 558.0 |
Sep 1, 2006 | 561.0 |
Aug 1, 2006 | 570.0 |
Jul 1, 2006 | 568.0 |
Jun 1, 2006 | 570.0 |
May 1, 2006 | 563.0 |
Apr 1, 2006 | 558.0 |
Mar 1, 2006 | 550.0 |
Feb 1, 2006 | 533.0 |
Jan 1, 2006 | 525.0 |
Dec 1, 2005 | 515.0 |
Nov 1, 2005 | 508.0 |
Oct 1, 2005 | 492.0 |
Sep 1, 2005 | 491.0 |
Aug 1, 2005 | 477.0 |
Jul 1, 2005 | 459.0 |
Jun 1, 2005 | 458.0 |
May 1, 2005 | 448.0 |
Apr 1, 2005 | 441.0 |
Mar 1, 2005 | 441.0 |
Feb 1, 2005 | 439.0 |
Jan 1, 2005 | 441.0 |
Dec 1, 2004 | 431.0 |
Nov 1, 2004 | 423.0 |
Oct 1, 2004 | 414.0 |
Sep 1, 2004 | 413.0 |
Aug 1, 2004 | 404.0 |
Jul 1, 2004 | 397.0 |
Jun 1, 2004 | 385.0 |
May 1, 2004 | 379.0 |
Apr 1, 2004 | 382.0 |
Mar 1, 2004 | 375.0 |
Feb 1, 2004 | 366.0 |
Jan 1, 2004 | 376.0 |
Dec 1, 2003 | 377.0 |
Nov 1, 2003 | 367.0 |
Oct 1, 2003 | 368.0 |
Sep 1, 2003 | 350.0 |
Aug 1, 2003 | 342.0 |
Jul 1, 2003 | 342.0 |
Jun 1, 2003 | 342.0 |
May 1, 2003 | 341.0 |
Apr 1, 2003 | 339.0 |
Mar 1, 2003 | 330.0 |
Feb 1, 2003 | 339.0 |
Jan 1, 2003 | 347.0 |
Dec 1, 2002 | 344.0 |
Nov 1, 2002 | 342.0 |
Oct 1, 2002 | 342.0 |
Sep 1, 2002 | 332.0 |
Aug 1, 2002 | 333.0 |
Jul 1, 2002 | 333.0 |
Jun 1, 2002 | 328.0 |
May 1, 2002 | 327.0 |
Apr 1, 2002 | 320.0 |
Mar 1, 2002 | 307.0 |
Feb 1, 2002 | 309.0 |
Jan 1, 2002 | 313.0 |
Dec 1, 2001 | 310.0 |
Nov 1, 2001 | 313.0 |
Oct 1, 2001 | 314.0 |
Sep 1, 2001 | 310.0 |
Aug 1, 2001 | 310.0 |
Jul 1, 2001 | 306.0 |
Jun 1, 2001 | 302.0 |
May 1, 2001 | 293.0 |
Apr 1, 2001 | 288.0 |
Mar 1, 2001 | 286.0 |
Feb 1, 2001 | 291.0 |
Jan 1, 2001 | 298.0 |
Dec 1, 2000 | 301.0 |
Nov 1, 2000 | 309.0 |
Oct 1, 2000 | 305.0 |
Sep 1, 2000 | 301.0 |
Aug 1, 2000 | 303.0 |
Jul 1, 2000 | 300.0 |
Jun 1, 2000 | 308.0 |
May 1, 2000 | 302.0 |
Apr 1, 2000 | 299.0 |
Mar 1, 2000 | 310.0 |
Feb 1, 2000 | 305.0 |
Jan 1, 2000 | 310.0 |
Dec 1, 1999 | 315.0 |
Nov 1, 1999 | 309.0 |
Oct 1, 1999 | 306.0 |
Sep 1, 1999 | 303.0 |
Aug 1, 1999 | 295.0 |
Jul 1, 1999 | 295.0 |
Jun 1, 1999 | 296.0 |
May 1, 1999 | 291.0 |
Apr 1, 1999 | 289.0 |
Mar 1, 1999 | 286.0 |
Feb 1, 1999 | 281.0 |
Jan 1, 1999 | 284.0 |
Dec 1, 1998 | 300.0 |
Nov 1, 1998 | 292.0 |
Oct 1, 1998 | 296.0 |
Sep 1, 1998 | 291.0 |
Aug 1, 1998 | 283.0 |
Jul 1, 1998 | 284.0 |
Jun 1, 1998 | 287.0 |
May 1, 1998 | 284.0 |
Apr 1, 1998 | 286.0 |
Mar 1, 1998 | 281.0 |
Feb 1, 1998 | 277.0 |
Jan 1, 1998 | 282.0 |
Dec 1, 1997 | 287.0 |
Nov 1, 1997 | 281.0 |
Oct 1, 1997 | 287.0 |
Sep 1, 1997 | 285.0 |
Aug 1, 1997 | 284.0 |
Jul 1, 1997 | 289.0 |
Jun 1, 1997 | 288.0 |
May 1, 1997 | 286.0 |
Apr 1, 1997 | 289.0 |
Mar 1, 1997 | 284.0 |
Feb 1, 1997 | 296.0 |
Jan 1, 1997 | 309.0 |
Dec 1, 1996 | 326.0 |
Nov 1, 1996 | 330.0 |
Oct 1, 1996 | 332.0 |
Sep 1, 1996 | 332.0 |
Aug 1, 1996 | 342.0 |
Jul 1, 1996 | 351.0 |
Jun 1, 1996 | 355.0 |
May 1, 1996 | 360.0 |
Apr 1, 1996 | 366.0 |
Mar 1, 1996 | 362.0 |
Feb 1, 1996 | 362.0 |
Jan 1, 1996 | 370.0 |
Dec 1, 1995 | 374.0 |
Nov 1, 1995 | 371.0 |
Oct 1, 1995 | 361.0 |
Sep 1, 1995 | 354.0 |
Aug 1, 1995 | 350.0 |
Jul 1, 1995 | 343.0 |
Jun 1, 1995 | 349.0 |
May 1, 1995 | 346.0 |
Apr 1, 1995 | 344.0 |
Mar 1, 1995 | 343.0 |
Feb 1, 1995 | 341.0 |
Jan 1, 1995 | 340.0 |
Dec 1, 1994 | 340.0 |
Nov 1, 1994 | 335.0 |
Oct 1, 1994 | 331.0 |
Sep 1, 1994 | 332.0 |
Aug 1, 1994 | 323.0 |
Jul 1, 1994 | 318.0 |
Jun 1, 1994 | 316.0 |
May 1, 1994 | 301.0 |
Apr 1, 1994 | 296.0 |
Mar 1, 1994 | 296.0 |
Feb 1, 1994 | 292.0 |
Jan 1, 1994 | 294.0 |
Dec 1, 1993 | 295.0 |
Nov 1, 1993 | 293.0 |
Oct 1, 1993 | 291.0 |
Sep 1, 1993 | 290.0 |
Aug 1, 1993 | 286.0 |
Jul 1, 1993 | 278.0 |
Jun 1, 1993 | 276.0 |
May 1, 1993 | 273.0 |
Apr 1, 1993 | 270.0 |
Mar 1, 1993 | 268.0 |
Feb 1, 1993 | 263.0 |
Jan 1, 1993 | 265.0 |
Dec 1, 1992 | 267.0 |
Nov 1, 1992 | 261.0 |
Oct 1, 1992 | 266.0 |
Sep 1, 1992 | 268.0 |
Aug 1, 1992 | 269.0 |
Jul 1, 1992 | 273.0 |
Jun 1, 1992 | 275.0 |
May 1, 1992 | 272.0 |
Apr 1, 1992 | 273.0 |
Mar 1, 1992 | 275.0 |
Feb 1, 1992 | 272.0 |
Jan 1, 1992 | 281.0 |
Dec 1, 1991 | 284.0 |
Nov 1, 1991 | 285.0 |
Oct 1, 1991 | 290.0 |
Sep 1, 1991 | 292.0 |
Aug 1, 1991 | 291.0 |
Jul 1, 1991 | 296.0 |
Jun 1, 1991 | 296.0 |
May 1, 1991 | 300.0 |
Apr 1, 1991 | 301.0 |
Mar 1, 1991 | 304.0 |
Feb 1, 1991 | 308.0 |
Jan 1, 1991 | 315.0 |
Dec 1, 1990 | 321.0 |
Nov 1, 1990 | 328.0 |
Oct 1, 1990 | 336.0 |
Sep 1, 1990 | 339.0 |
Aug 1, 1990 | 346.0 |
Jul 1, 1990 | 350.0 |
Jun 1, 1990 | 355.0 |
May 1, 1990 | 359.0 |
Apr 1, 1990 | 360.0 |
Mar 1, 1990 | 358.0 |
Feb 1, 1990 | 359.0 |
Jan 1, 1990 | 365.0 |
Dec 1, 1989 | 366.0 |
Nov 1, 1989 | 365.0 |
Oct 1, 1989 | 367.0 |
Sep 1, 1989 | 366.0 |
Aug 1, 1989 | 365.0 |
Jul 1, 1989 | 369.0 |
Jun 1, 1989 | 378.0 |
May 1, 1989 | 378.0 |
Apr 1, 1989 | 372.0 |
Mar 1, 1989 | 371.0 |
Feb 1, 1989 | 366.0 |
Jan 1, 1989 | 368.0 |
Dec 1, 1988 | 371.0 |
Nov 1, 1988 | 367.0 |
Oct 1, 1988 | 358.0 |
Sep 1, 1988 | 363.0 |
Aug 1, 1988 | 366.0 |
Jul 1, 1988 | 365.0 |
Jun 1, 1988 | 367.0 |
May 1, 1988 | 367.0 |
Apr 1, 1988 | 362.0 |
Mar 1, 1988 | 366.0 |
Feb 1, 1988 | 363.0 |
Jan 1, 1988 | 366.0 |
Dec 1, 1987 | 370.0 |
Nov 1, 1987 | 365.0 |
Oct 1, 1987 | 365.0 |
Sep 1, 1987 | 364.0 |
Aug 1, 1987 | 364.0 |
Jul 1, 1987 | 360.0 |
Jun 1, 1987 | 360.0 |
May 1, 1987 | 352.0 |
Apr 1, 1987 | 355.0 |
Mar 1, 1987 | 352.0 |
Feb 1, 1987 | 349.0 |
Jan 1, 1987 | 355.0 |
Dec 1, 1986 | 361.0 |
Nov 1, 1986 | 357.0 |
Oct 1, 1986 | 362.0 |
Sep 1, 1986 | 357.0 |
Aug 1, 1986 | 354.0 |
Jul 1, 1986 | 350.0 |
Jun 1, 1986 | 341.0 |
May 1, 1986 | 335.0 |
Apr 1, 1986 | 333.0 |
Mar 1, 1986 | 331.0 |
Feb 1, 1986 | 342.0 |
Jan 1, 1986 | 351.0 |
Dec 1, 1985 | 350.0 |
Nov 1, 1985 | 356.0 |
Oct 1, 1985 | 358.0 |
Sep 1, 1985 | 352.0 |
Aug 1, 1985 | 351.0 |
Jul 1, 1985 | 351.0 |
Jun 1, 1985 | 354.0 |
May 1, 1985 | 355.0 |
Apr 1, 1985 | 354.0 |
Mar 1, 1985 | 350.0 |
Feb 1, 1985 | 349.0 |
Jan 1, 1985 | 353.0 |
Dec 1, 1984 | 358.0 |
Nov 1, 1984 | 353.0 |
Oct 1, 1984 | 349.0 |
Sep 1, 1984 | 345.0 |
Aug 1, 1984 | 346.0 |
Jul 1, 1984 | 340.0 |
Jun 1, 1984 | 340.0 |
May 1, 1984 | 331.0 |
Apr 1, 1984 | 325.0 |
Mar 1, 1984 | 316.0 |
Feb 1, 1984 | 304.0 |
Jan 1, 1984 | 301.0 |
Dec 1, 1983 | 304.0 |
Nov 1, 1983 | 309.0 |
Oct 1, 1983 | 302.0 |
Sep 1, 1983 | 302.0 |
Aug 1, 1983 | 296.0 |
Jul 1, 1983 | 288.0 |
Jun 1, 1983 | 283.0 |
May 1, 1983 | 271.0 |
Apr 1, 1983 | 264.0 |
Mar 1, 1983 | 259.0 |
Feb 1, 1983 | 253.0 |
Jan 1, 1983 | 256.0 |
Dec 1, 1982 | 255.0 |
Nov 1, 1982 | 250.0 |
Oct 1, 1982 | 248.0 |
Sep 1, 1982 | 249.0 |
Aug 1, 1982 | 248.0 |
Jul 1, 1982 | 251.0 |
Jun 1, 1982 | 253.0 |
May 1, 1982 | 256.0 |
Apr 1, 1982 | 263.0 |
Mar 1, 1982 | 264.0 |
Feb 1, 1982 | 264.0 |
Jan 1, 1982 | 273.0 |
Dec 1, 1981 | 278.0 |
Nov 1, 1981 | 286.0 |
Oct 1, 1981 | 297.0 |
Sep 1, 1981 | 306.0 |
Aug 1, 1981 | 307.0 |
Jul 1, 1981 | 312.0 |
Jun 1, 1981 | 318.0 |
May 1, 1981 | 323.0 |
Apr 1, 1981 | 327.0 |
Mar 1, 1981 | 323.0 |
Feb 1, 1981 | 326.0 |
Jan 1, 1981 | 333.0 |
Dec 1, 1980 | 342.0 |
Nov 1, 1980 | 344.0 |
Oct 1, 1980 | 342.0 |
Sep 1, 1980 | 339.0 |
Aug 1, 1980 | 332.0 |
Jul 1, 1980 | 338.0 |
Jun 1, 1980 | 341.0 |
May 1, 1980 | 349.0 |
Apr 1, 1980 | 359.0 |
Mar 1, 1980 | 369.0 |
Feb 1, 1980 | 380.0 |
Jan 1, 1980 | 390.0 |
Dec 1, 1979 | 402.0 |
Nov 1, 1979 | 409.0 |
Oct 1, 1979 | 414.0 |
Sep 1, 1979 | 414.0 |
Aug 1, 1979 | 419.0 |
Jul 1, 1979 | 420.0 |
Jun 1, 1979 | 420.0 |
May 1, 1979 | 426.0 |
Apr 1, 1979 | 416.0 |
Mar 1, 1979 | 416.0 |
Feb 1, 1979 | 393.0 |
Jan 1, 1979 | 408.0 |
Dec 1, 1978 | 419.0 |
Nov 1, 1978 | 422.0 |
Oct 1, 1978 | 414.0 |
Sep 1, 1978 | 419.0 |
Aug 1, 1978 | 421.0 |
Jul 1, 1978 | 420.0 |
Jun 1, 1978 | 422.0 |
May 1, 1978 | 408.0 |
Apr 1, 1978 | 403.0 |
Mar 1, 1978 | 398.0 |
Feb 1, 1978 | 389.0 |
Jan 1, 1978 | 401.0 |
Dec 1, 1977 | 408.0 |
Nov 1, 1977 | 408.0 |
Oct 1, 1977 | 403.0 |
Sep 1, 1977 | 392.0 |
Aug 1, 1977 | 390.0 |
Jul 1, 1977 | 379.0 |
Jun 1, 1977 | 369.0 |
May 1, 1977 | 360.0 |
Apr 1, 1977 | 358.0 |
Mar 1, 1977 | 353.0 |
Feb 1, 1977 | 342.0 |
Jan 1, 1977 | 349.0 |
Dec 1, 1976 | 358.0 |
Nov 1, 1976 | 357.0 |
Oct 1, 1976 | 349.0 |
Sep 1, 1976 | 341.0 |
Aug 1, 1976 | 338.0 |
Jul 1, 1976 | 343.0 |
Jun 1, 1976 | 336.0 |
May 1, 1976 | 326.0 |
Apr 1, 1976 | 320.0 |
Mar 1, 1976 | 314.0 |
Feb 1, 1976 | 306.0 |
Jan 1, 1976 | 311.0 |
Dec 1, 1975 | 316.0 |
Nov 1, 1975 | 319.0 |
Oct 1, 1975 | 330.0 |
Sep 1, 1975 | 321.0 |
Aug 1, 1975 | 320.0 |
Jul 1, 1975 | 323.0 |
Jun 1, 1975 | 321.0 |
May 1, 1975 | 321.0 |
Apr 1, 1975 | 325.0 |
Mar 1, 1975 | 330.0 |
Feb 1, 1975 | 339.0 |
Jan 1, 1975 | 345.0 |
Dec 1, 1974 | 350.0 |
Nov 1, 1974 | 355.0 |
Oct 1, 1974 | 361.0 |
Sep 1, 1974 | 362.0 |
Aug 1, 1974 | 376.0 |
Jul 1, 1974 | 383.0 |
Jun 1, 1974 | 393.0 |
May 1, 1974 | 396.0 |
Apr 1, 1974 | 403.0 |
Mar 1, 1974 | 402.0 |
Feb 1, 1974 | 405.0 |
Jan 1, 1974 | 413.0 |
Dec 1, 1973 | 422.0 |
Nov 1, 1973 | 425.0 |
Oct 1, 1973 | 428.0 |
Sep 1, 1973 | 427.0 |
Aug 1, 1973 | 433.0 |
Jul 1, 1973 | 432.0 |
Jun 1, 1973 | 425.0 |
May 1, 1973 | 416.0 |
Apr 1, 1973 | 412.0 |
Mar 1, 1973 | 408.0 |
Feb 1, 1973 | 402.0 |
Jan 1, 1973 | 412.0 |
Dec 1, 1972 | 416.0 |
Nov 1, 1972 | 408.0 |
Oct 1, 1972 | 398.0 |
Sep 1, 1972 | 383.0 |
Aug 1, 1972 | 375.0 |
Jul 1, 1972 | 361.0 |
Jun 1, 1972 | 357.0 |
May 1, 1972 | 338.0 |
Apr 1, 1972 | 323.0 |
Mar 1, 1972 | 312.0 |
Feb 1, 1972 | 298.0 |
Jan 1, 1972 | 295.0 |
Dec 1, 1971 | 294.0 |
Nov 1, 1971 | 284.0 |
Oct 1, 1971 | 274.0 |
Sep 1, 1971 | 263.0 |
Aug 1, 1971 | 250.0 |
Jul 1, 1971 | 248.0 |
Jun 1, 1971 | 248.0 |
May 1, 1971 | 237.0 |
Apr 1, 1971 | 229.0 |
Mar 1, 1971 | 220.0 |
Feb 1, 1971 | 212.0 |
Jan 1, 1971 | 219.0 |
Dec 1, 1970 | 227.0 |
Nov 1, 1970 | 217.0 |
Oct 1, 1970 | 217.0 |
Sep 1, 1970 | 215.0 |
Aug 1, 1970 | 212.0 |
Jul 1, 1970 | 220.0 |
Jun 1, 1970 | 219.0 |
May 1, 1970 | 221.0 |
Apr 1, 1970 | 220.0 |
Mar 1, 1970 | 214.0 |
Feb 1, 1970 | 207.0 |
Jan 1, 1970 | 212.0 |
Dec 1, 1969 | 228.0 |
Nov 1, 1969 | 227.0 |
Oct 1, 1969 | 228.0 |
Sep 1, 1969 | 220.0 |
Aug 1, 1969 | 217.0 |
Jul 1, 1969 | 222.0 |
Jun 1, 1969 | 224.0 |
May 1, 1969 | 225.0 |
Apr 1, 1969 | 223.0 |
Mar 1, 1969 | 215.0 |
Feb 1, 1969 | 210.0 |
Jan 1, 1969 | 214.0 |
Dec 1, 1968 | 218.0 |
Nov 1, 1968 | 219.0 |
Oct 1, 1968 | 211.0 |
Sep 1, 1968 | 203.0 |
Aug 1, 1968 | 200.0 |
Jul 1, 1968 | 201.0 |
Jun 1, 1968 | 202.0 |
May 1, 1968 | 203.0 |
Apr 1, 1968 | 203.0 |
Mar 1, 1968 | 192.0 |
Feb 1, 1968 | 188.0 |
Jan 1, 1968 | 189.0 |
Dec 1, 1967 | 190.0 |
Nov 1, 1967 | 190.0 |
Oct 1, 1967 | 187.0 |
Sep 1, 1967 | 179.0 |
Aug 1, 1967 | 175.0 |
Jul 1, 1967 | 182.0 |
Jun 1, 1967 | 190.0 |
May 1, 1967 | 190.0 |
Apr 1, 1967 | 192.0 |
Mar 1, 1967 | 192.0 |
Feb 1, 1967 | 191.0 |
Jan 1, 1967 | 193.0 |
Dec 1, 1966 | 196.0 |
Nov 1, 1966 | 196.0 |
Oct 1, 1966 | 197.0 |
Sep 1, 1966 | 203.0 |
Aug 1, 1966 | 202.0 |
Jul 1, 1966 | 207.0 |
Jun 1, 1966 | 215.0 |
May 1, 1966 | 220.0 |
Apr 1, 1966 | 228.0 |
Mar 1, 1966 | 227.0 |
Feb 1, 1966 | 221.0 |
Jan 1, 1966 | 227.0 |
Dec 1, 1965 | 228.0 |
Nov 1, 1965 | 234.0 |
Oct 1, 1965 | 225.0 |
Sep 1, 1965 | 224.0 |
Aug 1, 1965 | 227.0 |
Jul 1, 1965 | 232.0 |
Jun 1, 1965 | 238.0 |
May 1, 1965 | 243.0 |
Apr 1, 1965 | 250.0 |
Mar 1, 1965 | 246.0 |
Feb 1, 1965 | 248.0 |
Jan 1, 1965 | 248.0 |
Dec 1, 1964 | 250.0 |
Nov 1, 1964 | 251.0 |
Oct 1, 1964 | 249.0 |
Sep 1, 1964 | 248.0 |
Aug 1, 1964 | 253.0 |
Jul 1, 1964 | 260.0 |
Jun 1, 1964 | 267.0 |
May 1, 1964 | 272.0 |
Apr 1, 1964 | 269.0 |
Mar 1, 1964 | 267.0 |
Feb 1, 1964 | 259.0 |
Jan 1, 1964 | 261.0 |
Dec 1, 1963 | 265.0 |
Nov 1, 1963 | 260.0 |
Oct 1, 1963 | 269.0 |
Sep 1, 1963 | 249.0 |
Aug 1, 1963 | 258.0 |
Jul 1, 1963 | 251.0 |
Jun 1, 1963 | 256.0 |
May 1, 1963 | 254.0 |
Apr 1, 1963 | 254.0 |
Mar 1, 1963 | 246.0 |
Feb 1, 1963 | 236.0 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Options Analysis module to analyze and evaluate options and option chains as a potential hedge for your portfolios.
Other Complementary Tools
Portfolio Diagnostics Use generated alerts and portfolio events aggregator to diagnose current holdings | |
Bonds Directory Find actively traded corporate debentures issued by US companies | |
Fundamental Analysis View fundamental data based on most recent published financial statements | |
Portfolio Holdings Check your current holdings and cash postion to detemine if your portfolio needs rebalancing | |
Commodity Directory Find actively traded commodities issued by global exchanges |