Mining Oil and Gas Extraction
Measurement Base 2017 100 | Indicator Type or Source Industrial Production | Period End Date October 1, 2024 | Clasification Board of Governors |
50-Year History of Mining Oil and Gas Extraction
The above interactive chart and the table below show the 50-year history of mining oil and gas extraction going back to Thursday, November 28, 1974. The current value is 144.07 which was updated on Tuesday, October 1, 2024. Historical economic data can serve as a benchmark to assess the current state of the economy or a specific sector. It allows us to determine whether current conditions are better or worse than at similar points in the past.Oct 1, 2024 | 144.07 |
Sep 1, 2024 | 142.54 |
Aug 1, 2024 | 146.95 |
Jul 1, 2024 | 145.66 |
Jun 1, 2024 | 145.52 |
May 1, 2024 | 145.13 |
Apr 1, 2024 | 145.12 |
Mar 1, 2024 | 143.21 |
Feb 1, 2024 | 144.12 |
Jan 1, 2024 | 137.93 |
Dec 1, 2023 | 143.92 |
Nov 1, 2023 | 143.83 |
Oct 1, 2023 | 143.72 |
Sep 1, 2023 | 144.42 |
Aug 1, 2023 | 142.91 |
Jul 1, 2023 | 142.02 |
Jun 1, 2023 | 141.32 |
May 1, 2023 | 139.3 |
Apr 1, 2023 | 138.6 |
Mar 1, 2023 | 138.28 |
Feb 1, 2023 | 136.85 |
Jan 1, 2023 | 137.36 |
Dec 1, 2022 | 131.19 |
Nov 1, 2022 | 134.08 |
Oct 1, 2022 | 134.75 |
Sep 1, 2022 | 134.89 |
Aug 1, 2022 | 132.38 |
Jul 1, 2022 | 131.95 |
Jun 1, 2022 | 130.57 |
May 1, 2022 | 129.71 |
Apr 1, 2022 | 129.38 |
Mar 1, 2022 | 128.89 |
Feb 1, 2022 | 124.22 |
Jan 1, 2022 | 126.49 |
Dec 1, 2021 | 127.68 |
Nov 1, 2021 | 127.55 |
Oct 1, 2021 | 126.3 |
Sep 1, 2021 | 121.26 |
Aug 1, 2021 | 124.37 |
Jul 1, 2021 | 125.43 |
Jun 1, 2021 | 124.74 |
May 1, 2021 | 124.6 |
Apr 1, 2021 | 123.66 |
Mar 1, 2021 | 122.31 |
Feb 1, 2021 | 107.78 |
Jan 1, 2021 | 121.82 |
Dec 1, 2020 | 120.32 |
Nov 1, 2020 | 120.21 |
Oct 1, 2020 | 114.87 |
Sep 1, 2020 | 119.48 |
Aug 1, 2020 | 117.01 |
Jul 1, 2020 | 121.02 |
Jun 1, 2020 | 115.97 |
May 1, 2020 | 107.94 |
Apr 1, 2020 | 127.4 |
Mar 1, 2020 | 134.73 |
Feb 1, 2020 | 135.18 |
Jan 1, 2020 | 136.67 |
Dec 1, 2019 | 135.83 |
Nov 1, 2019 | 134.88 |
Oct 1, 2019 | 134.9 |
Sep 1, 2019 | 133.29 |
Aug 1, 2019 | 132.21 |
Jul 1, 2019 | 127.43 |
Jun 1, 2019 | 130.36 |
May 1, 2019 | 129.02 |
Apr 1, 2019 | 128.29 |
Mar 1, 2019 | 125.39 |
Feb 1, 2019 | 123.38 |
Jan 1, 2019 | 125.67 |
Dec 1, 2018 | 124.97 |
Nov 1, 2018 | 123.35 |
Oct 1, 2018 | 121.93 |
Sep 1, 2018 | 121.65 |
Aug 1, 2018 | 121.16 |
Jul 1, 2018 | 116.98 |
Jun 1, 2018 | 114.53 |
May 1, 2018 | 111.89 |
Apr 1, 2018 | 111.65 |
Mar 1, 2018 | 110.65 |
Feb 1, 2018 | 108.83 |
Jan 1, 2018 | 106.69 |
Dec 1, 2017 | 106.28 |
Nov 1, 2017 | 105.9 |
Oct 1, 2017 | 103.43 |
Sep 1, 2017 | 101.43 |
Aug 1, 2017 | 99.49 |
Jul 1, 2017 | 100.03 |
Jun 1, 2017 | 99.07 |
May 1, 2017 | 98.52 |
Apr 1, 2017 | 97.18 |
Mar 1, 2017 | 97.3 |
Feb 1, 2017 | 96.68 |
Jan 1, 2017 | 94.7 |
Dec 1, 2016 | 93.72 |
Nov 1, 2016 | 93.82 |
Oct 1, 2016 | 94.12 |
Sep 1, 2016 | 92.22 |
Aug 1, 2016 | 93.76 |
Jul 1, 2016 | 94.42 |
Jun 1, 2016 | 94.91 |
May 1, 2016 | 95.48 |
Apr 1, 2016 | 95.13 |
Mar 1, 2016 | 96.77 |
Feb 1, 2016 | 96.87 |
Jan 1, 2016 | 97.83 |
Dec 1, 2015 | 97.95 |
Nov 1, 2015 | 97.15 |
Oct 1, 2015 | 98.87 |
Sep 1, 2015 | 99.91 |
Aug 1, 2015 | 99.58 |
Jul 1, 2015 | 99.79 |
Jun 1, 2015 | 99.64 |
May 1, 2015 | 99.69 |
Apr 1, 2015 | 100.7 |
Mar 1, 2015 | 99.71 |
Feb 1, 2015 | 99.26 |
Jan 1, 2015 | 98.39 |
Dec 1, 2014 | 99.22 |
Nov 1, 2014 | 96.06 |
Oct 1, 2014 | 96.89 |
Sep 1, 2014 | 96.09 |
Aug 1, 2014 | 95.15 |
Jul 1, 2014 | 94.42 |
Jun 1, 2014 | 93.76 |
May 1, 2014 | 91.79 |
Apr 1, 2014 | 90.43 |
Mar 1, 2014 | 88.29 |
Feb 1, 2014 | 87.05 |
Jan 1, 2014 | 86.09 |
Dec 1, 2013 | 84.27 |
Nov 1, 2013 | 83.83 |
Oct 1, 2013 | 83.07 |
Sep 1, 2013 | 84.56 |
Aug 1, 2013 | 82.5 |
Jul 1, 2013 | 82.47 |
Jun 1, 2013 | 80.43 |
May 1, 2013 | 79.98 |
Apr 1, 2013 | 79.87 |
Mar 1, 2013 | 78.6 |
Feb 1, 2013 | 78.22 |
Jan 1, 2013 | 77.6 |
Dec 1, 2012 | 77.53 |
Nov 1, 2012 | 77.19 |
Oct 1, 2012 | 76.63 |
Sep 1, 2012 | 74.72 |
Aug 1, 2012 | 72.8 |
Jul 1, 2012 | 73.74 |
Jun 1, 2012 | 72.21 |
May 1, 2012 | 72.19 |
Apr 1, 2012 | 71.49 |
Mar 1, 2012 | 71.54 |
Feb 1, 2012 | 71.02 |
Jan 1, 2012 | 71.02 |
Dec 1, 2011 | 69.94 |
Nov 1, 2011 | 69.31 |
Oct 1, 2011 | 68.13 |
Sep 1, 2011 | 66.07 |
Aug 1, 2011 | 66.85 |
Jul 1, 2011 | 65.28 |
Jun 1, 2011 | 65.99 |
May 1, 2011 | 65.52 |
Apr 1, 2011 | 64.92 |
Mar 1, 2011 | 64.74 |
Feb 1, 2011 | 61.86 |
Jan 1, 2011 | 63.6 |
Dec 1, 2010 | 64.43 |
Nov 1, 2010 | 63.96 |
Oct 1, 2010 | 64.39 |
Sep 1, 2010 | 64.62 |
Aug 1, 2010 | 63.5 |
Jul 1, 2010 | 62.44 |
Jun 1, 2010 | 62.12 |
May 1, 2010 | 61.85 |
Apr 1, 2010 | 61.63 |
Mar 1, 2010 | 61.91 |
Feb 1, 2010 | 61.99 |
Jan 1, 2010 | 61.11 |
Dec 1, 2009 | 60.82 |
Nov 1, 2009 | 60.98 |
Oct 1, 2009 | 61.89 |
Sep 1, 2009 | 62.31 |
Aug 1, 2009 | 62.01 |
Jul 1, 2009 | 61.86 |
Jun 1, 2009 | 60.62 |
May 1, 2009 | 60.66 |
Apr 1, 2009 | 60.12 |
Mar 1, 2009 | 59.83 |
Feb 1, 2009 | 60.1 |
Jan 1, 2009 | 59.79 |
Dec 1, 2008 | 58.59 |
Nov 1, 2008 | 58.8 |
Oct 1, 2008 | 56.26 |
Sep 1, 2008 | 49.62 |
Aug 1, 2008 | 59.27 |
Jul 1, 2008 | 60.7 |
Jun 1, 2008 | 59.0 |
May 1, 2008 | 58.45 |
Apr 1, 2008 | 58.84 |
Mar 1, 2008 | 58.64 |
Feb 1, 2008 | 58.3 |
Jan 1, 2008 | 58.34 |
Dec 1, 2007 | 58.3 |
Nov 1, 2007 | 58.17 |
Oct 1, 2007 | 57.84 |
Sep 1, 2007 | 57.28 |
Aug 1, 2007 | 57.32 |
Jul 1, 2007 | 57.37 |
Jun 1, 2007 | 56.83 |
May 1, 2007 | 57.4 |
Apr 1, 2007 | 56.74 |
Mar 1, 2007 | 56.45 |
Feb 1, 2007 | 56.41 |
Jan 1, 2007 | 56.41 |
Dec 1, 2006 | 57.17 |
Nov 1, 2006 | 56.61 |
Oct 1, 2006 | 57.21 |
Sep 1, 2006 | 57.02 |
Aug 1, 2006 | 56.61 |
Jul 1, 2006 | 56.66 |
Jun 1, 2006 | 56.31 |
May 1, 2006 | 55.61 |
Apr 1, 2006 | 55.2 |
Mar 1, 2006 | 54.73 |
Feb 1, 2006 | 54.97 |
Jan 1, 2006 | 55.45 |
Dec 1, 2005 | 54.25 |
Nov 1, 2005 | 53.59 |
Oct 1, 2005 | 50.62 |
Sep 1, 2005 | 48.81 |
Aug 1, 2005 | 56.57 |
Jul 1, 2005 | 56.95 |
Jun 1, 2005 | 57.6 |
May 1, 2005 | 57.85 |
Apr 1, 2005 | 58.31 |
Mar 1, 2005 | 58.58 |
Feb 1, 2005 | 58.46 |
Jan 1, 2005 | 57.91 |
Dec 1, 2004 | 58.05 |
Nov 1, 2004 | 57.9 |
Oct 1, 2004 | 56.48 |
Sep 1, 2004 | 56.11 |
Aug 1, 2004 | 57.92 |
Jul 1, 2004 | 58.81 |
Jun 1, 2004 | 57.58 |
May 1, 2004 | 57.94 |
Apr 1, 2004 | 58.39 |
Mar 1, 2004 | 58.47 |
Feb 1, 2004 | 58.58 |
Jan 1, 2004 | 59.22 |
Dec 1, 2003 | 58.88 |
Nov 1, 2003 | 58.99 |
Oct 1, 2003 | 59.47 |
Sep 1, 2003 | 59.69 |
Aug 1, 2003 | 59.3 |
Jul 1, 2003 | 58.39 |
Jun 1, 2003 | 58.81 |
May 1, 2003 | 58.62 |
Apr 1, 2003 | 59.58 |
Mar 1, 2003 | 59.93 |
Feb 1, 2003 | 60.3 |
Jan 1, 2003 | 60.03 |
Dec 1, 2002 | 59.88 |
Nov 1, 2002 | 59.6 |
Oct 1, 2002 | 57.19 |
Sep 1, 2002 | 58.28 |
Aug 1, 2002 | 60.64 |
Jul 1, 2002 | 60.93 |
Jun 1, 2002 | 60.78 |
May 1, 2002 | 60.95 |
Apr 1, 2002 | 60.48 |
Mar 1, 2002 | 60.16 |
Feb 1, 2002 | 60.69 |
Jan 1, 2002 | 60.85 |
Dec 1, 2001 | 61.47 |
Nov 1, 2001 | 61.63 |
Oct 1, 2001 | 61.55 |
Sep 1, 2001 | 61.75 |
Aug 1, 2001 | 61.43 |
Jul 1, 2001 | 61.5 |
Jun 1, 2001 | 61.32 |
May 1, 2001 | 61.73 |
Apr 1, 2001 | 61.54 |
Mar 1, 2001 | 61.21 |
Feb 1, 2001 | 61.01 |
Jan 1, 2001 | 60.13 |
Dec 1, 2000 | 60.35 |
Nov 1, 2000 | 60.86 |
Oct 1, 2000 | 61.34 |
Sep 1, 2000 | 61.17 |
Aug 1, 2000 | 61.36 |
Jul 1, 2000 | 60.95 |
Jun 1, 2000 | 60.94 |
May 1, 2000 | 60.63 |
Apr 1, 2000 | 60.52 |
Mar 1, 2000 | 61.03 |
Feb 1, 2000 | 60.64 |
Jan 1, 2000 | 60.75 |
Dec 1, 1999 | 61.29 |
Nov 1, 1999 | 61.08 |
Oct 1, 1999 | 60.7 |
Sep 1, 1999 | 60.42 |
Aug 1, 1999 | 60.24 |
Jul 1, 1999 | 60.43 |
Jun 1, 1999 | 60.02 |
May 1, 1999 | 59.8 |
Apr 1, 1999 | 60.17 |
Mar 1, 1999 | 60.03 |
Feb 1, 1999 | 60.57 |
Jan 1, 1999 | 60.5 |
Dec 1, 1998 | 60.05 |
Nov 1, 1998 | 60.73 |
Oct 1, 1998 | 60.96 |
Sep 1, 1998 | 59.02 |
Aug 1, 1998 | 62.31 |
Jul 1, 1998 | 61.64 |
Jun 1, 1998 | 62.55 |
May 1, 1998 | 63.12 |
Apr 1, 1998 | 63.42 |
Mar 1, 1998 | 62.81 |
Feb 1, 1998 | 62.99 |
Jan 1, 1998 | 63.77 |
Dec 1, 1997 | 62.18 |
Nov 1, 1997 | 61.93 |
Oct 1, 1997 | 62.74 |
Sep 1, 1997 | 63.3 |
Aug 1, 1997 | 62.52 |
Jul 1, 1997 | 62.75 |
Jun 1, 1997 | 62.46 |
May 1, 1997 | 62.82 |
Apr 1, 1997 | 62.39 |
Mar 1, 1997 | 62.81 |
Feb 1, 1997 | 62.91 |
Jan 1, 1997 | 62.4 |
Dec 1, 1996 | 62.6 |
Nov 1, 1996 | 62.53 |
Oct 1, 1996 | 62.76 |
Sep 1, 1996 | 63.33 |
Aug 1, 1996 | 62.9 |
Jul 1, 1996 | 62.59 |
Jun 1, 1996 | 63.11 |
May 1, 1996 | 62.18 |
Apr 1, 1996 | 62.79 |
Mar 1, 1996 | 62.61 |
Feb 1, 1996 | 62.39 |
Jan 1, 1996 | 62.11 |
Dec 1, 1995 | 62.44 |
Nov 1, 1995 | 62.73 |
Oct 1, 1995 | 61.26 |
Sep 1, 1995 | 62.15 |
Aug 1, 1995 | 62.31 |
Jul 1, 1995 | 62.6 |
Jun 1, 1995 | 62.86 |
May 1, 1995 | 63.01 |
Apr 1, 1995 | 62.88 |
Mar 1, 1995 | 62.43 |
Feb 1, 1995 | 63.23 |
Jan 1, 1995 | 63.16 |
Dec 1, 1994 | 64.05 |
Nov 1, 1994 | 63.27 |
Oct 1, 1994 | 62.67 |
Sep 1, 1994 | 63.18 |
Aug 1, 1994 | 63.46 |
Jul 1, 1994 | 63.28 |
Jun 1, 1994 | 63.24 |
May 1, 1994 | 63.58 |
Apr 1, 1994 | 62.85 |
Mar 1, 1994 | 63.31 |
Feb 1, 1994 | 62.86 |
Jan 1, 1994 | 63.15 |
Dec 1, 1993 | 62.99 |
Nov 1, 1993 | 63.09 |
Oct 1, 1993 | 63.09 |
Sep 1, 1993 | 62.88 |
Aug 1, 1993 | 63.04 |
Jul 1, 1993 | 62.54 |
Jun 1, 1993 | 62.95 |
May 1, 1993 | 62.82 |
Apr 1, 1993 | 63.2 |
Mar 1, 1993 | 63.37 |
Feb 1, 1993 | 63.11 |
Jan 1, 1993 | 63.02 |
Dec 1, 1992 | 63.71 |
Nov 1, 1992 | 63.23 |
Oct 1, 1992 | 63.9 |
Sep 1, 1992 | 63.79 |
Aug 1, 1992 | 62.93 |
Jul 1, 1992 | 64.93 |
Jun 1, 1992 | 64.69 |
May 1, 1992 | 64.19 |
Apr 1, 1992 | 64.36 |
Mar 1, 1992 | 63.52 |
Feb 1, 1992 | 63.48 |
Jan 1, 1992 | 64.58 |
Dec 1, 1991 | 64.75 |
Nov 1, 1991 | 64.72 |
Oct 1, 1991 | 64.91 |
Sep 1, 1991 | 64.85 |
Aug 1, 1991 | 64.21 |
Jul 1, 1991 | 64.48 |
Jun 1, 1991 | 64.37 |
May 1, 1991 | 64.85 |
Apr 1, 1991 | 65.45 |
Mar 1, 1991 | 65.33 |
Feb 1, 1991 | 65.51 |
Jan 1, 1991 | 65.17 |
Dec 1, 1990 | 64.14 |
Nov 1, 1990 | 64.7 |
Oct 1, 1990 | 65.64 |
Sep 1, 1990 | 64.21 |
Aug 1, 1990 | 64.71 |
Jul 1, 1990 | 64.02 |
Jun 1, 1990 | 63.4 |
May 1, 1990 | 64.12 |
Apr 1, 1990 | 64.14 |
Mar 1, 1990 | 64.02 |
Feb 1, 1990 | 64.42 |
Jan 1, 1990 | 64.87 |
Dec 1, 1989 | 62.79 |
Nov 1, 1989 | 64.22 |
Oct 1, 1989 | 63.24 |
Sep 1, 1989 | 64.98 |
Aug 1, 1989 | 65.17 |
Jul 1, 1989 | 65.21 |
Jun 1, 1989 | 65.78 |
May 1, 1989 | 66.63 |
Apr 1, 1989 | 66.18 |
Mar 1, 1989 | 64.66 |
Feb 1, 1989 | 65.4 |
Jan 1, 1989 | 65.71 |
Dec 1, 1988 | 66.31 |
Nov 1, 1988 | 66.69 |
Oct 1, 1988 | 66.88 |
Sep 1, 1988 | 66.56 |
Aug 1, 1988 | 67.6 |
Jul 1, 1988 | 67.26 |
Jun 1, 1988 | 67.79 |
May 1, 1988 | 67.87 |
Apr 1, 1988 | 67.45 |
Mar 1, 1988 | 68.09 |
Feb 1, 1988 | 67.42 |
Jan 1, 1988 | 67.49 |
Dec 1, 1987 | 68.14 |
Nov 1, 1987 | 68.06 |
Oct 1, 1987 | 67.95 |
Sep 1, 1987 | 67.19 |
Aug 1, 1987 | 67.3 |
Jul 1, 1987 | 67.11 |
Jun 1, 1987 | 67.2 |
May 1, 1987 | 67.06 |
Apr 1, 1987 | 68.06 |
Mar 1, 1987 | 67.66 |
Feb 1, 1987 | 67.34 |
Jan 1, 1987 | 67.81 |
Dec 1, 1986 | 67.03 |
Nov 1, 1986 | 67.28 |
Oct 1, 1986 | 66.53 |
Sep 1, 1986 | 66.44 |
Aug 1, 1986 | 66.97 |
Jul 1, 1986 | 68.07 |
Jun 1, 1986 | 67.61 |
May 1, 1986 | 68.33 |
Apr 1, 1986 | 67.75 |
Mar 1, 1986 | 69.53 |
Feb 1, 1986 | 70.24 |
Jan 1, 1986 | 71.17 |
Dec 1, 1985 | 71.54 |
Nov 1, 1985 | 69.46 |
Oct 1, 1985 | 70.15 |
Sep 1, 1985 | 70.33 |
Aug 1, 1985 | 69.65 |
Jul 1, 1985 | 69.83 |
Jun 1, 1985 | 70.3 |
May 1, 1985 | 70.31 |
Apr 1, 1985 | 70.05 |
Mar 1, 1985 | 70.2 |
Feb 1, 1985 | 70.74 |
Jan 1, 1985 | 69.44 |
Dec 1, 1984 | 70.94 |
Nov 1, 1984 | 71.36 |
Oct 1, 1984 | 71.45 |
Sep 1, 1984 | 71.86 |
Aug 1, 1984 | 71.49 |
Jul 1, 1984 | 71.64 |
Jun 1, 1984 | 71.19 |
May 1, 1984 | 71.24 |
Apr 1, 1984 | 70.84 |
Mar 1, 1984 | 69.18 |
Feb 1, 1984 | 69.73 |
Jan 1, 1984 | 71.35 |
Dec 1, 1983 | 67.52 |
Nov 1, 1983 | 69.25 |
Oct 1, 1983 | 69.23 |
Sep 1, 1983 | 68.85 |
Aug 1, 1983 | 68.73 |
Jul 1, 1983 | 68.31 |
Jun 1, 1983 | 68.1 |
May 1, 1983 | 67.6 |
Apr 1, 1983 | 68.47 |
Mar 1, 1983 | 67.71 |
Feb 1, 1983 | 68.34 |
Jan 1, 1983 | 69.19 |
Dec 1, 1982 | 68.55 |
Nov 1, 1982 | 69.93 |
Oct 1, 1982 | 69.69 |
Sep 1, 1982 | 69.99 |
Aug 1, 1982 | 69.99 |
Jul 1, 1982 | 70.43 |
Jun 1, 1982 | 70.47 |
May 1, 1982 | 70.29 |
Apr 1, 1982 | 70.45 |
Mar 1, 1982 | 71.12 |
Feb 1, 1982 | 71.22 |
Jan 1, 1982 | 70.36 |
Dec 1, 1981 | 71.14 |
Nov 1, 1981 | 70.82 |
Oct 1, 1981 | 71.52 |
Sep 1, 1981 | 71.81 |
Aug 1, 1981 | 72.89 |
Jul 1, 1981 | 71.68 |
Jun 1, 1981 | 72.36 |
May 1, 1981 | 71.42 |
Apr 1, 1981 | 71.56 |
Mar 1, 1981 | 71.59 |
Feb 1, 1981 | 70.89 |
Jan 1, 1981 | 71.36 |
Dec 1, 1980 | 72.39 |
Nov 1, 1980 | 71.07 |
Oct 1, 1980 | 71.22 |
Sep 1, 1980 | 71.79 |
Aug 1, 1980 | 69.97 |
Jul 1, 1980 | 71.4 |
Jun 1, 1980 | 71.48 |
May 1, 1980 | 72.39 |
Apr 1, 1980 | 72.54 |
Mar 1, 1980 | 73.39 |
Feb 1, 1980 | 72.9 |
Jan 1, 1980 | 73.57 |
Dec 1, 1979 | 73.17 |
Nov 1, 1979 | 74.01 |
Oct 1, 1979 | 72.91 |
Sep 1, 1979 | 72.48 |
Aug 1, 1979 | 72.49 |
Jul 1, 1979 | 71.27 |
Jun 1, 1979 | 71.8 |
May 1, 1979 | 72.39 |
Apr 1, 1979 | 72.29 |
Mar 1, 1979 | 71.84 |
Feb 1, 1979 | 71.77 |
Jan 1, 1979 | 71.66 |
Dec 1, 1978 | 71.69 |
Nov 1, 1978 | 71.87 |
Oct 1, 1978 | 72.48 |
Sep 1, 1978 | 72.66 |
Aug 1, 1978 | 72.79 |
Jul 1, 1978 | 73.24 |
Jun 1, 1978 | 73.22 |
May 1, 1978 | 72.51 |
Apr 1, 1978 | 73.27 |
Mar 1, 1978 | 72.44 |
Feb 1, 1978 | 70.9 |
Jan 1, 1978 | 71.05 |
Dec 1, 1977 | 71.46 |
Nov 1, 1977 | 71.38 |
Oct 1, 1977 | 71.62 |
Sep 1, 1977 | 71.72 |
Aug 1, 1977 | 70.71 |
Jul 1, 1977 | 69.96 |
Jun 1, 1977 | 70.13 |
May 1, 1977 | 69.85 |
Apr 1, 1977 | 70.15 |
Mar 1, 1977 | 70.09 |
Feb 1, 1977 | 70.35 |
Jan 1, 1977 | 68.84 |
Dec 1, 1976 | 69.73 |
Nov 1, 1976 | 69.56 |
Oct 1, 1976 | 69.19 |
Sep 1, 1976 | 69.71 |
Aug 1, 1976 | 69.66 |
Jul 1, 1976 | 69.86 |
Jun 1, 1976 | 69.8 |
May 1, 1976 | 69.61 |
Apr 1, 1976 | 69.41 |
Mar 1, 1976 | 70.08 |
Feb 1, 1976 | 69.86 |
Jan 1, 1976 | 71.07 |
Dec 1, 1975 | 70.61 |
Nov 1, 1975 | 70.31 |
Oct 1, 1975 | 70.62 |
Sep 1, 1975 | 70.67 |
Aug 1, 1975 | 70.84 |
Jul 1, 1975 | 71.02 |
Jun 1, 1975 | 71.66 |
May 1, 1975 | 71.22 |
Apr 1, 1975 | 72.08 |
Mar 1, 1975 | 72.02 |
Feb 1, 1975 | 72.55 |
Jan 1, 1975 | 72.85 |
Dec 1, 1974 | 72.97 |
Nov 1, 1974 | 73.31 |
Oct 1, 1974 | 73.68 |
Sep 1, 1974 | 74.17 |
Aug 1, 1974 | 74.77 |
Jul 1, 1974 | 75.33 |
Jun 1, 1974 | 75.19 |
May 1, 1974 | 76.25 |
Apr 1, 1974 | 76.29 |
Mar 1, 1974 | 76.69 |
Feb 1, 1974 | 77.26 |
Jan 1, 1974 | 77.46 |
Dec 1, 1973 | 77.71 |
Nov 1, 1973 | 78.33 |
Oct 1, 1973 | 78.47 |
Sep 1, 1973 | 78.22 |
Aug 1, 1973 | 78.85 |
Jul 1, 1973 | 78.85 |
Jun 1, 1973 | 78.84 |
May 1, 1973 | 78.9 |
Apr 1, 1973 | 78.68 |
Mar 1, 1973 | 78.6 |
Feb 1, 1973 | 79.68 |
Jan 1, 1973 | 78.99 |
Dec 1, 1972 | 79.65 |
Nov 1, 1972 | 79.95 |
Oct 1, 1972 | 80.09 |
Sep 1, 1972 | 80.88 |
Aug 1, 1972 | 80.29 |
Jul 1, 1972 | 79.97 |
Jun 1, 1972 | 80.27 |
May 1, 1972 | 80.6 |
Apr 1, 1972 | 80.79 |
Mar 1, 1972 | 79.98 |
Feb 1, 1972 | 79.05 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Bond Analysis module to evaluate and analyze corporate bonds as a potential investment for your portfolios..
Other Complementary Tools
Economic Indicators Top statistical indicators that provide insights into how an economy is performing | |
Bonds Directory Find actively traded corporate debentures issued by US companies | |
Commodity Directory Find actively traded commodities issued by global exchanges | |
Idea Breakdown Analyze constituents of all Macroaxis ideas. Macroaxis investment ideas are predefined, sector-focused investing themes | |
Commodity Channel Use Commodity Channel Index to analyze current equity momentum |