Centerra Gold Stock Based Compensation To Revenue Over Time
CGAU Stock | USD 5.62 0.07 1.23% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Centerra Gold Performance and Centerra Gold Correlation. Centerra |
Is Diversified Metals & Mining space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Centerra Gold. If investors know Centerra will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Centerra Gold listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.51) | Dividend Share 0.212 | Earnings Share 0.48 | Revenue Per Share 5.844 | Quarterly Revenue Growth (0.06) |
The market value of Centerra Gold is measured differently than its book value, which is the value of Centerra that is recorded on the company's balance sheet. Investors also form their own opinion of Centerra Gold's value that differs from its market value or its book value, called intrinsic value, which is Centerra Gold's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Centerra Gold's market value can be influenced by many factors that don't directly affect Centerra Gold's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Centerra Gold's value and its price as these two are different measures arrived at by different means. Investors typically determine if Centerra Gold is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Centerra Gold's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Stock Based Compensation To Revenue Analysis
Compare Centerra Gold and related stocks such as Gold Fields, Eldorado Gold Corp, and Osisko Gold Ro Stock Based Compensation To Revenue Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFI | 0.0104 | 0.0114 | 0.014 | 0.0139 | 0.0091 | 0.0043 | 0.0051 | 0.0097 | 0.0145 | 0.0069 | 0.0037 | 0.003 | 0.0016 | 0.002 | 0.0019 |
EGO | 0.0252 | 0.0179 | 0.019 | 0.0173 | 0.0176 | 0.0184 | 0.0244 | 0.0287 | 0.0152 | 0.0169 | 0.0104 | 0.0084 | 0.0123 | 0.0101 | 0.0193 |
OR | 0.0839 | 0.0839 | 0.0839 | 0.0839 | 0.0839 | 0.0641 | 0.1177 | 0.0494 | 0.0118 | 0.0212 | 0.0438 | 0.0344 | 0.0327 | 0.0421 | 0.0551 |
SSRM | (468) | 0.0322 | 0.0171 | 0.0057 | 0.0072 | 0.0074 | 0.0043 | 0.0049 | 0.0051 | 0.0066 | 0.0186 | 0.01 | 0.0056 | 0.0036 | 0.0038 |
SAND | 0.0305 | 0.0305 | 0.0305 | 0.078 | 0.0371 | 0.0514 | 0.0498 | 0.0554 | 0.0527 | 0.0579 | 0.0608 | 0.0523 | 0.041 | 0.0424 | 0.0559 |
FNV | 7.0649 | 0.0109 | 0.0068 | 0.0115 | 0.0088 | 0.0101 | 0.0082 | 0.0068 | 0.008 | 0.0058 | 0.0055 | 0.0062 | 0.0062 | 0.0036 | 0.0034 |
RGLD | 0.0769 | 0.0247 | 0.0197 | 0.0109 | 0.0185 | 0.0279 | 0.0226 | 0.018 | 0.0156 | 0.0183 | 0.0093 | 0.0094 | 0.0139 | 0.016 | 0.0279 |
AGI | 0.0341 | 0.0595 | 0.0232 | 0.0114 | 0.0067 | 0.0234 | 0.0212 | 0.0138 | 0.0101 | 0.0135 | 0.0138 | 0.0135 | 0.0223 | 0.0212 | 0.0263 |
SA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DRD | 0.0041 | 0.0014 | 0.0022 | 0.0018 | 9.0E-4 | 0.0123 | 0.0043 | 0.0069 | 0.0077 | 0.0535 | (0.0054) | 0.0036 | 0.004 | 0.0042 | 0.0053 |
FSM | 0.0542 | 0.0334 | 0.0106 | 0.0234 | 0.0321 | 0.0049 | 0.0022 | (1.0E-4) | (0.0078) | 0.0178 | 0.044 | (0.0051) | 0.0 | 0.0024 | 0.0023 |
Centerra Gold and related stocks such as Gold Fields, Eldorado Gold Corp, and Osisko Gold Ro Stock Based Compensation To Revenue description
A metric that compares the total value of stock-based compensation granted by a company to its total revenue, indicating how much of the revenue is used to compensate employees with stock options or awards.My Equities
My Current Equities and Potential Positions
Centerra Gold | CGAU |
Classification | Gold and Gold Mining |
Location | Ontario; Canada |
Exchange | New York Stock Exchange |
USD 5.62
Additional Tools for Centerra Stock Analysis
When running Centerra Gold's price analysis, check to measure Centerra Gold's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Centerra Gold is operating at the current time. Most of Centerra Gold's value examination focuses on studying past and present price action to predict the probability of Centerra Gold's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Centerra Gold's price. Additionally, you may evaluate how the addition of Centerra Gold to your portfolios can decrease your overall portfolio volatility.