Wex Price Earnings Ratio Over Time
WEX Stock | USD 167.45 0.45 0.27% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Wex Performance and Wex Correlation. Wex |
Is Data Processing & Outsourced Services space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Wex. If investors know Wex will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Wex listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 5 | Earnings Share 7.87 | Revenue Per Share 63.937 | Quarterly Revenue Growth 0.022 | Return On Assets 0.0316 |
The market value of Wex Inc is measured differently than its book value, which is the value of Wex that is recorded on the company's balance sheet. Investors also form their own opinion of Wex's value that differs from its market value or its book value, called intrinsic value, which is Wex's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Wex's market value can be influenced by many factors that don't directly affect Wex's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Wex's value and its price as these two are different measures arrived at by different means. Investors typically determine if Wex is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Wex's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Price Earnings Ratio Analysis
Compare Wex Inc and related stocks such as Fleetcor Technologies, CSG Systems International, and Squarespace Price Earnings Ratio Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSGS | (80.9474) | 11.4157 | 11.9612 | 18.388 | 22.0108 | 17.8563 | 23.8359 | 23.1475 | 15.6078 | 20.0508 | 24.5727 | 25.3133 | 40.2815 | 24.0467 | 12.29 |
VRSN | (27.5493) | 41.3488 | 19.0385 | 15.8759 | 20.3301 | 26.5768 | 18.4719 | 25.1093 | 31.2189 | 37.294 | 30.5546 | 36.2279 | 32.8985 | 26.0473 | 24.74 |
CCSI | 4.7006 | 4.7006 | 4.7006 | 4.7006 | 4.7006 | 4.7006 | 4.7006 | 4.7006 | 4.7006 | 3.3562 | 4.6743 | 10.6069 | 14.6856 | 6.6453 | 5.95 |
GB | 45.298 | 45.298 | 45.298 | 45.298 | 45.298 | 45.298 | 45.298 | 96.7585 | 892 | 1.3 K | (4.6587) | (9.4153) | (52.2231) | 82.9696 | 78.82 |
EVCM | (36.6759) | (36.6759) | (36.6759) | (36.6759) | (36.6759) | (36.6759) | (36.6759) | (36.6759) | (36.6759) | (36.6759) | (57.347) | (37.5436) | (24.2077) | (45.6816) | (47.97) |
NTCT | 25.0 | 26.3659 | 24.6446 | 31.6567 | 29.4557 | (65.6286) | 105 | 28.8634 | (30.8575) | (646) | 106 | 66.1908 | 34.4777 | (10.5517) | (11.08) |
PRTH | (6.4 K) | (6.4 K) | (6.4 K) | (6.4 K) | (6.4 K) | (6.4 K) | (154) | 5.1702 | (32.7675) | (4.8933) | 6.6535 | 366 | (191) | (213) | (223) |
OSPN | (24.2195) | 13.5035 | 19.9143 | 26.9569 | 33.1411 | 15.7048 | 51.5675 | (24.6997) | 134 | 78.013 | (152) | (21.9286) | (31.121) | (14.4592) | (13.74) |
QLYS | 373 | 39.0741 | 77.135 | 454 | 41.1638 | 71.0189 | 58.0299 | 54.9516 | 54.5547 | 46.984 | 52.126 | 75.4749 | 39.962 | 47.7497 | 45.36 |
EVTC | 61.3994 | 61.3994 | 19.2168 | (79.0393) | 25.6708 | 17.293 | 17.5364 | 17.9705 | 24.1547 | 23.7199 | 27.0868 | 22.35 | 9.3074 | 33.3449 | 35.01 |
Wex Inc and related stocks such as Fleetcor Technologies, CSG Systems International, and Squarespace Price Earnings Ratio description
My Equities
My Current Equities and Potential Positions
Wex Inc | WEX |
Classification | Macroaxis Index |
Location | Maine; U.S.A |
Exchange | New York Stock Exchange |
USD 167.45
Additional Tools for Wex Stock Analysis
When running Wex's price analysis, check to measure Wex's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Wex is operating at the current time. Most of Wex's value examination focuses on studying past and present price action to predict the probability of Wex's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Wex's price. Additionally, you may evaluate how the addition of Wex to your portfolios can decrease your overall portfolio volatility.