Prestige Brand Price Cash Flow Ratio Over Time
PBH Stock | USD 78.66 0.13 0.16% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Prestige Brand Performance and Prestige Brand Correlation. Prestige |
Is Pharmaceuticals space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Prestige Brand. If investors know Prestige will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Prestige Brand listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.019 | Earnings Share 4.1 | Revenue Per Share 22.312 | Quarterly Revenue Growth (0.01) | Return On Assets 0.0612 |
The market value of Prestige Brand Holdings is measured differently than its book value, which is the value of Prestige that is recorded on the company's balance sheet. Investors also form their own opinion of Prestige Brand's value that differs from its market value or its book value, called intrinsic value, which is Prestige Brand's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Prestige Brand's market value can be influenced by many factors that don't directly affect Prestige Brand's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Prestige Brand's value and its price as these two are different measures arrived at by different means. Investors typically determine if Prestige Brand is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Prestige Brand's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Price Cash Flow Ratio Analysis
Compare Prestige Brand Holdings and related stocks such as Evotec SE ADR, Supernus Pharmaceuticals, and Collegium Pharmaceutical Price Cash Flow Ratio Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVO | (0.3235) | 26.7585 | 26.3884 | 66.8259 | (127) | 35.0841 | 14.6355 | 182 | 17.2176 | 81.7504 | 104 | 57.8569 | 13.2741 | 103 | 108 |
SUPN | (5.3219) | (2.0562) | (2.6488) | (4.14) | 45.3596 | 19.8674 | 18.6969 | 17.6435 | 13.3898 | 8.686 | 9.5651 | 12.1798 | 16.3854 | 14.2079 | 8.72 |
COLL | (5.5549) | (5.5549) | (5.5549) | (5.5549) | (5.1163) | (17.2677) | (5.0334) | (8.3365) | 3.3329 | 24.7806 | 7.3364 | 6.302 | 6.3177 | 3.78 | 3.97 |
RGC | 3.0454 | 4.6706 | 4.6706 | 4.6706 | 4.6706 | 3.7817 | 4.0104 | 4.0047 | (340) | (183) | (173) | (85.4833) | (60.4109) | (10.4384) | 4.0047 |
AMPH | 3.6657 | 3.6657 | (42.4242) | 2.255 | 23.1389 | 59.9003 | 21.6755 | 22.6249 | 24.1748 | 21.7011 | 16.5183 | 11.355 | 15.2544 | 16.2678 | 12.07 |
PCRX | (0.1271) | (4.5866) | (7.556) | (44.0507) | 122 | 96.7687 | 35.9226 | 102 | 36.0137 | 26.6667 | 33.1477 | 21.1844 | 12.0983 | 10.0843 | 9.58 |
ANIP | (6.805) | (1.0276) | (1.0585) | (18.5678) | 28.0018 | 29.7191 | 25.2547 | 18.8793 | 7.8376 | 16.003 | 22.7572 | 175 | (20.964) | 8.3438 | 9.3 |
PAHC | (129) | 16.1869 | 1.2 K | (964) | 22.0868 | 19.7039 | 14.8727 | 26.4428 | 27.0904 | 17.9067 | 24.197 | 24.4823 | 41.6908 | 7.8794 | 7.49 |
Prestige Brand Holdings and related stocks such as Evotec SE ADR, Supernus Pharmaceuticals, and Collegium Pharmaceutical Price Cash Flow Ratio description
My Equities
My Current Equities and Potential Positions
Prestige Brand Holdings | PBH |
Classification | Obamacare Repeal |
Location | New York; U.S.A |
Exchange | New York Stock Exchange |
USD 78.66
Check out Prestige Brand Performance and Prestige Brand Correlation. You can also try the Portfolio File Import module to quickly import all of your third-party portfolios from your local drive in csv format.
Prestige Brand technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.