Zai Lab Pocfratio Over Time
ZLAB Stock | USD 27.73 1.18 4.08% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Zai Lab Performance and Zai Lab Correlation. Zai |
Is Biotechnology space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Zai Lab. If investors know Zai will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Zai Lab listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (2.80) | Revenue Per Share 3.647 | Quarterly Revenue Growth 0.477 | Return On Assets (0.21) | Return On Equity (0.35) |
The market value of Zai Lab is measured differently than its book value, which is the value of Zai that is recorded on the company's balance sheet. Investors also form their own opinion of Zai Lab's value that differs from its market value or its book value, called intrinsic value, which is Zai Lab's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Zai Lab's market value can be influenced by many factors that don't directly affect Zai Lab's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Zai Lab's value and its price as these two are different measures arrived at by different means. Investors typically determine if Zai Lab is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Zai Lab's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Pocfratio Analysis
Compare Zai Lab and related stocks such as C4 Therapeutics, Erasca Inc, and Cullinan Oncology LLC Pocfratio Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCCC | (22.1982) | (22.1982) | (22.1982) | (22.1982) | (22.1982) | (22.1982) | (22.1982) | (22.1982) | (22.1982) | 19.7017 | (21.2132) | (17.0476) | (2.7212) | (2.6252) | (2.76) |
ERAS | (200) | (200) | (200) | (200) | (200) | (200) | (200) | (200) | (200) | (200) | (63.4337) | (23.3118) | (5.093) | (3.1605) | (3.32) |
CGEM | (25.2755) | (25.2755) | (25.2755) | (25.2755) | (25.2755) | (25.2755) | (25.2755) | (25.2755) | (25.2755) | (62.2849) | (43.7178) | (15.7352) | (3.7618) | (3.1499) | (3.31) |
LEGN | (2.1 K) | (2.1 K) | (2.1 K) | (2.1 K) | (2.1 K) | (2.1 K) | (2.1 K) | (2.1 K) | 12.0254 | (58.8001) | (14.9197) | (33.0794) | (39.6911) | (26.9401) | (28.29) |
ALNY | (1.5582) | (3.9698) | (7.9381) | (57.6449) | (43.4975) | (41.805) | (10.415) | (30.0557) | (13.0356) | (45.1965) | (24.3019) | (31.303) | (53.4284) | 230 | 241 |
ASND | (236) | (236) | (236) | 23.4346 | (14.3187) | (9.1921) | (8.4841) | (11.7228) | (16.1707) | (32.7922) | (25.436) | (15.515) | (12.9018) | (13.7233) | (14.41) |
ROIV | (2.9399) | (2.9399) | (2.9399) | (2.9399) | (2.9399) | (2.9399) | (2.9399) | (2.9399) | (2.9399) | (2.9399) | (12.1296) | (4.8819) | (6.2372) | (10.6751) | (11.21) |
KRYS | (34.6993) | (34.6993) | (34.6993) | (34.6993) | (34.6993) | (34.6993) | (34.6993) | (14.4969) | (24.648) | (47.0583) | (43.217) | (32.3891) | (20.0803) | (37.9347) | (39.83) |
AKRO | (119) | (119) | (119) | (119) | (119) | (119) | (119) | (119) | (84.0708) | (9.3909) | (11.4648) | (9.2444) | (23.0916) | (8.4439) | (8.87) |
APLS | (73.692) | (73.692) | (73.692) | (73.692) | (25.5198) | (13.4622) | (9.7621) | (6.4599) | (5.4669) | (9.0247) | (26.7891) | (7.088) | (10.6807) | (11.9449) | (12.54) |
PTCT | (11.2662) | (11.2662) | (4.8816) | (4.6382) | (28.5319) | (8.7604) | (3.5864) | (64.8253) | (57.8307) | (28.6621) | (20.764) | (11.1672) | (7.6766) | (13.0196) | (13.67) |
BPMC | (12.9764) | (12.9764) | (12.9764) | (12.9764) | (6.9739) | (15.1637) | (31.4585) | (23.7765) | (13.5128) | (13.7819) | 15.8022 | (20.9871) | (5.2021) | (12.7868) | (13.43) |
MDGL | (8.4128) | (4.6598) | (9.899) | (4.8044) | (3.3068) | (0.0293) | (4.4043) | (50.3635) | (65.3893) | (33.6971) | (10.8987) | (7.6186) | (22.121) | (13.3361) | (14.0) |
Zai Lab and related stocks such as C4 Therapeutics, Erasca Inc, and Cullinan Oncology LLC Pocfratio description
My Equities
My Current Equities and Potential Positions
Check out Zai Lab Performance and Zai Lab Correlation. For information on how to trade Zai Stock refer to our How to Trade Zai Stock guide.You can also try the Commodity Channel module to use Commodity Channel Index to analyze current equity momentum.
Zai Lab technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.