Quidel Pb Ratio Over Time
QDEL Stock | USD 41.35 0.25 0.60% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Quidel Performance and Quidel Correlation. Quidel |
Is Health Care Equipment & Supplies space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Quidel. If investors know Quidel will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Quidel listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.77) | Earnings Share (27.81) | Revenue Per Share 42.04 | Quarterly Revenue Growth (0.02) | Return On Assets 0.0104 |
The market value of Quidel is measured differently than its book value, which is the value of Quidel that is recorded on the company's balance sheet. Investors also form their own opinion of Quidel's value that differs from its market value or its book value, called intrinsic value, which is Quidel's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Quidel's market value can be influenced by many factors that don't directly affect Quidel's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Quidel's value and its price as these two are different measures arrived at by different means. Investors typically determine if Quidel is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Quidel's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Pb Ratio Analysis
Compare Quidel and related stocks such as Tandem Diabetes Care, DexCom Inc, and Inspire Medical Systems Pb Ratio Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNDM | (3.3883) | (3.3883) | (2.2778) | 0.6562 | 5.4159 | 5.3814 | (11.0892) | (0.4596) | 13.9208 | 17.8871 | 15.9308 | 21.8945 | 6.5539 | 6.1211 | 4.71 |
DXCM | (6.3647) | 5.8512 | 12.134 | 29.9279 | 29.5222 | 29.5534 | 17.5919 | 11.8112 | 15.93 | 22.5799 | 19.1084 | 23.0679 | 20.6847 | 23.1551 | 24.31 |
INSP | (47.1116) | (47.1116) | (47.1116) | (47.1116) | (47.1116) | (47.1116) | (47.1116) | 227 | 3.7561 | 12.6329 | 21.3459 | 27.3834 | 14.2552 | 10.4119 | 9.89 |
PEN | (126) | (126) | (126) | (126) | (81.8347) | 2.7755 | 7.2919 | 7.7502 | 10.4438 | 11.7485 | 9.7572 | 11.0733 | 8.4279 | 8.1933 | 8.6 |
GKOS | (21.484) | (21.484) | (21.484) | (5.4984) | (5.1349) | 4.5323 | 9.6307 | 6.381 | 11.3085 | 3.0221 | 5.0174 | 3.5136 | 3.9101 | 8.3374 | 8.75 |
CNMD | 0.6136 | 1.2652 | 1.3032 | 1.9432 | 2.1193 | 2.082 | 2.1153 | 2.2553 | 2.7257 | 4.4585 | 4.5147 | 5.2633 | 3.5715 | 4.0259 | 4.23 |
LIVN | 41.3597 | 10.6062 | 8.4086 | 7.3258 | 7.3258 | 0.865 | 1.2873 | 2.122 | 2.95 | 2.6357 | 2.8756 | 3.4195 | 2.4593 | 2.1844 | 2.08 |
MASI | 7.5047 | 4.0268 | 10.4187 | 10.4187 | 10.4187 | 10.4187 | 5.9588 | 10.4187 | 10.4187 | 10.4187 | 10.4187 | 10.4187 | 5.9229 | 6.81 | 12.03 |
NARI | (48.445) | (48.445) | (48.445) | (48.445) | (48.445) | (48.445) | (48.445) | (48.445) | (48.445) | (52.3241) | 13.9634 | 19.0072 | 8.0536 | 7.9275 | 8.32 |
PODD | (0.2544) | 12.314 | 23.0205 | 16.0823 | 30.5652 | 63.0544 | 33.824 | 25.2482 | 22.0122 | 137 | 27.4159 | 32.3789 | 42.8701 | 20.6559 | 20.25 |
STE | 18.3111 | 2.2434 | 2.5342 | 2.7041 | 3.8886 | 1.6529 | 2.1128 | 2.4674 | 3.383 | 3.4832 | 4.1705 | 3.6031 | 3.1331 | 3.4647 | 4.48 |
BRKR | 101 | 3.2874 | 3.5803 | 3.8717 | 4.2662 | 5.5699 | 4.9321 | 7.3974 | 5.1376 | 8.6256 | 8.5112 | 11.713 | 9.0227 | 7.8111 | 14.38 |
KIDS | 7.9539 | 7.9539 | 7.9539 | 7.9539 | 7.9539 | 12.7625 | 24.0921 | 1.9463 | 5.3633 | 4.8271 | 3.1727 | 5.1178 | 2.1724 | 1.9553 | 1.86 |
LUNG | (4.8651) | (4.8651) | (4.8651) | (4.8651) | (4.8651) | (4.8651) | (4.8651) | (4.8651) | (4.8651) | (7.4319) | 10.8943 | 5.996 | 2.0306 | 4.0923 | 4.3 |
SIBN | (27.7782) | (27.7782) | (27.7782) | (27.7782) | 7.7675 | 149 | (2.856) | (2.1503) | 3.6828 | 8.4303 | 5.1302 | 5.4766 | 4.7318 | 4.7622 | 4.52 |
NPCE | (4.598) | (4.598) | (4.598) | (4.598) | (4.598) | (4.598) | (4.598) | (4.598) | (4.598) | (4.598) | (4.0232) | 3.3534 | 1.0537 | 12.9046 | 13.55 |
Quidel and related stocks such as Tandem Diabetes Care, DexCom Inc, and Inspire Medical Systems Pb Ratio description
My Equities
My Current Equities and Potential Positions
Quidel | QDEL |
Specialization | Health Care, Health Care Equipment & Services |
Location | California; U.S.A |
Exchange | NASDAQ Exchange |
USD 41.35
Check out Quidel Performance and Quidel Correlation. For more information on how to buy Quidel Stock please use our How to buy in Quidel Stock guide.You can also try the Premium Stories module to follow Macroaxis premium stories from verified contributors across different equity types, categories and coverage scope.
Quidel technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.