Elastic NV Operating Income Over Time
ESTC Stock | USD 100.39 0.42 0.42% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Elastic NV Performance and Elastic NV Correlation. Elastic |
Is Application Software space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Elastic NV. If investors know Elastic will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Elastic NV listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share 0.6 | Revenue Per Share | Quarterly Revenue Growth 0.183 | Return On Assets | Return On Equity |
The market value of Elastic NV is measured differently than its book value, which is the value of Elastic that is recorded on the company's balance sheet. Investors also form their own opinion of Elastic NV's value that differs from its market value or its book value, called intrinsic value, which is Elastic NV's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Elastic NV's market value can be influenced by many factors that don't directly affect Elastic NV's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Elastic NV's value and its price as these two are different measures arrived at by different means. Investors typically determine if Elastic NV is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Elastic NV's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Operating Income Analysis
Compare Elastic NV and related stocks such as Smartsheet, Gitlab Inc, and Amplitude Operating Income Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMAR | (14.3 M) | (14.3 M) | (14.3 M) | (14.3 M) | (14.3 M) | (14.3 M) | (15.2 M) | (49 M) | (55.1 M) | (103.8 M) | (120.5 M) | (170 M) | (221.6 M) | (120.3 M) | (108.3 M) | (113.7 M) |
GTLB | (128.4 M) | (128.4 M) | (128.4 M) | (128.4 M) | (128.4 M) | (128.4 M) | (128.4 M) | (128.4 M) | (128.4 M) | (128.4 M) | (213.9 M) | (129 M) | (211.4 M) | (187.4 M) | (168.7 M) | (177.1 M) |
AMPL | (34.3 M) | (34.3 M) | (34.3 M) | (34.3 M) | (34.3 M) | (34.3 M) | (34.3 M) | (34.3 M) | (34.3 M) | (34.3 M) | (24 M) | (74.1 M) | (96.6 M) | (94.4 M) | (84.9 M) | (89.2 M) |
CXM | (35.5 M) | (35.5 M) | (35.5 M) | (35.5 M) | (35.5 M) | (35.5 M) | (35.5 M) | (35.5 M) | (35.5 M) | (35.5 M) | (28.8 M) | (87.5 M) | (51.2 M) | 33.9 M | 39 M | 41 M |
FSLY | (31 M) | (31 M) | (31 M) | (31 M) | (31 M) | (31 M) | (31 M) | (31 M) | (29.1 M) | (46.5 M) | (107.2 M) | (219 M) | (246.2 M) | (198 M) | (178.2 M) | (187.1 M) |
DDOG | (3 M) | (3 M) | (3 M) | (3 M) | (3 M) | (3 M) | (3 M) | (3 M) | (11 M) | (20.1 M) | 8.2 M | 2.6 M | (24.9 M) | (33.5 M) | (30.1 M) | (28.6 M) |
BILL | (7.8 M) | (7.8 M) | (7.8 M) | (7.8 M) | (7.8 M) | (7.8 M) | (7.8 M) | (7.8 M) | (9.8 M) | (34.2 M) | (114 M) | (316.8 M) | (295.8 M) | (146.6 M) | (131.9 M) | (138.5 M) |
RNG | (7.3 M) | (13.8 M) | (33.8 M) | (41 M) | (45.2 M) | (30.9 M) | (26 M) | (27.3 M) | (16.4 M) | (36.4 M) | (32.8 M) | (301.8 M) | (365.8 M) | (198.8 M) | (178.9 M) | (170 M) |
DT | 12.5 M | 12.5 M | 12.5 M | 12.5 M | 12.5 M | 12.5 M | 12.5 M | (21.8 M) | (72.7 M) | (170.8 M) | 91.9 M | 81.3 M | 92.8 M | 128.4 M | 147.7 M | 155 M |
PD | (38.3 M) | (38.3 M) | (38.3 M) | (38.3 M) | (38.3 M) | (38.3 M) | (38.3 M) | (38.3 M) | (42.3 M) | (55.6 M) | (66.3 M) | (101.7 M) | (129.4 M) | (96.2 M) | (86.6 M) | (91 M) |
MNDY | (92.5 M) | (92.5 M) | (92.5 M) | (92.5 M) | (92.5 M) | (92.5 M) | (92.5 M) | (92.5 M) | (92.5 M) | (92.5 M) | (150.5 M) | (126.1 M) | (152 M) | (38.6 M) | (44.4 M) | (46.6 M) |
DOMO | (182.9 M) | (182.9 M) | (182.9 M) | (182.9 M) | (182.9 M) | (182.9 M) | (182.9 M) | (175.8 M) | (144.1 M) | (115.3 M) | (73.1 M) | (88.5 M) | (88.9 M) | (54.9 M) | (63.1 M) | (66.3 M) |
ASAN | (52 M) | (52 M) | (52 M) | (52 M) | (52 M) | (52 M) | (52 M) | (52 M) | (52 M) | (119.6 M) | (175.6 M) | (265.2 M) | (407.8 M) | (270 M) | (243 M) | (255.1 M) |
TEAM | 13.1 M | 13.1 M | 13.1 M | 22.7 M | 417 K | (5.9 M) | (63.1 M) | (53.7 M) | (63.4 M) | 14.1 M | 101.6 M | (106.5 M) | (345.2 M) | (117.1 M) | (105.4 M) | (100.1 M) |
HUBS | (24.4 M) | (24.4 M) | (18.7 M) | (34.2 M) | (48.6 M) | (46.5 M) | (44.7 M) | (40.1 M) | (48.3 M) | (28 M) | (50.8 M) | (43.5 M) | (109.1 M) | (208.1 M) | (187.3 M) | (177.9 M) |
CDNS | 2.3 M | 120.4 M | 211.7 M | 189 M | 206.6 M | 285.4 M | 244.9 M | 324 M | 396.2 M | 491.8 M | 645.6 M | 779.1 M | 1.1 B | 1.3 B | 1.4 B | 1.5 B |
Elastic NV and related stocks such as Smartsheet, Gitlab Inc, and Amplitude Operating Income description
Operating Income is the amount of profit realized from Elastic NV operations after accounting for operating expenses such as cost of goods sold (COGS), wages and depreciation. Operating income takes the gross income and subtracts other operating expenses and then removes depreciation. Operating Income of Elastic NV is typically a synonym for earnings before interest and taxes (EBIT) and is also commonly referred to as operating profit or recurring profit. Earnings before interest and taxes (EBIT), representing the amount of profit a company generates from its operations.My Equities
My Current Equities and Potential Positions
Elastic NV | ESTC |
Specialization | Information Technology, Software - Application |
Location | Netherlands |
Exchange | New York Stock Exchange |
USD 100.39
Check out Elastic NV Performance and Elastic NV Correlation. For information on how to trade Elastic Stock refer to our How to Trade Elastic Stock guide.You can also try the Volatility Analysis module to get historical volatility and risk analysis based on latest market data.
Elastic NV technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.