Paramount Net Working Capital Over Time
PGRE Stock | USD 4.88 0.01 0.21% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Paramount Performance and Paramount Correlation. Paramount |
Is Diversified REITs space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Paramount. If investors know Paramount will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Paramount listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 4.753 | Dividend Share 0.105 | Earnings Share (0.99) | Revenue Per Share 2.549 | Quarterly Revenue Growth 0.217 |
The market value of Paramount Group is measured differently than its book value, which is the value of Paramount that is recorded on the company's balance sheet. Investors also form their own opinion of Paramount's value that differs from its market value or its book value, called intrinsic value, which is Paramount's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Paramount's market value can be influenced by many factors that don't directly affect Paramount's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Paramount's value and its price as these two are different measures arrived at by different means. Investors typically determine if Paramount is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Paramount's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Net Working Capital Analysis
Compare Paramount Group and related stocks such as Corporate Office Pro, Highwoods Properties, and Piedmont Office Realty Net Working Capital Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIW | 120.5 M | 120.5 M | 120.5 M | 120.5 M | 120.5 M | 120.5 M | 120.5 M | 120.5 M | 71.7 M | 49.5 M | 271.7 M | 98.4 M | 113.2 M | 138.1 M | 135.6 M |
PDM | 35.7 M | 35.7 M | 35.7 M | 35.7 M | 35.7 M | 35.7 M | 35.7 M | 35.7 M | 94.6 M | 54.4 M | 171 M | 179.9 M | 17.9 M | (40.6 M) | (38.6 M) |
DEI | 170.7 M | 170.7 M | 170.7 M | 170.7 M | 170.7 M | 170.7 M | 170.7 M | 170.7 M | 401 K | (393.3 M) | (96.1 M) | 269.6 M | 216.4 M | 686.5 M | 720.8 M |
KRC | 132.7 M | 132.7 M | 132.7 M | 132.7 M | 132.7 M | 132.7 M | 132.7 M | 132.7 M | 74.1 M | 16.2 M | 754.9 M | 233.4 M | 172.1 M | 591.3 M | 310.3 M |
BDN | 250.7 M | 250.7 M | 250.7 M | 250.7 M | 250.7 M | 250.7 M | 250.7 M | 250.7 M | 56.8 M | 141.2 M | 67.9 M | 345 K | (70.5 M) | 92.1 M | 61.6 M |
CIO | 34.1 M | 34.1 M | 34.1 M | 34.1 M | 34.1 M | 34.1 M | 34.1 M | 34.1 M | (105.2 M) | 95.4 M | 24.6 M | 34 M | (156.7 M) | (139.9 M) | (132.9 M) |
CUZ | 144.3 M | 144.3 M | 144.3 M | 144.3 M | 144.3 M | 144.3 M | 144.3 M | 144.3 M | (5.4 M) | 279 M | 97.7 M | (46.9 M) | (201.9 M) | (289.9 M) | (275.4 M) |
EQC | 2.5 B | 2.5 B | 2.5 B | 2.5 B | 2.5 B | 2.5 B | 2.5 B | 2.5 B | 2.4 B | 2.8 B | 3 B | 2.8 B | 2.6 B | 2.1 B | 2.1 B |
HPP | 238.8 M | 238.8 M | 238.8 M | 238.8 M | 238.8 M | 238.8 M | 238.8 M | 238.8 M | 34.8 M | 69.8 M | 161.3 M | 656.5 M | 509.8 M | (18.5 M) | (17.6 M) |
Paramount Group and related stocks such as Corporate Office Pro, Highwoods Properties, and Piedmont Office Realty Net Working Capital description
My Equities
My Current Equities and Potential Positions
Paramount Group | PGRE |
Specialization | Real Estate, Equity Real Estate Investment Trusts (REITs) |
Location | New York; U.S.A |
Exchange | New York Stock Exchange |
USD 4.88
Check out Paramount Performance and Paramount Correlation. You can also try the Portfolio Backtesting module to avoid under-diversification and over-optimization by backtesting your portfolios.
Paramount technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.