Quantum Net Tangible Assets Over Time
QMCO Stock | USD 17.97 0.80 4.66% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Quantum Performance and Quantum Correlation. Quantum |
Is Technology Hardware, Storage & Peripherals space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Quantum. If investors know Quantum will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Quantum listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (13.13) | Revenue Per Share 60.743 | Quarterly Revenue Growth (0.23) | Return On Assets (0.12) |
The market value of Quantum is measured differently than its book value, which is the value of Quantum that is recorded on the company's balance sheet. Investors also form their own opinion of Quantum's value that differs from its market value or its book value, called intrinsic value, which is Quantum's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Quantum's market value can be influenced by many factors that don't directly affect Quantum's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Quantum's value and its price as these two are different measures arrived at by different means. Investors typically determine if Quantum is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Quantum's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Net Tangible Assets Analysis
Compare Quantum and related stocks such as Rigetti Computing, D Wave Quantum, and IONQ Inc Net Tangible Assets Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGTI | (133.8 M) | (133.8 M) | (133.8 M) | (133.8 M) | (133.8 M) | (133.8 M) | (133.8 M) | (133.8 M) | (133.8 M) | (133.8 M) | (40.8 M) | (76.9 M) | 150.2 M | 172.8 M | 181.4 M |
QBTS | (157.3 M) | (157.3 M) | (157.3 M) | (157.3 M) | (157.3 M) | (157.3 M) | (157.3 M) | (157.3 M) | (157.3 M) | (157.3 M) | (157.3 M) | (187.1 M) | (5.9 M) | (6.8 M) | (7.1 M) |
IONQ | (22.2 M) | (22.2 M) | (22.2 M) | (22.2 M) | (22.2 M) | (22.2 M) | (22.2 M) | (22.2 M) | (22.2 M) | (22.2 M) | (34.5 M) | 585.4 M | 558.5 M | 642.3 M | 674.4 M |
DM | (185.4 M) | (185.4 M) | (185.4 M) | (185.4 M) | (185.4 M) | (185.4 M) | (185.4 M) | (185.4 M) | (185.4 M) | 153.4 M | 597.6 M | 347.1 M | 194.7 M | 223.9 M | 243.6 M |
QUBT | (636.8 K) | (846.5 K) | (1.5 K) | (1.5 K) | (1.5 K) | (1.5 K) | (1.5 K) | (1.5 K) | (1.5 M) | (2.8 M) | 14.6 M | 16.2 M | (6.5 M) | (7.4 M) | (7 M) |
UAVS | 155.7 K | 155.7 K | 155.7 K | 155.7 K | 155.7 K | (278.5 K) | (896.6 K) | (1.7 M) | 2.6 M | 645.1 K | 22.8 M | (1.9 M) | 8.5 M | 9.8 M | 10.3 M |
AGMH | (144.4 K) | (144.4 K) | (144.4 K) | (144.4 K) | (144.4 K) | (144.4 K) | 2.5 M | 5 M | 5.7 M | 4.7 M | 3.7 M | 25 M | 25 M | 28.8 M | 30.2 M |
MKFG | (60.4 M) | (60.4 M) | (60.4 M) | (60.4 M) | (60.4 M) | (60.4 M) | (60.4 M) | (60.4 M) | (60.4 M) | (60.4 M) | 190.7 M | 244.2 M | 203.8 M | 234.4 M | 159 M |
INVE | 1.3 M | 1.3 M | (6.7 M) | 3.8 M | 30.3 M | 7.1 M | (1.7 M) | 19.7 M | 13.6 M | 15.1 M | 16.4 M | 57.8 M | 59.9 M | 68.9 M | 72.4 M |
Quantum and related stocks such as Rigetti Computing, D Wave Quantum, and IONQ Inc Net Tangible Assets description
The total assets of a company minus any intangible assets such as patents, copyrights, and goodwill; it represents the physical assets of a company.My Equities
My Current Equities and Potential Positions
Quantum | QMCO |
Specialization | Information Technology, Technology Hardware & Equipment |
Location | California; U.S.A |
Exchange | NASDAQ Exchange |
USD 17.97
Check out Quantum Performance and Quantum Correlation. To learn how to invest in Quantum Stock, please use our How to Invest in Quantum guide.You can also try the Volatility Analysis module to get historical volatility and risk analysis based on latest market data.
Quantum technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.