Compare Days Sales Outstanding Across Equities
You can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible positions. Check out your portfolio center.
Cross Equities Days Sales Outstanding Analysis
Select Fundamental
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM | 21.4706 | 48.4284 | 49.1783 | 47.2467 | 50.5148 | 58.97 | 57.1813 | 59.8212 | 55.6776 | 54.7677 | 62.936 | 51.8259 | 50.994 | 51.2851 | 42.3 |
CIA | 10.4659 | 36.7446 | 36.8098 | 4.1688 | 3.453 | 4.5697 | 3.9533 | 7.9306 | 25.4132 | 23.822 | 26.0727 | 24.8373 | 26.6697 | 6.5696 | 6.24 |
TRUP | 15.0457 | 15.0457 | 15.0457 | 33.8357 | 24.8361 | 20.3557 | 19.62 | 30.6344 | 37.9043 | 51.7246 | 72.0253 | 86.2732 | 93.7276 | 88.2038 | 92.61 |
PFLT | 61.0158 | 61.0158 | 147 | 167 | 41.4354 | 23.9993 | 149 | 20.6981 | 126 | 59.1263 | 232 | 345 | 28.7836 | 40.268 | 38.25 |
MTG | 20.3503 | 17.2452 | 49.8581 | 48.873 | 82.6299 | 33.7635 | 37.0499 | 36.4266 | 29.6736 | 6.5067 | 28.9292 | 20.5961 | 0.2689 | 0.9037 | 0.86 |
RMCO | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 70.9793 | 122 |
Waste Management, Citizens, and Trupanion Days Sales Outstanding description
Trending Themes
If you are a self-driven investor, you will appreciate our idea-generating investing themes. Our themes help you align your investments inspirations with your core values and are essential building blocks of your portfolios. A typical investing theme is an unweighted collection of up to 20 funds, stocks, ETFs, or cryptocurrencies that are programmatically selected from a pull of equities with common characteristics such as industry and growth potential, volatility, or market segment.Baby Boomer Prospects Invested over 40 shares | ||
Momentum Invested over 50 shares | ||
Automobiles and Trucks Invested over 200 shares | ||
Driverless Cars Invested over 50 shares | ||
Macroaxis Index Invested few shares | ||
Warren Buffett Holdings Invested over 40 shares | ||
Impulse Invested few shares | ||
FinTech Invested few shares | ||
Semiconductor Invested few shares | ||
Millennials Best Invested few shares | ||
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Alpha Finder module to use alpha and beta coefficients to find investment opportunities after accounting for the risk.
Other Complementary Tools
Premium Stories Follow Macroaxis premium stories from verified contributors across different equity types, categories and coverage scope | |
Correlation Analysis Reduce portfolio risk simply by holding instruments which are not perfectly correlated | |
Aroon Oscillator Analyze current equity momentum using Aroon Oscillator and other momentum ratios | |
Equity Search Search for actively traded equities including funds and ETFs from over 30 global markets | |
Stocks Directory Find actively traded stocks across global markets |