LightPath Technologies Change In Cash Over Time
LPTH Stock | USD 1.93 0.03 1.58% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out LightPath Technologies Performance and LightPath Technologies Correlation. LightPath |
Is Electronic Equipment, Instruments & Components space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of LightPath Technologies. If investors know LightPath will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about LightPath Technologies listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 49.113 | Earnings Share (0.21) | Revenue Per Share 0.833 | Quarterly Revenue Growth 0.04 | Return On Assets (0.09) |
The market value of LightPath Technologies is measured differently than its book value, which is the value of LightPath that is recorded on the company's balance sheet. Investors also form their own opinion of LightPath Technologies' value that differs from its market value or its book value, called intrinsic value, which is LightPath Technologies' true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because LightPath Technologies' market value can be influenced by many factors that don't directly affect LightPath Technologies' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between LightPath Technologies' value and its price as these two are different measures arrived at by different means. Investors typically determine if LightPath Technologies is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, LightPath Technologies' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Change In Cash Analysis
Compare LightPath Technologies and related stocks such as Methode Electronics, OSI Systems, and Plexus Corp Change In Cash Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEI | (2.4 M) | 29.4 M | (21 M) | 50.6 M | 51.7 M | 59.7 M | 66.2 M | (47.9 M) | (162.9 M) | 134.1 M | 15.9 M | (61.2 M) | (15 M) | 4.5 M | (50.3 M) |
OSIS | 21.8 M | 35.8 M | (56.8 M) | 4.1 M | 8.8 M | 56.8 M | 65.3 M | (84.8 M) | 11.5 M | (20.2 M) | 4.5 M | (16.4 M) | 12.5 M | 18.6 M | 19.5 M |
PLXS | 3.5 M | 55.5 M | 44.2 M | 4.7 M | 10.5 M | 75.9 M | 136.3 M | (271.6 M) | (71.4 M) | 161.6 M | (117.4 M) | 5 M | (18.8 M) | 90.8 M | 95.3 M |
CTS | (10.2 M) | 3.1 M | 33.2 M | 14.8 M | 10.1 M | 22.4 M | (43.1 M) | (233 K) | (12.6 M) | (692 K) | (8.5 M) | 49.7 M | 15.4 M | 7 M | 4.3 M |
BHE | (100 K) | (62.4 M) | 100.7 M | (39 M) | 81.8 M | 38.6 M | 215.4 M | 61.1 M | (284.4 M) | (94.1 M) | 32 M | (124.2 M) | (64.3 M) | 75.8 M | 79.6 M |
LYTS | (100 K) | 11.2 M | (7.3 M) | 1.1 M | 17.4 M | 7.4 M | (30.8 M) | 139 K | (2.2 M) | 2.6 M | (1.2 M) | 180 K | (634 K) | 2.3 M | 2.4 M |
BELFB | (2 M) | 4.4 M | (17 M) | (9.1 M) | 15 M | 7.9 M | (11.6 M) | (4.1 M) | (15.4 M) | 18.4 M | 12.7 M | (23.2 M) | 8.5 M | 19.1 M | 20.1 M |
RELL | 3.3 M | (127.1 M) | 58.1 M | 750 K | (28.2 M) | (14.1 M) | (5.1 M) | 5.1 M | (18.4 M) | (11.5 M) | 12.8 M | (7.8 M) | (10.5 M) | (718 K) | (682.1 K) |
BELFA | (2 M) | 4.4 M | (17 M) | (9.1 M) | 15 M | 7.9 M | (11.6 M) | (4.1 M) | (15.4 M) | 18.4 M | 12.7 M | (23.2 M) | 8.5 M | 19.1 M | 20.1 M |
LINK | 6 M | (1.4 M) | (159 K) | (615 K) | 894 K | 2 M | 1.6 M | 1.8 M | (1.7 M) | (263 K) | 281 K | 4.7 M | (691 K) | (5.8 M) | (5.5 M) |
SGMA | 1.6 M | 530.8 K | (61.2 K) | 832.6 K | (2.6 M) | 1.5 M | (831.9 K) | (1.8 M) | (715.8 K) | 5.8 M | (3.3 M) | (454.6 K) | (1.7 M) | 1.6 M | 1.7 M |
LightPath Technologies and related stocks such as Methode Electronics, OSI Systems, and Plexus Corp Change In Cash description
My Equities
My Current Equities and Potential Positions
LightPath Technologies | LPTH |
Specialization | Information Technology, Technology Hardware & Equipment |
Location | Florida; U.S.A |
Exchange | NASDAQ Exchange |
USD 1.93
Check out LightPath Technologies Performance and LightPath Technologies Correlation. For more detail on how to invest in LightPath Stock please use our How to Invest in LightPath Technologies guide.You can also try the Transaction History module to view history of all your transactions and understand their impact on performance.
LightPath Technologies technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.