Insider Directory of Vice Presidents
Title | Since | Age | |||
Andreas Schaller | DUE | Drr Aktiengesellschaft | VP | ||
Andreas Muhe | WAF | Siltronic AG | VP | 53 | |
Antonio Santos | QIA | QIAGEN NV | VP | ||
Arun Narayan | TITAN | Titan Company Limited | VP | 53 | |
Andrew Plenge | EXCVV | Exelon Common | VP | ||
Andrzej Kensbok | KGH | KGHM Polska Miedz | VP | ||
Alexander Nolte | 1T3 | Syndax Pharmaceuticals | VP | 50 | |
Alok Chandra | RALLIS | Rallis India Limited | VP | ||
Andrew Brophy | HS1 | Healthcare Services Group | VP | 33 | |
Adam Pers | MBK | mBank SA | VP | ||
Alvaro Pacini | 241560 | Doosan Bobcat | VP | ||
Andrew Herdman | MYX | Mayne Pharma Group | VP | ||
Anthony Park | 222800 | SIMMTECH Co | VP | ||
Arthur Hu | LHL1 | Lenovo Group Limited | VP | ||
Ann Miller | NKE | Nike Inc | VP | ||
Anders Edholm | SCA | SVENSKA CELLULO B | VP | ||
Arthur Gao | 300866 | Anker Innovations Technology | VP |
Corporate Insider such as Vice President is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.