Insider Directory of Company Presidents
Title | Since | Age | |||
Olivier Tavchandjian | HBM | Hudbay Minerals | President | 2017 | |
Olga Tsokova | FRC | First Republic Bank | President | 50 | |
Ofer Koren | POLI | Bank Hapoalim | President | 2018 | 47 |
Oddone Incisa | CNHI | CNHI Old | President | 2021 | |
Oded Edelman | SIG | Signet Jewelers | President | 2017 | 58 |
Owen Sullivan | NCR | NCR Corp | President | 2021 | 65 |
Opal Perry | HTZ | Hertz Global Holdings | President | 2018 | 47 |
Ola Carlsson | NOBI | Nobia AB | President | 2017 | 58 |
Oscar Badillo | WALMEX | Wal Mart de Mxico | President | 2019 | |
Oscar Sardi | TGSU2 | Transportadora de Gas | President | 2017 | 68 |
Olivier Jarry | DRIO | DarioHealth Corp | President | 2018 | 63 |
Oivind Larsen | VEI | Veidekke ASA | President | 2018 | 60 |
Olivier Puech | AMT | American Tower Corp | President | 2018 | 57 |
Olivier Puech | A0T | American Tower Corp | President | 2018 | 55 |
Oei Lukmito | SKBM | Sekar Bumi Tbk | President | 1993 | 64 |
Oren Pasha | SRRPF | Shagrir Group Vehicle | President | 2018 | 48 |
Oren Pasha | SHGR | Shagrir Group Vehicle | President | 2018 | 48 |
Oleg Tolmachev | MR | Montage Resources | President | 2017 | 43 |
Olivier Strebelle | 2G3 | Groupe Gorg SA | President | ||
Olarn Srivalattha | GULF | Gulf Energy Development | President | 2019 | 42 |
Osamu Okabayashi | LSRCF | Lasertec | President | 2009 | 65 |
Corporate Insider such as Company President is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.