Insider Directory of Corporate Officers
Title | Since | Age | |||
Andrew Watts | BRO | Brown Brown | CFO | 2014 | 55 |
Andrew DeFerrari | DY | Dycom Industries | CFO | 2008 | 55 |
Antonio Coelho | RADL3 | Raia Drogasil SA | CFO | 54 | |
Alan Edrick | OSIS | OSI Systems | CFO | 2006 | 56 |
Anabelle Chua | PHTCF | PLDT Inc | CFO | 2018 | 62 |
Amy Hood | MSFT | Microsoft | CFO | 2013 | 52 |
Aliza Perry | EXPO | Export Inv | CFO | 2011 | 47 |
Adam Logal | OPK | Opko Health | CFO | 2014 | 46 |
Allen West | PTSI | PAM Transportation Services | CFO | 2013 | 56 |
Anthony Ishaug | WINA | Winmark | CFO | 2016 | 52 |
Angel Martell | SANB3 | Banco Santander SA | CFO | 2014 | 58 |
Andrew Rose | WOR | Worthington Industries | CFO | 2018 | 54 |
Alan Hippe | RHHVF | Roche Holding AG | CFO | 2011 | 56 |
Alfredo Guerra | GRFS | Grifols SA ADR | CFO | 2014 | 66 |
Avi Levy | SCC | Space Com | CFO | 2008 | 53 |
Arvid Liepe | WIHL | Wihlborgs Fastigheter AB | CFO | 2013 | 56 |
Andrew Creswell | TSLLF | Tassal Group Limited | CFO | 2009 |
Corporate Insider such as Corporate Officer is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.