Insider Directory of Founders
Title | Since | Age | |||
Graham Busby | ELIX | Elixirr International Plc | Founder | 43 | |
Glyn Roberts | WCAT | Wildcat Petroleum Plc | Founder | 72 | |
Gary Foster | ETR | Entyr | Founder | ||
Ganbayar MIBL | XAM | Xanadu Mines | Founder | ||
Gobind Sahney | ALGW | Alpha Growth PLC | Founder | 63 | |
Gary Gynn | FTZ | Fertoz | Founder | ||
Glenn August | 0KNY | T Rowe Price | Founder | 63 | |
Graham Keene | AURR | Aurrigo International PLC | Founder | 59 | |
Grant Krafft | ABOS | Acumen Pharmaceuticals | Founder | ||
Garrett Camp | 0A1U | Uber Technologies | Founder | 46 | |
Greg Gocal | CBUS | Cibus Global LLC | Founder | 56 | |
Gabriele MBA | TLSA | Tiziana Life Sciences | Founder | 53 | |
Gabriel Eldor | NRXBF | NRXBF | Founder | ||
Gal Dagan | PERI | Perion Network | Founder | 40 | |
Greg Lutz | 0HJF | Autodesk | Founder | ||
Gerald Horn | LENZ | LENZ Therapeutics | Founder | ||
Gaddam Ramana | VINEETLAB | Vineet Laboratories Limited | Founder | 57 | |
Graham BVSc | FLT | Flight Centre | Founder | 76 | |
Gautam Suri | INTERARCH | Interarch Building Products | Founder | 73 | |
Guoding Zhu | 002364 | Hangzhou Zhongheng Electric | Founder | ||
Grad BE | PPY | Papyrus Australia | Founder | ||
Galan Akin | EAGR | East Side Games | Founder |
Corporate Insider such as Founder is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.