KAISER FNDTN HOSPS Widgets and Gadgets
48305QAD5 | 81.56 0.42 0.52% |
Intraday Equity Chart Quick Equity Feed Equity Search Quote Ticker Widgets Data Sheet |
Live Stock Ticker Example
- 48305QAD5 KAISER FNDTN HOSPS
- Latest TRUE Announces Strong Business Results and Hires Global Payment Executive Rob Brooks as Chief Technology Officer
- 48305QAD5 81.56 0.42
- Low 81.56
- High 81.56
- Alpha 0.009084
- Beta -0.41
- Daily Balance Of Power 9.2 T
- Rate Of Daily Change 1.01
- Day Median Price 81.56
- Day Typical Price 81.56
- Price Action Indicator 0.21
- Period Momentum Indicator 0.42
Market Snapshot Widget Example
DAX Index Germany | 21,254 1.01 | |
Taiwan Weighted Taiwan | 23,525 0.97 | |
PSI 20 Stock Portugal | 6,506 0.96 | |
CROBEX Croatia | 3,414 0.35 | |
Budapest SE Hungary | 85,644 0.72 | |
IDX 30 Jakarta Indonesia | 435.42 1.25 | |
ISEQ 20 Price Ireland | 1,669 0.21 | |
NYSE Comp USA | 19,828 0.33 | |
Tel Aviv 35 Israel | 2,537 0.57 | |
Coreshares Index Tracker South Afric | 1,118 0.45 | |
IPC MEXICO Mexico | 50,987 1.16 | |
KL Technology Malaysia | 61.54 1.11 | |
IBEX 35 Index Spain | 11,883 0.37 | |
SP Merval Argentina | 1,000,000 0.00 | |
Austrian Traded Index Austria | 3,794 0.17 | |
SPASX Dividend Opportunities Australia | 1,708 0.29 | |
HNX 30 Vietnam | 459.01 0.6 | |
Bucharest BET-NG Romania | 1,226 0.01 | |
AMS Small Cap Netherlands | 1,248 1.35 | |
Oslo Exchange Mutual Norway | 1,446 0.40 | |
BEL Small Belgium | 8,484 0.18 | |
Basic Materials Brazil | 5,402 1.81 | |
Swiss Leader Price Switzerland | 2,021 0.61 | |
Fondo Mutuo ETF Chile | 1,464 0.03 | |
Athens General Comp Greece | 1,531 0.57 | |
Stock Exchange Of Thailand | 1,362 0.68 | |
PX Prague Stock Czech Repub | 1,861 0.08 | |
THE PHILIPPINE STOCK Philippines | 6,348 0.13 | |
WIG 30 Poland | 3,008 1.01 | |
BIST Electricity Turkey | 513.75 0.03 |
Investing Ideas
In addition to having KAISER in your portfolios, you can quickly add positions using our predefined set of ideas and optimize them against your very unique investing style. A single investing idea is a collection of funds, stocks, ETFs, or cryptocurrencies that are programmatically selected from a pull of investment themes. After you determine your investment opportunity, you can then find an optimal portfolio that will maximize potential returns on the chosen idea or minimize its exposure to market volatility.Thematic Opportunities
Explore Investment Opportunities
Compare KAISER
Compare KAISER To Peers
Other Information on Investing in KAISER Bond
KAISER financial ratios help investors to determine whether KAISER Bond is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in KAISER with respect to the benefits of owning KAISER security.