Angelo Vitale - Rocket Companies General Counsel, Secretary
RKT Stock | USD 12.58 0.74 5.56% |
Insider
Angelo Vitale is General Counsel, Secretary of Rocket Companies since 2020.
Age | 61 |
Tenure | 4 years |
Address | 1050 Woodward Avenue, Detroit, MI, United States, 48226 |
Phone | 313 373 7990 |
Web | https://www.rocketcompanies.com |
Rocket Companies Management Efficiency
Return On Tangible Assets is likely to gain to -0.0013 in 2024. Return On Capital Employed is likely to gain to -0.02 in 2024. At this time, Rocket Companies' Total Current Liabilities is comparatively stable compared to the past year. Liabilities And Stockholders Equity is likely to gain to about 25.9 B in 2024, whereas Non Current Liabilities Total is likely to drop slightly above 5.6 B in 2024. Rocket Companies' management efficiency ratios could be used to measure how well Rocket Companies manages its routine affairs as well as how well it operates its assets and liabilities.Similar Executives
Showing other executives | INSIDER Age | ||
Brian Golson | Loandepot | 50 | |
Adam Wolfe | UWM Holdings Corp | N/A | |
Jeffrey Perlowitz | PennyMac Finl Svcs | 63 | |
Alan Mantel | Velocity Financial Llc | 56 | |
Andrew Asch | Encore Capital Group | 50 | |
Daniel Ballen | Velocity Financial Llc | 37 | |
Jeffrey Adams | Security National Financial | N/A | |
Isiah Thomas | UWM Holdings Corp | 58 | |
Derek JD | PennyMac Finl Svcs | 56 | |
Jesse Bray | Mr Cooper Group | 57 | |
Alex Elezaj | UWM Holdings Corp | 47 | |
Craig Buick | Encore Capital Group | 55 | |
Kelly Czubak | UWM Holdings Corp | 39 | |
Andrew Hubacker | UWM Holdings Corp | 52 | |
Thayne Atkinson | Security National Financial | N/A | |
Peter Reck | Encore Capital Group | 57 | |
Jeffrey Taylor | Velocity Financial Llc | 55 | |
Abe Gutierrez | Loandepot | N/A | |
Robert Verdun | UWM Holdings Corp | 54 | |
Fiona Tam | Velocity Financial Llc | 53 | |
Gregory Hendry | PennyMac Finl Svcs | 63 |
Management Performance
Return On Equity | -0.0291 | |||
Return On Asset | 0.005 |
Rocket Companies Leadership Team
Elected by the shareholders, the Rocket Companies' board of directors comprises two types of representatives: Rocket Companies inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Rocket. The board's role is to monitor Rocket Companies' management team and ensure that shareholders' interests are well served. Rocket Companies' inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Rocket Companies' outside directors are responsible for providing unbiased perspectives on the board's policies.
Tim Birkmeier, President - Rocket Mortgage | ||
William Banfield, Executive Mortgage | ||
Varun Krishna, CEO Director | ||
Nicole Beattie, Chief Amrock | ||
KimArie Yowell, Chief Officer | ||
Carter Zimmerman, President ULC | ||
Nancy Tellem, Independent Director | ||
Jonathan Mildenhall, Chief Officer | ||
Brian Woodring, Chief Mortgage | ||
Haroon JD, CEO Money | ||
Heather Lovier, Chief Officer | ||
Daniel Gilbert, Chairman of the Board of Directors | ||
Suzanne Shank, Independent Director | ||
Julie Booth, Chief Financial Officer, Treasurer | ||
Tina JD, Executive Secretary | ||
LaQuanda Sain, Executive Mortgage | ||
Jennifer Gilbert, Director | ||
Robert Walters, President, Chief Operating Officer, Chief Executive Officer - Rocket Mortgage | ||
Sharon Ng, Vice Relations | ||
Tina John, Executive Secretary | ||
Jonathan Mariner, Independent Director | ||
Shawn Malhotra, Group Officer | ||
Matthew Rizik, Director | ||
Brian Brown, CFO Treasurer | ||
Bill Banfield, Executive Mortgage | ||
Angelo Vitale, General Counsel, Secretary | ||
Doug Seabolt, Chief Homes | ||
Noah Edwards, Chief Officer | ||
William Emerson, President Director | ||
Jay Farner, Chief Executive Officer, Vice Chairman of the Board, Chief Executive Officer - Rocket Central |
Rocket Stock Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right stock is not an easy task. Is Rocket Companies a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Return On Equity | -0.0291 | |||
Return On Asset | 0.005 | |||
Profit Margin | (0) % | |||
Operating Margin | (0.48) % | |||
Current Valuation | 23.48 B | |||
Shares Outstanding | 138.4 M | |||
Shares Owned By Insiders | 6.75 % | |||
Shares Owned By Institutions | 70.93 % | |||
Number Of Shares Shorted | 16.11 M | |||
Price To Earning | 4.55 X |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Rocket Stock Analysis
When running Rocket Companies' price analysis, check to measure Rocket Companies' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Rocket Companies is operating at the current time. Most of Rocket Companies' value examination focuses on studying past and present price action to predict the probability of Rocket Companies' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Rocket Companies' price. Additionally, you may evaluate how the addition of Rocket Companies to your portfolios can decrease your overall portfolio volatility.