Plato Financial Statements From 2010 to 2024
PGC Stock | CAD 0.02 0.01 33.33% |
Gross Profit 2.2 K | Market Capitalization 5.7 M | Enterprise Value Revenue 10.1 K | Revenue (7.00) | Quarterly Revenue Growth (0.64) |
Plato Gold Total Revenue |
|
Check Plato Gold financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Plato Gold's main balance sheet or income statement drivers, such as Other Operating Expenses of 334.3 K, Total Operating Expenses of 334.3 K or Income Tax Expense of 3.9 K, as well as many indicators such as Price To Sales Ratio of 2.7 K, Dividend Yield of 0.0 or PTB Ratio of 2.78. Plato financial statements analysis is a perfect complement when working with Plato Gold Valuation or Volatility modules.
Plato | Select Account or Indicator |
Plato Gold Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plato Gold Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plato Gold Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plato Gold Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plato Fundamental Market Drivers
Cash And Short Term Investments | 14.3 K |
About Plato Gold Financial Statements
Plato Gold investors use historical fundamental indicators, such as Plato Gold's revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in Plato Gold. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -1.2 M | -1.1 M | |
Total Revenue | 2.1 K | 1.9 K | |
Cost Of Revenue | 39.10 | 36.06 | |
Stock Based Compensation To Revenue | 1.55 | 1.48 | |
Sales General And Administrative To Revenue | 64.34 | 61.12 | |
Capex To Revenue | 0.10 | 0.10 | |
Ebit Per Revenue | (71.94) | (75.54) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Plato Stock Analysis
When running Plato Gold's price analysis, check to measure Plato Gold's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Plato Gold is operating at the current time. Most of Plato Gold's value examination focuses on studying past and present price action to predict the probability of Plato Gold's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Plato Gold's price. Additionally, you may evaluate how the addition of Plato Gold to your portfolios can decrease your overall portfolio volatility.