Kewal Financial Statements From 2010 to 2024
KKCL Stock | 622.95 5.20 0.84% |
Gross Profit 3.3 B | Profit Margin 0.1861 | Market Capitalization 38.4 B | Enterprise Value Revenue 4.093 | Revenue 8.8 B |
Kewal Kiran Total Revenue |
|
Check Kewal Kiran financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Kewal Kiran's main balance sheet or income statement drivers, such as Interest Expense of 45.8 M, Selling General Administrative of 1.6 B or Total Revenue of 9 B, as well as many indicators such as . Kewal financial statements analysis is a perfect complement when working with Kewal Kiran Valuation or Volatility modules.
Kewal | Select Account or Indicator |
Kewal Kiran Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kewal Kiran Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kewal Kiran Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kewal Fundamental Market Drivers
Cash And Short Term Investments | 3.7 B |
About Kewal Kiran Financial Statements
Kewal Kiran shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Kewal Kiran investors may analyze each financial statement separately, they are all interrelated. The changes in Kewal Kiran's assets and liabilities, for example, are also reflected in the revenues and expenses on on Kewal Kiran's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 42.9 M | 40.7 M | |
Total Revenue | 8.6 B | 9 B | |
Cost Of Revenue | 4.9 B | 5.2 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Tools for Kewal Stock Analysis
When running Kewal Kiran's price analysis, check to measure Kewal Kiran's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Kewal Kiran is operating at the current time. Most of Kewal Kiran's value examination focuses on studying past and present price action to predict the probability of Kewal Kiran's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Kewal Kiran's price. Additionally, you may evaluate how the addition of Kewal Kiran to your portfolios can decrease your overall portfolio volatility.