Employed Persons in St Louis County MN
Measurement Persons | Indicator Type or Source Persons Indicator | Period End Date October 1, 2024 | Clasification Persons |
30-Year History of Employed Persons in St Louis County MN
The above interactive chart and the table below show the 30-year history of employed persons in st louis county mn going back to Wednesday, November 30, 1994. The current value is 95,526 which was updated on Tuesday, October 1, 2024. The history of economic indicators can provide important lessons about how economies have responded to past crises. This can help policymakers and businesses to develop strategies for managing current or future economic crises.Oct 1, 2024 | 95,526 |
Sep 1, 2024 | 94,768 |
Aug 1, 2024 | 93,768 |
Jul 1, 2024 | 94,419 |
Jun 1, 2024 | 94,148 |
May 1, 2024 | 95,866 |
Apr 1, 2024 | 96,764 |
Mar 1, 2024 | 96,826 |
Feb 1, 2024 | 96,242 |
Jan 1, 2024 | 95,777 |
Dec 1, 2023 | 96,015 |
Nov 1, 2023 | 96,836 |
Oct 1, 2023 | 97,017 |
Sep 1, 2023 | 97,168 |
Aug 1, 2023 | 96,370 |
Jul 1, 2023 | 97,720 |
Jun 1, 2023 | 97,901 |
May 1, 2023 | 97,793 |
Apr 1, 2023 | 97,456 |
Mar 1, 2023 | 97,576 |
Feb 1, 2023 | 97,197 |
Jan 1, 2023 | 95,590 |
Dec 1, 2022 | 96,427 |
Nov 1, 2022 | 97,227 |
Oct 1, 2022 | 97,771 |
Sep 1, 2022 | 98,634 |
Aug 1, 2022 | 96,556 |
Jul 1, 2022 | 96,797 |
Jun 1, 2022 | 96,700 |
May 1, 2022 | 97,281 |
Apr 1, 2022 | 97,237 |
Mar 1, 2022 | 96,957 |
Feb 1, 2022 | 96,349 |
Jan 1, 2022 | 95,365 |
Dec 1, 2021 | 96,285 |
Nov 1, 2021 | 97,653 |
Oct 1, 2021 | 97,060 |
Sep 1, 2021 | 96,347 |
Aug 1, 2021 | 94,414 |
Jul 1, 2021 | 95,036 |
Jun 1, 2021 | 94,497 |
May 1, 2021 | 95,454 |
Apr 1, 2021 | 95,375 |
Mar 1, 2021 | 94,737 |
Feb 1, 2021 | 94,316 |
Jan 1, 2021 | 93,298 |
Dec 1, 2020 | 93,268 |
Nov 1, 2020 | 96,375 |
Oct 1, 2020 | 97,082 |
Sep 1, 2020 | 96,584 |
Aug 1, 2020 | 95,065 |
Jul 1, 2020 | 92,887 |
Jun 1, 2020 | 91,196 |
May 1, 2020 | 85,659 |
Apr 1, 2020 | 88,489 |
Mar 1, 2020 | 97,457 |
Feb 1, 2020 | 99,001 |
Jan 1, 2020 | 97,604 |
Dec 1, 2019 | 98,082 |
Nov 1, 2019 | 98,934 |
Oct 1, 2019 | 99,248 |
Sep 1, 2019 | 98,731 |
Aug 1, 2019 | 96,986 |
Jul 1, 2019 | 97,612 |
Jun 1, 2019 | 98,051 |
May 1, 2019 | 98,621 |
Apr 1, 2019 | 98,647 |
Mar 1, 2019 | 98,032 |
Feb 1, 2019 | 98,352 |
Jan 1, 2019 | 96,709 |
Dec 1, 2018 | 97,487 |
Nov 1, 2018 | 98,529 |
Oct 1, 2018 | 98,951 |
Sep 1, 2018 | 98,640 |
Aug 1, 2018 | 96,829 |
Jul 1, 2018 | 98,022 |
Jun 1, 2018 | 98,330 |
May 1, 2018 | 98,936 |
Apr 1, 2018 | 98,822 |
Mar 1, 2018 | 98,315 |
Feb 1, 2018 | 98,517 |
Jan 1, 2018 | 96,609 |
Dec 1, 2017 | 97,695 |
Nov 1, 2017 | 98,713 |
Oct 1, 2017 | 99,210 |
Sep 1, 2017 | 100,200 |
Aug 1, 2017 | 98,027 |
Jul 1, 2017 | 99,032 |
Jun 1, 2017 | 98,548 |
May 1, 2017 | 98,407 |
Apr 1, 2017 | 98,497 |
Mar 1, 2017 | 97,431 |
Feb 1, 2017 | 97,132 |
Jan 1, 2017 | 95,561 |
Dec 1, 2016 | 95,609 |
Nov 1, 2016 | 96,727 |
Oct 1, 2016 | 97,505 |
Sep 1, 2016 | 97,728 |
Aug 1, 2016 | 96,481 |
Jul 1, 2016 | 97,055 |
Jun 1, 2016 | 96,085 |
May 1, 2016 | 97,717 |
Apr 1, 2016 | 97,050 |
Mar 1, 2016 | 96,245 |
Feb 1, 2016 | 96,724 |
Jan 1, 2016 | 95,326 |
Dec 1, 2015 | 96,090 |
Nov 1, 2015 | 96,935 |
Oct 1, 2015 | 97,318 |
Sep 1, 2015 | 97,658 |
Aug 1, 2015 | 97,080 |
Jul 1, 2015 | 98,250 |
Jun 1, 2015 | 97,690 |
May 1, 2015 | 98,187 |
Apr 1, 2015 | 97,331 |
Mar 1, 2015 | 95,997 |
Feb 1, 2015 | 96,388 |
Jan 1, 2015 | 95,297 |
Dec 1, 2014 | 97,895 |
Nov 1, 2014 | 99,195 |
Oct 1, 2014 | 98,488 |
Sep 1, 2014 | 97,993 |
Aug 1, 2014 | 96,938 |
Jul 1, 2014 | 97,792 |
Jun 1, 2014 | 97,730 |
May 1, 2014 | 97,050 |
Apr 1, 2014 | 96,283 |
Mar 1, 2014 | 96,029 |
Feb 1, 2014 | 95,915 |
Jan 1, 2014 | 95,071 |
Dec 1, 2013 | 95,676 |
Nov 1, 2013 | 96,744 |
Oct 1, 2013 | 96,596 |
Sep 1, 2013 | 96,706 |
Aug 1, 2013 | 96,170 |
Jul 1, 2013 | 96,602 |
Jun 1, 2013 | 96,369 |
May 1, 2013 | 96,756 |
Apr 1, 2013 | 96,381 |
Mar 1, 2013 | 95,743 |
Feb 1, 2013 | 95,235 |
Jan 1, 2013 | 93,660 |
Dec 1, 2012 | 95,829 |
Nov 1, 2012 | 96,544 |
Oct 1, 2012 | 97,264 |
Sep 1, 2012 | 96,269 |
Aug 1, 2012 | 95,195 |
Jul 1, 2012 | 95,247 |
Jun 1, 2012 | 95,017 |
May 1, 2012 | 94,895 |
Apr 1, 2012 | 94,293 |
Mar 1, 2012 | 93,635 |
Feb 1, 2012 | 93,752 |
Jan 1, 2012 | 92,459 |
Dec 1, 2011 | 94,521 |
Nov 1, 2011 | 95,739 |
Oct 1, 2011 | 96,236 |
Sep 1, 2011 | 96,022 |
Aug 1, 2011 | 94,738 |
Jul 1, 2011 | 94,527 |
Jun 1, 2011 | 95,519 |
May 1, 2011 | 95,459 |
Apr 1, 2011 | 95,034 |
Mar 1, 2011 | 94,463 |
Feb 1, 2011 | 94,037 |
Jan 1, 2011 | 92,924 |
Dec 1, 2010 | 94,448 |
Nov 1, 2010 | 95,205 |
Oct 1, 2010 | 96,124 |
Sep 1, 2010 | 96,294 |
Aug 1, 2010 | 96,302 |
Jul 1, 2010 | 96,601 |
Jun 1, 2010 | 96,096 |
May 1, 2010 | 95,896 |
Apr 1, 2010 | 95,347 |
Mar 1, 2010 | 93,293 |
Feb 1, 2010 | 92,615 |
Jan 1, 2010 | 92,261 |
Dec 1, 2009 | 95,139 |
Nov 1, 2009 | 96,342 |
Oct 1, 2009 | 96,664 |
Sep 1, 2009 | 95,474 |
Aug 1, 2009 | 95,718 |
Jul 1, 2009 | 97,102 |
Jun 1, 2009 | 95,429 |
May 1, 2009 | 95,591 |
Apr 1, 2009 | 95,067 |
Mar 1, 2009 | 94,447 |
Feb 1, 2009 | 94,740 |
Jan 1, 2009 | 94,153 |
Dec 1, 2008 | 96,340 |
Nov 1, 2008 | 97,913 |
Oct 1, 2008 | 99,017 |
Sep 1, 2008 | 98,500 |
Aug 1, 2008 | 97,996 |
Jul 1, 2008 | 98,696 |
Jun 1, 2008 | 98,367 |
May 1, 2008 | 98,114 |
Apr 1, 2008 | 97,398 |
Mar 1, 2008 | 96,288 |
Feb 1, 2008 | 96,075 |
Jan 1, 2008 | 95,051 |
Dec 1, 2007 | 97,187 |
Nov 1, 2007 | 98,336 |
Oct 1, 2007 | 98,633 |
Sep 1, 2007 | 98,090 |
Aug 1, 2007 | 97,576 |
Jul 1, 2007 | 98,316 |
Jun 1, 2007 | 98,226 |
May 1, 2007 | 97,635 |
Apr 1, 2007 | 96,118 |
Mar 1, 2007 | 96,150 |
Feb 1, 2007 | 96,107 |
Jan 1, 2007 | 95,294 |
Dec 1, 2006 | 97,394 |
Nov 1, 2006 | 98,008 |
Oct 1, 2006 | 98,277 |
Sep 1, 2006 | 97,282 |
Aug 1, 2006 | 97,467 |
Jul 1, 2006 | 97,526 |
Jun 1, 2006 | 97,346 |
May 1, 2006 | 96,189 |
Apr 1, 2006 | 95,819 |
Mar 1, 2006 | 95,649 |
Feb 1, 2006 | 95,481 |
Jan 1, 2006 | 94,441 |
Dec 1, 2005 | 95,978 |
Nov 1, 2005 | 96,291 |
Oct 1, 2005 | 96,940 |
Sep 1, 2005 | 96,599 |
Aug 1, 2005 | 97,088 |
Jul 1, 2005 | 97,625 |
Jun 1, 2005 | 97,757 |
May 1, 2005 | 97,359 |
Apr 1, 2005 | 96,176 |
Mar 1, 2005 | 94,711 |
Feb 1, 2005 | 94,659 |
Jan 1, 2005 | 93,924 |
Dec 1, 2004 | 96,667 |
Nov 1, 2004 | 98,019 |
Oct 1, 2004 | 97,910 |
Sep 1, 2004 | 97,942 |
Aug 1, 2004 | 98,294 |
Jul 1, 2004 | 98,318 |
Jun 1, 2004 | 96,786 |
May 1, 2004 | 97,012 |
Apr 1, 2004 | 96,142 |
Mar 1, 2004 | 95,932 |
Feb 1, 2004 | 95,889 |
Jan 1, 2004 | 94,797 |
Dec 1, 2003 | 96,428 |
Nov 1, 2003 | 97,083 |
Oct 1, 2003 | 97,677 |
Sep 1, 2003 | 97,678 |
Aug 1, 2003 | 97,674 |
Jul 1, 2003 | 98,326 |
Jun 1, 2003 | 98,358 |
May 1, 2003 | 98,112 |
Apr 1, 2003 | 97,489 |
Mar 1, 2003 | 97,012 |
Feb 1, 2003 | 97,698 |
Jan 1, 2003 | 96,243 |
Dec 1, 2002 | 98,500 |
Nov 1, 2002 | 99,447 |
Oct 1, 2002 | 99,629 |
Sep 1, 2002 | 99,439 |
Aug 1, 2002 | 99,213 |
Jul 1, 2002 | 99,832 |
Jun 1, 2002 | 98,552 |
May 1, 2002 | 97,398 |
Apr 1, 2002 | 96,696 |
Mar 1, 2002 | 95,751 |
Feb 1, 2002 | 95,581 |
Jan 1, 2002 | 95,077 |
Dec 1, 2001 | 97,753 |
Nov 1, 2001 | 99,094 |
Oct 1, 2001 | 98,750 |
Sep 1, 2001 | 97,437 |
Aug 1, 2001 | 96,978 |
Jul 1, 2001 | 98,375 |
Jun 1, 2001 | 98,036 |
May 1, 2001 | 96,719 |
Apr 1, 2001 | 96,698 |
Mar 1, 2001 | 97,050 |
Feb 1, 2001 | 97,264 |
Jan 1, 2001 | 96,384 |
Dec 1, 2000 | 99,363 |
Nov 1, 2000 | 99,738 |
Oct 1, 2000 | 99,109 |
Sep 1, 2000 | 98,565 |
Aug 1, 2000 | 99,288 |
Jul 1, 2000 | 99,808 |
Jun 1, 2000 | 99,504 |
May 1, 2000 | 98,231 |
Apr 1, 2000 | 98,720 |
Mar 1, 2000 | 97,592 |
Feb 1, 2000 | 97,230 |
Jan 1, 2000 | 96,006 |
Dec 1, 1999 | 100,173 |
Nov 1, 1999 | 100,826 |
Oct 1, 1999 | 101,263 |
Sep 1, 1999 | 100,412 |
Aug 1, 1999 | 101,086 |
Jul 1, 1999 | 102,742 |
Jun 1, 1999 | 99,924 |
May 1, 1999 | 99,077 |
Apr 1, 1999 | 98,122 |
Mar 1, 1999 | 97,345 |
Feb 1, 1999 | 96,699 |
Jan 1, 1999 | 97,034 |
Dec 1, 1998 | 99,742 |
Nov 1, 1998 | 100,593 |
Oct 1, 1998 | 100,732 |
Sep 1, 1998 | 99,396 |
Aug 1, 1998 | 101,334 |
Jul 1, 1998 | 102,717 |
Jun 1, 1998 | 101,391 |
May 1, 1998 | 100,450 |
Apr 1, 1998 | 98,677 |
Mar 1, 1998 | 97,533 |
Feb 1, 1998 | 97,091 |
Jan 1, 1998 | 97,093 |
Dec 1, 1997 | 98,321 |
Nov 1, 1997 | 99,906 |
Oct 1, 1997 | 100,427 |
Sep 1, 1997 | 98,313 |
Aug 1, 1997 | 100,137 |
Jul 1, 1997 | 101,169 |
Jun 1, 1997 | 98,787 |
May 1, 1997 | 97,562 |
Apr 1, 1997 | 96,124 |
Mar 1, 1997 | 95,882 |
Feb 1, 1997 | 95,650 |
Jan 1, 1997 | 95,703 |
Dec 1, 1996 | 97,008 |
Nov 1, 1996 | 97,921 |
Oct 1, 1996 | 97,921 |
Sep 1, 1996 | 96,920 |
Aug 1, 1996 | 97,865 |
Jul 1, 1996 | 99,345 |
Jun 1, 1996 | 97,500 |
May 1, 1996 | 96,124 |
Apr 1, 1996 | 95,339 |
Mar 1, 1996 | 94,392 |
Feb 1, 1996 | 94,565 |
Jan 1, 1996 | 94,007 |
Dec 1, 1995 | 96,352 |
Nov 1, 1995 | 97,693 |
Oct 1, 1995 | 98,067 |
Sep 1, 1995 | 97,190 |
Aug 1, 1995 | 97,681 |
Jul 1, 1995 | 99,458 |
Jun 1, 1995 | 96,191 |
May 1, 1995 | 94,864 |
Apr 1, 1995 | 94,228 |
Mar 1, 1995 | 93,611 |
Feb 1, 1995 | 93,947 |
Jan 1, 1995 | 93,704 |
Dec 1, 1994 | 94,708 |
Nov 1, 1994 | 94,919 |
Oct 1, 1994 | 95,360 |
Sep 1, 1994 | 94,227 |
Aug 1, 1994 | 95,927 |
Jul 1, 1994 | 96,821 |
Jun 1, 1994 | 94,134 |
May 1, 1994 | 93,908 |
Apr 1, 1994 | 92,926 |
Mar 1, 1994 | 90,787 |
Feb 1, 1994 | 90,939 |
Jan 1, 1994 | 90,654 |
Dec 1, 1993 | 91,786 |
Nov 1, 1993 | 92,615 |
Oct 1, 1993 | 92,671 |
Sep 1, 1993 | 91,993 |
Aug 1, 1993 | 93,837 |
Jul 1, 1993 | 94,270 |
Jun 1, 1993 | 91,959 |
May 1, 1993 | 90,625 |
Apr 1, 1993 | 89,456 |
Mar 1, 1993 | 88,590 |
Feb 1, 1993 | 88,250 |
Jan 1, 1993 | 88,702 |
Dec 1, 1992 | 89,661 |
Nov 1, 1992 | 90,468 |
Oct 1, 1992 | 90,987 |
Sep 1, 1992 | 91,931 |
Aug 1, 1992 | 92,334 |
Jul 1, 1992 | 94,972 |
Jun 1, 1992 | 92,359 |
May 1, 1992 | 90,920 |
Apr 1, 1992 | 90,546 |
Mar 1, 1992 | 89,010 |
Feb 1, 1992 | 88,933 |
Jan 1, 1992 | 89,431 |
Dec 1, 1991 | 90,407 |
Nov 1, 1991 | 91,278 |
Oct 1, 1991 | 91,610 |
Sep 1, 1991 | 92,466 |
Aug 1, 1991 | 93,097 |
Jul 1, 1991 | 93,036 |
Jun 1, 1991 | 90,778 |
May 1, 1991 | 89,440 |
Apr 1, 1991 | 88,531 |
Mar 1, 1991 | 87,155 |
Feb 1, 1991 | 86,540 |
Jan 1, 1991 | 86,658 |
Dec 1, 1990 | 87,454 |
Nov 1, 1990 | 88,869 |
Oct 1, 1990 | 88,844 |
Sep 1, 1990 | 89,085 |
Aug 1, 1990 | 90,345 |
Jul 1, 1990 | 90,612 |
Jun 1, 1990 | 88,962 |
May 1, 1990 | 87,628 |
Apr 1, 1990 | 86,327 |
Mar 1, 1990 | 85,038 |
Feb 1, 1990 | 84,565 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Fundamental Analysis module to view fundamental data based on most recent published financial statements.
Other Complementary Tools
Price Exposure Probability Analyze equity upside and downside potential for a given time horizon across multiple markets | |
Content Syndication Quickly integrate customizable finance content to your own investment portal | |
Equity Search Search for actively traded equities including funds and ETFs from over 30 global markets | |
Global Correlations Find global opportunities by holding instruments from different markets | |
Idea Analyzer Analyze all characteristics, volatility and risk-adjusted return of Macroaxis ideas |