Employed Persons in Miami Dade County FL
Measurement Persons | Indicator Type or Source Persons Indicator | Period End Date October 1, 2024 | Clasification Persons |
30-Year History of Employed Persons in Miami Dade County FL
The above interactive chart and the table below show the 30-year history of employed persons in miami dade county fl going back to Wednesday, November 30, 1994. The current value is 1,364,771 which was updated on Tuesday, October 1, 2024. The history of economic indicators can provide important lessons about how economies have responded to past crises. This can help policymakers and businesses to develop strategies for managing current or future economic crises.Oct 1, 2024 | 1,364,771 |
Sep 1, 2024 | 1,373,378 |
Aug 1, 2024 | 1,358,343 |
Jul 1, 2024 | 1,354,153 |
Jun 1, 2024 | 1,357,389 |
May 1, 2024 | 1,373,580 |
Apr 1, 2024 | 1,354,756 |
Mar 1, 2024 | 1,365,561 |
Feb 1, 2024 | 1,379,762 |
Jan 1, 2024 | 1,377,238 |
Dec 1, 2023 | 1,364,986 |
Nov 1, 2023 | 1,383,259 |
Oct 1, 2023 | 1,352,527 |
Sep 1, 2023 | 1,355,273 |
Aug 1, 2023 | 1,348,512 |
Jul 1, 2023 | 1,358,810 |
Jun 1, 2023 | 1,338,341 |
May 1, 2023 | 1,339,127 |
Apr 1, 2023 | 1,349,889 |
Mar 1, 2023 | 1,350,721 |
Feb 1, 2023 | 1,353,302 |
Jan 1, 2023 | 1,335,247 |
Dec 1, 2022 | 1,349,256 |
Nov 1, 2022 | 1,335,020 |
Oct 1, 2022 | 1,334,998 |
Sep 1, 2022 | 1,311,419 |
Aug 1, 2022 | 1,326,054 |
Jul 1, 2022 | 1,315,221 |
Jun 1, 2022 | 1,314,606 |
May 1, 2022 | 1,315,993 |
Apr 1, 2022 | 1,311,378 |
Mar 1, 2022 | 1,308,452 |
Feb 1, 2022 | 1,322,884 |
Jan 1, 2022 | 1,303,229 |
Dec 1, 2021 | 1,293,520 |
Nov 1, 2021 | 1,295,112 |
Oct 1, 2021 | 1,277,380 |
Sep 1, 2021 | 1,265,491 |
Aug 1, 2021 | 1,250,709 |
Jul 1, 2021 | 1,262,410 |
Jun 1, 2021 | 1,226,270 |
May 1, 2021 | 1,234,843 |
Apr 1, 2021 | 1,221,684 |
Mar 1, 2021 | 1,194,285 |
Feb 1, 2021 | 1,206,120 |
Jan 1, 2021 | 1,184,436 |
Dec 1, 2020 | 1,181,026 |
Nov 1, 2020 | 1,170,390 |
Oct 1, 2020 | 1,162,327 |
Sep 1, 2020 | 1,132,922 |
Aug 1, 2020 | 1,130,722 |
Jul 1, 2020 | 1,098,151 |
Jun 1, 2020 | 1,079,269 |
May 1, 2020 | 1,060,947 |
Apr 1, 2020 | 1,056,810 |
Mar 1, 2020 | 1,241,953 |
Feb 1, 2020 | 1,368,618 |
Jan 1, 2020 | 1,361,342 |
Dec 1, 2019 | 1,356,614 |
Nov 1, 2019 | 1,345,445 |
Oct 1, 2019 | 1,361,263 |
Sep 1, 2019 | 1,332,736 |
Aug 1, 2019 | 1,332,113 |
Jul 1, 2019 | 1,334,136 |
Jun 1, 2019 | 1,327,067 |
May 1, 2019 | 1,327,355 |
Apr 1, 2019 | 1,332,177 |
Mar 1, 2019 | 1,318,211 |
Feb 1, 2019 | 1,343,008 |
Jan 1, 2019 | 1,340,842 |
Dec 1, 2018 | 1,331,231 |
Nov 1, 2018 | 1,313,584 |
Oct 1, 2018 | 1,306,683 |
Sep 1, 2018 | 1,296,065 |
Aug 1, 2018 | 1,291,261 |
Jul 1, 2018 | 1,301,116 |
Jun 1, 2018 | 1,300,610 |
May 1, 2018 | 1,310,095 |
Apr 1, 2018 | 1,309,004 |
Mar 1, 2018 | 1,283,522 |
Feb 1, 2018 | 1,309,065 |
Jan 1, 2018 | 1,297,150 |
Dec 1, 2017 | 1,299,602 |
Nov 1, 2017 | 1,289,569 |
Oct 1, 2017 | 1,289,688 |
Sep 1, 2017 | 1,289,406 |
Aug 1, 2017 | 1,278,657 |
Jul 1, 2017 | 1,302,839 |
Jun 1, 2017 | 1,277,541 |
May 1, 2017 | 1,294,180 |
Apr 1, 2017 | 1,300,603 |
Mar 1, 2017 | 1,253,682 |
Feb 1, 2017 | 1,270,608 |
Jan 1, 2017 | 1,268,136 |
Dec 1, 2016 | 1,268,305 |
Nov 1, 2016 | 1,254,495 |
Oct 1, 2016 | 1,253,788 |
Sep 1, 2016 | 1,231,607 |
Aug 1, 2016 | 1,225,191 |
Jul 1, 2016 | 1,232,392 |
Jun 1, 2016 | 1,214,132 |
May 1, 2016 | 1,220,472 |
Apr 1, 2016 | 1,225,677 |
Mar 1, 2016 | 1,206,032 |
Feb 1, 2016 | 1,227,811 |
Jan 1, 2016 | 1,236,441 |
Dec 1, 2015 | 1,229,552 |
Nov 1, 2015 | 1,220,511 |
Oct 1, 2015 | 1,217,785 |
Sep 1, 2015 | 1,207,247 |
Aug 1, 2015 | 1,209,011 |
Jul 1, 2015 | 1,215,079 |
Jun 1, 2015 | 1,197,678 |
May 1, 2015 | 1,220,468 |
Apr 1, 2015 | 1,220,470 |
Mar 1, 2015 | 1,193,000 |
Feb 1, 2015 | 1,226,764 |
Jan 1, 2015 | 1,232,716 |
Dec 1, 2014 | 1,223,367 |
Nov 1, 2014 | 1,225,652 |
Oct 1, 2014 | 1,225,121 |
Sep 1, 2014 | 1,211,833 |
Aug 1, 2014 | 1,211,209 |
Jul 1, 2014 | 1,224,681 |
Jun 1, 2014 | 1,211,002 |
May 1, 2014 | 1,206,746 |
Apr 1, 2014 | 1,204,062 |
Mar 1, 2014 | 1,173,058 |
Feb 1, 2014 | 1,201,593 |
Jan 1, 2014 | 1,205,832 |
Dec 1, 2013 | 1,196,795 |
Nov 1, 2013 | 1,181,461 |
Oct 1, 2013 | 1,171,405 |
Sep 1, 2013 | 1,166,332 |
Aug 1, 2013 | 1,162,715 |
Jul 1, 2013 | 1,170,997 |
Jun 1, 2013 | 1,162,945 |
May 1, 2013 | 1,181,022 |
Apr 1, 2013 | 1,182,250 |
Mar 1, 2013 | 1,158,257 |
Feb 1, 2013 | 1,184,609 |
Jan 1, 2013 | 1,194,749 |
Dec 1, 2012 | 1,185,603 |
Nov 1, 2012 | 1,186,294 |
Oct 1, 2012 | 1,195,539 |
Sep 1, 2012 | 1,179,700 |
Aug 1, 2012 | 1,169,739 |
Jul 1, 2012 | 1,184,052 |
Jun 1, 2012 | 1,180,892 |
May 1, 2012 | 1,191,372 |
Apr 1, 2012 | 1,192,274 |
Mar 1, 2012 | 1,176,698 |
Feb 1, 2012 | 1,192,247 |
Jan 1, 2012 | 1,197,277 |
Dec 1, 2011 | 1,182,853 |
Nov 1, 2011 | 1,185,253 |
Oct 1, 2011 | 1,178,957 |
Sep 1, 2011 | 1,156,531 |
Aug 1, 2011 | 1,137,394 |
Jul 1, 2011 | 1,142,097 |
Jun 1, 2011 | 1,121,488 |
May 1, 2011 | 1,135,830 |
Apr 1, 2011 | 1,120,763 |
Mar 1, 2011 | 1,092,493 |
Feb 1, 2011 | 1,113,275 |
Jan 1, 2011 | 1,118,775 |
Dec 1, 2010 | 1,106,948 |
Nov 1, 2010 | 1,094,254 |
Oct 1, 2010 | 1,097,143 |
Sep 1, 2010 | 1,083,252 |
Aug 1, 2010 | 1,080,557 |
Jul 1, 2010 | 1,085,032 |
Jun 1, 2010 | 1,074,800 |
May 1, 2010 | 1,082,846 |
Apr 1, 2010 | 1,094,921 |
Mar 1, 2010 | 1,060,099 |
Feb 1, 2010 | 1,078,671 |
Jan 1, 2010 | 1,082,083 |
Dec 1, 2009 | 1,070,098 |
Nov 1, 2009 | 1,074,622 |
Oct 1, 2009 | 1,068,533 |
Sep 1, 2009 | 1,067,030 |
Aug 1, 2009 | 1,066,351 |
Jul 1, 2009 | 1,086,436 |
Jun 1, 2009 | 1,066,576 |
May 1, 2009 | 1,089,505 |
Apr 1, 2009 | 1,105,939 |
Mar 1, 2009 | 1,077,874 |
Feb 1, 2009 | 1,102,330 |
Jan 1, 2009 | 1,121,187 |
Dec 1, 2008 | 1,130,472 |
Nov 1, 2008 | 1,143,563 |
Oct 1, 2008 | 1,150,749 |
Sep 1, 2008 | 1,147,672 |
Aug 1, 2008 | 1,149,630 |
Jul 1, 2008 | 1,186,453 |
Jun 1, 2008 | 1,166,962 |
May 1, 2008 | 1,185,834 |
Apr 1, 2008 | 1,187,419 |
Mar 1, 2008 | 1,173,353 |
Feb 1, 2008 | 1,197,753 |
Jan 1, 2008 | 1,211,851 |
Dec 1, 2007 | 1,204,167 |
Nov 1, 2007 | 1,207,042 |
Oct 1, 2007 | 1,197,183 |
Sep 1, 2007 | 1,180,513 |
Aug 1, 2007 | 1,183,048 |
Jul 1, 2007 | 1,199,238 |
Jun 1, 2007 | 1,180,754 |
May 1, 2007 | 1,192,774 |
Apr 1, 2007 | 1,200,527 |
Mar 1, 2007 | 1,185,260 |
Feb 1, 2007 | 1,194,997 |
Jan 1, 2007 | 1,204,715 |
Dec 1, 2006 | 1,195,418 |
Nov 1, 2006 | 1,196,675 |
Oct 1, 2006 | 1,184,376 |
Sep 1, 2006 | 1,153,339 |
Aug 1, 2006 | 1,146,123 |
Jul 1, 2006 | 1,155,657 |
Jun 1, 2006 | 1,147,134 |
May 1, 2006 | 1,161,857 |
Apr 1, 2006 | 1,146,826 |
Mar 1, 2006 | 1,115,614 |
Feb 1, 2006 | 1,134,134 |
Jan 1, 2006 | 1,133,476 |
Dec 1, 2005 | 1,122,198 |
Nov 1, 2005 | 1,120,750 |
Oct 1, 2005 | 1,119,778 |
Sep 1, 2005 | 1,105,744 |
Aug 1, 2005 | 1,110,519 |
Jul 1, 2005 | 1,113,274 |
Jun 1, 2005 | 1,097,097 |
May 1, 2005 | 1,108,954 |
Apr 1, 2005 | 1,109,036 |
Mar 1, 2005 | 1,080,106 |
Feb 1, 2005 | 1,092,352 |
Jan 1, 2005 | 1,092,212 |
Dec 1, 2004 | 1,079,131 |
Nov 1, 2004 | 1,076,505 |
Oct 1, 2004 | 1,062,742 |
Sep 1, 2004 | 1,041,346 |
Aug 1, 2004 | 1,041,945 |
Jul 1, 2004 | 1,039,951 |
Jun 1, 2004 | 1,017,589 |
May 1, 2004 | 1,035,701 |
Apr 1, 2004 | 1,038,232 |
Mar 1, 2004 | 1,020,473 |
Feb 1, 2004 | 1,045,527 |
Jan 1, 2004 | 1,059,106 |
Dec 1, 2003 | 1,044,323 |
Nov 1, 2003 | 1,042,884 |
Oct 1, 2003 | 1,035,842 |
Sep 1, 2003 | 1,022,402 |
Aug 1, 2003 | 1,022,048 |
Jul 1, 2003 | 1,026,311 |
Jun 1, 2003 | 1,014,327 |
May 1, 2003 | 1,030,977 |
Apr 1, 2003 | 1,019,543 |
Mar 1, 2003 | 1,004,581 |
Feb 1, 2003 | 1,020,362 |
Jan 1, 2003 | 1,034,145 |
Dec 1, 2002 | 1,020,789 |
Nov 1, 2002 | 1,015,149 |
Oct 1, 2002 | 1,009,920 |
Sep 1, 2002 | 996,587 |
Aug 1, 2002 | 1,002,361 |
Jul 1, 2002 | 1,009,436 |
Jun 1, 2002 | 992,181 |
May 1, 2002 | 1,011,735 |
Apr 1, 2002 | 1,009,131 |
Mar 1, 2002 | 991,664 |
Feb 1, 2002 | 1,018,998 |
Jan 1, 2002 | 1,020,713 |
Dec 1, 2001 | 1,018,865 |
Nov 1, 2001 | 1,015,342 |
Oct 1, 2001 | 1,013,287 |
Sep 1, 2001 | 1,004,850 |
Aug 1, 2001 | 1,016,261 |
Jul 1, 2001 | 1,035,751 |
Jun 1, 2001 | 1,015,065 |
May 1, 2001 | 1,034,472 |
Apr 1, 2001 | 1,034,307 |
Mar 1, 2001 | 1,036,666 |
Feb 1, 2001 | 1,048,917 |
Jan 1, 2001 | 1,048,836 |
Dec 1, 2000 | 1,045,487 |
Nov 1, 2000 | 1,048,691 |
Oct 1, 2000 | 1,041,442 |
Sep 1, 2000 | 1,023,095 |
Aug 1, 2000 | 1,039,130 |
Jul 1, 2000 | 1,047,127 |
Jun 1, 2000 | 1,030,942 |
May 1, 2000 | 1,040,690 |
Apr 1, 2000 | 1,052,402 |
Mar 1, 2000 | 1,038,993 |
Feb 1, 2000 | 1,051,189 |
Jan 1, 2000 | 1,057,364 |
Dec 1, 1999 | 1,056,995 |
Nov 1, 1999 | 1,059,092 |
Oct 1, 1999 | 1,037,891 |
Sep 1, 1999 | 1,022,763 |
Aug 1, 1999 | 1,027,016 |
Jul 1, 1999 | 1,044,787 |
Jun 1, 1999 | 1,034,129 |
May 1, 1999 | 1,040,579 |
Apr 1, 1999 | 1,033,587 |
Mar 1, 1999 | 1,025,419 |
Feb 1, 1999 | 1,047,158 |
Jan 1, 1999 | 1,057,916 |
Dec 1, 1998 | 1,054,860 |
Nov 1, 1998 | 1,046,671 |
Oct 1, 1998 | 1,037,032 |
Sep 1, 1998 | 1,011,075 |
Aug 1, 1998 | 1,030,201 |
Jul 1, 1998 | 1,039,835 |
Jun 1, 1998 | 1,030,944 |
May 1, 1998 | 1,037,783 |
Apr 1, 1998 | 1,031,296 |
Mar 1, 1998 | 1,020,121 |
Feb 1, 1998 | 1,026,867 |
Jan 1, 1998 | 1,027,131 |
Dec 1, 1997 | 1,030,198 |
Nov 1, 1997 | 1,026,154 |
Oct 1, 1997 | 1,026,458 |
Sep 1, 1997 | 1,009,213 |
Aug 1, 1997 | 1,034,046 |
Jul 1, 1997 | 1,035,705 |
Jun 1, 1997 | 1,018,912 |
May 1, 1997 | 1,023,550 |
Apr 1, 1997 | 1,019,014 |
Mar 1, 1997 | 1,014,714 |
Feb 1, 1997 | 1,016,945 |
Jan 1, 1997 | 1,012,674 |
Dec 1, 1996 | 1,022,016 |
Nov 1, 1996 | 1,018,742 |
Oct 1, 1996 | 1,009,534 |
Sep 1, 1996 | 990,147 |
Aug 1, 1996 | 1,000,039 |
Jul 1, 1996 | 993,866 |
Jun 1, 1996 | 986,258 |
May 1, 1996 | 987,707 |
Apr 1, 1996 | 985,701 |
Mar 1, 1996 | 968,751 |
Feb 1, 1996 | 967,638 |
Jan 1, 1996 | 966,895 |
Dec 1, 1995 | 975,625 |
Nov 1, 1995 | 961,735 |
Oct 1, 1995 | 954,181 |
Sep 1, 1995 | 934,098 |
Aug 1, 1995 | 950,054 |
Jul 1, 1995 | 958,656 |
Jun 1, 1995 | 942,883 |
May 1, 1995 | 950,302 |
Apr 1, 1995 | 961,609 |
Mar 1, 1995 | 957,480 |
Feb 1, 1995 | 961,448 |
Jan 1, 1995 | 953,092 |
Dec 1, 1994 | 960,724 |
Nov 1, 1994 | 955,107 |
Oct 1, 1994 | 946,585 |
Sep 1, 1994 | 922,930 |
Aug 1, 1994 | 938,001 |
Jul 1, 1994 | 945,001 |
Jun 1, 1994 | 924,414 |
May 1, 1994 | 933,322 |
Apr 1, 1994 | 916,598 |
Mar 1, 1994 | 906,840 |
Feb 1, 1994 | 912,456 |
Jan 1, 1994 | 906,549 |
Dec 1, 1993 | 918,505 |
Nov 1, 1993 | 912,723 |
Oct 1, 1993 | 907,132 |
Sep 1, 1993 | 893,962 |
Aug 1, 1993 | 902,895 |
Jul 1, 1993 | 911,606 |
Jun 1, 1993 | 903,424 |
May 1, 1993 | 904,450 |
Apr 1, 1993 | 899,531 |
Mar 1, 1993 | 890,446 |
Feb 1, 1993 | 894,002 |
Jan 1, 1993 | 889,755 |
Dec 1, 1992 | 906,826 |
Nov 1, 1992 | 901,106 |
Oct 1, 1992 | 900,487 |
Sep 1, 1992 | 888,571 |
Aug 1, 1992 | 897,399 |
Jul 1, 1992 | 912,639 |
Jun 1, 1992 | 899,789 |
May 1, 1992 | 904,282 |
Apr 1, 1992 | 896,151 |
Mar 1, 1992 | 890,515 |
Feb 1, 1992 | 891,988 |
Jan 1, 1992 | 903,721 |
Dec 1, 1991 | 904,549 |
Nov 1, 1991 | 913,392 |
Oct 1, 1991 | 906,985 |
Sep 1, 1991 | 901,746 |
Aug 1, 1991 | 910,294 |
Jul 1, 1991 | 922,474 |
Jun 1, 1991 | 911,587 |
May 1, 1991 | 897,045 |
Apr 1, 1991 | 894,819 |
Mar 1, 1991 | 884,658 |
Feb 1, 1991 | 886,670 |
Jan 1, 1991 | 896,059 |
Dec 1, 1990 | 904,122 |
Nov 1, 1990 | 904,142 |
Oct 1, 1990 | 910,990 |
Sep 1, 1990 | 899,940 |
Aug 1, 1990 | 913,196 |
Jul 1, 1990 | 924,507 |
Jun 1, 1990 | 910,210 |
May 1, 1990 | 909,594 |
Apr 1, 1990 | 904,555 |
Mar 1, 1990 | 899,405 |
Feb 1, 1990 | 900,779 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Crypto Correlations module to use cryptocurrency correlation module to diversify your cryptocurrency portfolio across multiple coins.
Other Complementary Tools
Portfolio Manager State of the art Portfolio Manager to monitor and improve performance of your invested capital | |
Volatility Analysis Get historical volatility and risk analysis based on latest market data | |
Sectors List of equity sectors categorizing publicly traded companies based on their primary business activities | |
Portfolio File Import Quickly import all of your third-party portfolios from your local drive in csv format | |
Options Analysis Analyze and evaluate options and option chains as a potential hedge for your portfolios |