Employed Persons in Manassas City VA
Measurement Persons | Indicator Type or Source Persons Indicator | Period End Date December 1, 2024 | Clasification Persons |
35-Year History of Employed Persons in Manassas City VA
The above interactive chart and the table below show the 35-year history of employed persons in manassas city va going back to Sunday, February 25, 1990. The current value is 21,657 which was updated on Sunday, December 1, 2024. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Dec 1, 2024 | 21,657 |
Nov 1, 2024 | 21,587 |
Oct 1, 2024 | 21,715 |
Sep 1, 2024 | 21,668 |
Aug 1, 2024 | 21,628 |
Jul 1, 2024 | 21,884 |
Jun 1, 2024 | 21,997 |
May 1, 2024 | 21,933 |
Apr 1, 2024 | 21,864 |
Mar 1, 2024 | 21,899 |
Feb 1, 2024 | 21,723 |
Jan 1, 2024 | 21,728 |
Dec 1, 2023 | 21,617 |
Nov 1, 2023 | 21,741 |
Oct 1, 2023 | 21,738 |
Sep 1, 2023 | 21,713 |
Aug 1, 2023 | 21,860 |
Jul 1, 2023 | 22,044 |
Jun 1, 2023 | 22,011 |
May 1, 2023 | 21,874 |
Apr 1, 2023 | 21,808 |
Mar 1, 2023 | 21,811 |
Feb 1, 2023 | 21,594 |
Jan 1, 2023 | 21,396 |
Dec 1, 2022 | 21,301 |
Nov 1, 2022 | 21,267 |
Oct 1, 2022 | 21,311 |
Sep 1, 2022 | 21,186 |
Aug 1, 2022 | 21,234 |
Jul 1, 2022 | 21,368 |
Jun 1, 2022 | 21,284 |
May 1, 2022 | 21,251 |
Apr 1, 2022 | 21,139 |
Mar 1, 2022 | 21,144 |
Feb 1, 2022 | 20,952 |
Jan 1, 2022 | 20,696 |
Dec 1, 2021 | 20,695 |
Nov 1, 2021 | 20,622 |
Oct 1, 2021 | 20,549 |
Sep 1, 2021 | 20,375 |
Aug 1, 2021 | 20,432 |
Jul 1, 2021 | 20,665 |
Jun 1, 2021 | 20,477 |
May 1, 2021 | 20,359 |
Apr 1, 2021 | 20,268 |
Mar 1, 2021 | 20,157 |
Feb 1, 2021 | 19,959 |
Jan 1, 2021 | 19,772 |
Dec 1, 2020 | 19,749 |
Nov 1, 2020 | 19,777 |
Oct 1, 2020 | 19,875 |
Sep 1, 2020 | 19,698 |
Aug 1, 2020 | 19,774 |
Jul 1, 2020 | 19,508 |
Jun 1, 2020 | 19,343 |
May 1, 2020 | 18,753 |
Apr 1, 2020 | 18,688 |
Mar 1, 2020 | 21,095 |
Feb 1, 2020 | 21,234 |
Jan 1, 2020 | 21,105 |
Dec 1, 2019 | 21,416 |
Nov 1, 2019 | 21,452 |
Oct 1, 2019 | 21,509 |
Sep 1, 2019 | 21,332 |
Aug 1, 2019 | 21,361 |
Jul 1, 2019 | 21,714 |
Jun 1, 2019 | 21,575 |
May 1, 2019 | 21,378 |
Apr 1, 2019 | 21,279 |
Mar 1, 2019 | 21,277 |
Feb 1, 2019 | 21,113 |
Jan 1, 2019 | 20,928 |
Dec 1, 2018 | 21,262 |
Nov 1, 2018 | 21,223 |
Oct 1, 2018 | 21,283 |
Sep 1, 2018 | 21,130 |
Aug 1, 2018 | 21,163 |
Jul 1, 2018 | 21,599 |
Jun 1, 2018 | 21,515 |
May 1, 2018 | 21,355 |
Apr 1, 2018 | 21,282 |
Mar 1, 2018 | 21,256 |
Feb 1, 2018 | 21,172 |
Jan 1, 2018 | 20,965 |
Dec 1, 2017 | 21,111 |
Nov 1, 2017 | 21,152 |
Oct 1, 2017 | 21,208 |
Sep 1, 2017 | 21,156 |
Aug 1, 2017 | 21,129 |
Jul 1, 2017 | 21,447 |
Jun 1, 2017 | 21,345 |
May 1, 2017 | 21,153 |
Apr 1, 2017 | 21,092 |
Mar 1, 2017 | 21,031 |
Feb 1, 2017 | 20,847 |
Jan 1, 2017 | 20,702 |
Dec 1, 2016 | 20,965 |
Nov 1, 2016 | 20,956 |
Oct 1, 2016 | 20,961 |
Sep 1, 2016 | 20,746 |
Aug 1, 2016 | 20,793 |
Jul 1, 2016 | 21,065 |
Jun 1, 2016 | 20,988 |
May 1, 2016 | 20,881 |
Apr 1, 2016 | 20,860 |
Mar 1, 2016 | 20,812 |
Feb 1, 2016 | 20,686 |
Jan 1, 2016 | 20,581 |
Dec 1, 2015 | 20,906 |
Nov 1, 2015 | 20,869 |
Oct 1, 2015 | 20,842 |
Sep 1, 2015 | 20,599 |
Aug 1, 2015 | 20,750 |
Jul 1, 2015 | 21,006 |
Jun 1, 2015 | 20,884 |
May 1, 2015 | 20,865 |
Apr 1, 2015 | 20,842 |
Mar 1, 2015 | 20,667 |
Feb 1, 2015 | 20,654 |
Jan 1, 2015 | 20,647 |
Dec 1, 2014 | 21,034 |
Nov 1, 2014 | 21,105 |
Oct 1, 2014 | 21,197 |
Sep 1, 2014 | 20,969 |
Aug 1, 2014 | 21,008 |
Jul 1, 2014 | 21,281 |
Jun 1, 2014 | 21,249 |
May 1, 2014 | 21,177 |
Apr 1, 2014 | 21,152 |
Mar 1, 2014 | 21,102 |
Feb 1, 2014 | 21,029 |
Jan 1, 2014 | 20,923 |
Dec 1, 2013 | 21,071 |
Nov 1, 2013 | 21,113 |
Oct 1, 2013 | 21,021 |
Sep 1, 2013 | 21,098 |
Aug 1, 2013 | 21,041 |
Jul 1, 2013 | 21,271 |
Jun 1, 2013 | 21,164 |
May 1, 2013 | 21,107 |
Apr 1, 2013 | 21,126 |
Mar 1, 2013 | 21,056 |
Feb 1, 2013 | 20,957 |
Jan 1, 2013 | 20,877 |
Dec 1, 2012 | 20,793 |
Nov 1, 2012 | 20,808 |
Oct 1, 2012 | 20,923 |
Sep 1, 2012 | 20,761 |
Aug 1, 2012 | 20,652 |
Jul 1, 2012 | 20,851 |
Jun 1, 2012 | 20,766 |
May 1, 2012 | 20,607 |
Apr 1, 2012 | 20,627 |
Mar 1, 2012 | 20,613 |
Feb 1, 2012 | 20,525 |
Jan 1, 2012 | 20,408 |
Dec 1, 2011 | 20,194 |
Nov 1, 2011 | 20,207 |
Oct 1, 2011 | 20,227 |
Sep 1, 2011 | 20,151 |
Aug 1, 2011 | 20,073 |
Jul 1, 2011 | 20,307 |
Jun 1, 2011 | 20,100 |
May 1, 2011 | 20,009 |
Apr 1, 2011 | 20,068 |
Mar 1, 2011 | 19,963 |
Feb 1, 2011 | 19,829 |
Jan 1, 2011 | 19,736 |
Dec 1, 2010 | 19,733 |
Nov 1, 2010 | 19,625 |
Oct 1, 2010 | 19,649 |
Sep 1, 2010 | 19,551 |
Aug 1, 2010 | 19,636 |
Jul 1, 2010 | 19,853 |
Jun 1, 2010 | 19,608 |
May 1, 2010 | 19,462 |
Apr 1, 2010 | 19,455 |
Mar 1, 2010 | 19,253 |
Feb 1, 2010 | 19,038 |
Jan 1, 2010 | 19,059 |
Dec 1, 2009 | 18,895 |
Nov 1, 2009 | 18,992 |
Oct 1, 2009 | 18,963 |
Sep 1, 2009 | 18,835 |
Aug 1, 2009 | 19,101 |
Jul 1, 2009 | 19,409 |
Jun 1, 2009 | 19,200 |
May 1, 2009 | 19,069 |
Apr 1, 2009 | 19,078 |
Mar 1, 2009 | 18,960 |
Feb 1, 2009 | 18,910 |
Jan 1, 2009 | 18,899 |
Dec 1, 2008 | 19,041 |
Nov 1, 2008 | 19,084 |
Oct 1, 2008 | 19,205 |
Sep 1, 2008 | 19,077 |
Aug 1, 2008 | 19,279 |
Jul 1, 2008 | 19,605 |
Jun 1, 2008 | 19,320 |
May 1, 2008 | 19,227 |
Apr 1, 2008 | 19,184 |
Mar 1, 2008 | 19,019 |
Feb 1, 2008 | 18,877 |
Jan 1, 2008 | 18,828 |
Dec 1, 2007 | 19,275 |
Nov 1, 2007 | 19,288 |
Oct 1, 2007 | 19,239 |
Sep 1, 2007 | 19,117 |
Aug 1, 2007 | 19,227 |
Jul 1, 2007 | 19,534 |
Jun 1, 2007 | 19,333 |
May 1, 2007 | 19,144 |
Apr 1, 2007 | 19,057 |
Mar 1, 2007 | 19,033 |
Feb 1, 2007 | 18,863 |
Jan 1, 2007 | 18,844 |
Dec 1, 2006 | 19,864 |
Nov 1, 2006 | 19,772 |
Oct 1, 2006 | 19,781 |
Sep 1, 2006 | 19,655 |
Aug 1, 2006 | 19,796 |
Jul 1, 2006 | 19,967 |
Jun 1, 2006 | 19,829 |
May 1, 2006 | 19,653 |
Apr 1, 2006 | 19,528 |
Mar 1, 2006 | 19,541 |
Feb 1, 2006 | 19,381 |
Jan 1, 2006 | 19,321 |
Dec 1, 2005 | 20,233 |
Nov 1, 2005 | 20,127 |
Oct 1, 2005 | 20,153 |
Sep 1, 2005 | 20,042 |
Aug 1, 2005 | 20,190 |
Jul 1, 2005 | 20,410 |
Jun 1, 2005 | 20,066 |
May 1, 2005 | 19,884 |
Apr 1, 2005 | 19,712 |
Mar 1, 2005 | 19,540 |
Feb 1, 2005 | 19,414 |
Jan 1, 2005 | 19,309 |
Dec 1, 2004 | 19,790 |
Nov 1, 2004 | 19,774 |
Oct 1, 2004 | 19,780 |
Sep 1, 2004 | 19,541 |
Aug 1, 2004 | 19,749 |
Jul 1, 2004 | 19,952 |
Jun 1, 2004 | 19,650 |
May 1, 2004 | 19,475 |
Apr 1, 2004 | 19,373 |
Mar 1, 2004 | 19,308 |
Feb 1, 2004 | 19,182 |
Jan 1, 2004 | 19,101 |
Dec 1, 2003 | 19,287 |
Nov 1, 2003 | 19,254 |
Oct 1, 2003 | 19,196 |
Sep 1, 2003 | 19,087 |
Aug 1, 2003 | 19,245 |
Jul 1, 2003 | 19,495 |
Jun 1, 2003 | 19,257 |
May 1, 2003 | 19,122 |
Apr 1, 2003 | 19,075 |
Mar 1, 2003 | 18,914 |
Feb 1, 2003 | 18,788 |
Jan 1, 2003 | 18,747 |
Dec 1, 2002 | 19,095 |
Nov 1, 2002 | 19,041 |
Oct 1, 2002 | 19,101 |
Sep 1, 2002 | 19,062 |
Aug 1, 2002 | 19,147 |
Jul 1, 2002 | 19,391 |
Jun 1, 2002 | 19,194 |
May 1, 2002 | 19,075 |
Apr 1, 2002 | 18,954 |
Mar 1, 2002 | 18,933 |
Feb 1, 2002 | 18,831 |
Jan 1, 2002 | 18,647 |
Dec 1, 2001 | 18,960 |
Nov 1, 2001 | 18,876 |
Oct 1, 2001 | 18,919 |
Sep 1, 2001 | 18,850 |
Aug 1, 2001 | 19,006 |
Jul 1, 2001 | 19,457 |
Jun 1, 2001 | 19,235 |
May 1, 2001 | 19,152 |
Apr 1, 2001 | 19,078 |
Mar 1, 2001 | 19,215 |
Feb 1, 2001 | 19,041 |
Jan 1, 2001 | 19,012 |
Dec 1, 2000 | 19,400 |
Nov 1, 2000 | 19,250 |
Oct 1, 2000 | 19,139 |
Sep 1, 2000 | 18,889 |
Aug 1, 2000 | 19,012 |
Jul 1, 2000 | 19,282 |
Jun 1, 2000 | 19,063 |
May 1, 2000 | 18,882 |
Apr 1, 2000 | 18,880 |
Mar 1, 2000 | 18,711 |
Feb 1, 2000 | 18,544 |
Jan 1, 2000 | 18,444 |
Dec 1, 1999 | 18,967 |
Nov 1, 1999 | 18,860 |
Oct 1, 1999 | 18,863 |
Sep 1, 1999 | 18,623 |
Aug 1, 1999 | 18,774 |
Jul 1, 1999 | 18,982 |
Jun 1, 1999 | 18,581 |
May 1, 1999 | 18,607 |
Apr 1, 1999 | 18,369 |
Mar 1, 1999 | 18,284 |
Feb 1, 1999 | 18,157 |
Jan 1, 1999 | 18,122 |
Dec 1, 1998 | 18,255 |
Nov 1, 1998 | 18,143 |
Oct 1, 1998 | 18,042 |
Sep 1, 1998 | 18,019 |
Aug 1, 1998 | 18,152 |
Jul 1, 1998 | 18,392 |
Jun 1, 1998 | 18,104 |
May 1, 1998 | 18,020 |
Apr 1, 1998 | 17,858 |
Mar 1, 1998 | 17,770 |
Feb 1, 1998 | 17,613 |
Jan 1, 1998 | 17,464 |
Dec 1, 1997 | 18,922 |
Nov 1, 1997 | 18,842 |
Oct 1, 1997 | 18,723 |
Sep 1, 1997 | 18,637 |
Aug 1, 1997 | 18,944 |
Jul 1, 1997 | 19,250 |
Jun 1, 1997 | 18,789 |
May 1, 1997 | 18,673 |
Apr 1, 1997 | 18,535 |
Mar 1, 1997 | 18,559 |
Feb 1, 1997 | 18,308 |
Jan 1, 1997 | 18,283 |
Dec 1, 1996 | 18,429 |
Nov 1, 1996 | 18,401 |
Oct 1, 1996 | 18,375 |
Sep 1, 1996 | 18,251 |
Aug 1, 1996 | 18,525 |
Jul 1, 1996 | 18,848 |
Jun 1, 1996 | 18,500 |
May 1, 1996 | 18,313 |
Apr 1, 1996 | 18,205 |
Mar 1, 1996 | 18,224 |
Feb 1, 1996 | 18,083 |
Jan 1, 1996 | 17,926 |
Dec 1, 1995 | 17,894 |
Nov 1, 1995 | 17,863 |
Oct 1, 1995 | 17,898 |
Sep 1, 1995 | 17,786 |
Aug 1, 1995 | 18,089 |
Jul 1, 1995 | 18,405 |
Jun 1, 1995 | 18,103 |
May 1, 1995 | 17,982 |
Apr 1, 1995 | 17,955 |
Mar 1, 1995 | 18,027 |
Feb 1, 1995 | 17,899 |
Jan 1, 1995 | 17,811 |
Dec 1, 1994 | 18,364 |
Nov 1, 1994 | 18,008 |
Oct 1, 1994 | 17,942 |
Sep 1, 1994 | 17,723 |
Aug 1, 1994 | 18,005 |
Jul 1, 1994 | 18,183 |
Jun 1, 1994 | 17,929 |
May 1, 1994 | 17,783 |
Apr 1, 1994 | 17,645 |
Mar 1, 1994 | 17,474 |
Feb 1, 1994 | 17,372 |
Jan 1, 1994 | 17,374 |
Dec 1, 1993 | 17,378 |
Nov 1, 1993 | 17,285 |
Oct 1, 1993 | 17,193 |
Sep 1, 1993 | 17,048 |
Aug 1, 1993 | 17,429 |
Jul 1, 1993 | 17,730 |
Jun 1, 1993 | 17,386 |
May 1, 1993 | 17,242 |
Apr 1, 1993 | 17,064 |
Mar 1, 1993 | 17,038 |
Feb 1, 1993 | 16,933 |
Jan 1, 1993 | 16,815 |
Dec 1, 1992 | 16,791 |
Nov 1, 1992 | 16,717 |
Oct 1, 1992 | 16,682 |
Sep 1, 1992 | 16,558 |
Aug 1, 1992 | 16,947 |
Jul 1, 1992 | 17,264 |
Jun 1, 1992 | 16,981 |
May 1, 1992 | 16,812 |
Apr 1, 1992 | 16,628 |
Mar 1, 1992 | 16,578 |
Feb 1, 1992 | 16,399 |
Jan 1, 1992 | 16,402 |
Dec 1, 1991 | 16,299 |
Nov 1, 1991 | 16,260 |
Oct 1, 1991 | 16,277 |
Sep 1, 1991 | 16,234 |
Aug 1, 1991 | 16,483 |
Jul 1, 1991 | 16,760 |
Jun 1, 1991 | 16,570 |
May 1, 1991 | 16,274 |
Apr 1, 1991 | 16,203 |
Mar 1, 1991 | 16,121 |
Feb 1, 1991 | 15,979 |
Jan 1, 1991 | 15,981 |
Dec 1, 1990 | 15,975 |
Nov 1, 1990 | 15,909 |
Oct 1, 1990 | 15,964 |
Sep 1, 1990 | 15,901 |
Aug 1, 1990 | 16,282 |
Jul 1, 1990 | 16,516 |
Jun 1, 1990 | 16,335 |
May 1, 1990 | 16,137 |
Apr 1, 1990 | 15,894 |
Mar 1, 1990 | 15,952 |
Feb 1, 1990 | 15,797 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Stock Screener module to find equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook..
Other Complementary Tools
Positions Ratings Determine portfolio positions ratings based on digital equity recommendations. Macroaxis instant position ratings are based on combination of fundamental analysis and risk-adjusted market performance | |
Funds Screener Find actively-traded funds from around the world traded on over 30 global exchanges | |
Piotroski F Score Get Piotroski F Score based on the binary analysis strategy of nine different fundamentals | |
Portfolio Optimization Compute new portfolio that will generate highest expected return given your specified tolerance for risk | |
ETFs Find actively traded Exchange Traded Funds (ETF) from around the world |